Logi
Faculty:Faculty of Computing SciencesDepartment:Information Technology
Program:BS Information Technology (Self Support)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal0% ObtainedTotal100%
1 221891 MUHAMMAD KAMRAN IMRAN MANZOOR Male 668 110001515 210072.1472.143
2 225054 SYED MOHSIN ALI SYED MUBASHAR ALI Male 1096 11000361 50571.4971.485
3 224740 MUZZAMAL NAWAZ MUHAMMAD NAWAZ Male 1046 11000339 50567.1367.129
4 222933 MUHAMMAD ADNAN MAUJ ALI Male 1058 11000340 51066.6766.667
5 224407 ARIBA ALLAHYAR KHAN MIAN ALLAHYAR KHAN Trans 964 11000334 50566.1466.139
6 224333 MUSKAN BATOOL AMMAR ABBAS KHAN Female 929 11000329 50565.1565.149
7 225643 ALI FARHAN SHOUKAT ALI Male 700 11000330 51064.7164.706
8 225163 CH JAMAL UL HAQ YASMEEN HAQ Male 555 11000326 52062.6962.692
9 223086 KALSOOM HANIF MUHAMMAD HANIF Female 774 11000666 110060.5560.545
10 222199 MUHAMMAD AWAIS ALI AHMED Male 1010 11000305 51059.859.804
11 225660 MUHAMMAD UMAIR JAMEEL MUHAMMAD JAMEEL Male 878 11000646 110058.7358.727
12 224772 MARYAM CHAUDHRY MUHAMMAD IMRAN CHAUDHRY Female 450 11000290 51056.8656.863
13 224871 ASMA KHALID KHALID MEHMOOD Female 735 11000280 51054.954.902
14 223427 LAIBA ZAFAR ZAFAR IQBAL Female 843 11000280 51054.954.902
15 225451 ARWA MARYAM SYED SHAHEEN UL HUSSNAIN Female 663 11000280 51054.954.902
16 225830 MUHAMMAD NOMAN GHULAM RASOOL Male 634 11000658 120054.8354.833
17 222746 UZAIR ABDULRAZZAQ MUHAMMAD ABDULRAZZAQ Male 745 11000603 110054.8254.818
18 222023 MUHAMMAD HUSSNAIN MUHAMMAD BOOTA Male 904 11000603 110054.8254.818
19 222138 UMER IRFAN MUHAMMAD ARFAN YAQOOB Male 865 11000603 110054.8254.818
20 224684 MUHAMMAD ZAWAR ALLAH WASAYA Male 949 11000279 51054.7154.706
21 225484 RUBAB SAEED MUHAMMAD SAEED Female 900 11000279 51054.7154.706
22 222584 NIDA NADEEM MUHAMMAD NADEEM SARWAR Female 903 11000276 50554.6554.653
23 223032 MUHAMMAD AREEB ASIF MUHAMMAD ASIF IQBAL Male 747 11000278 51054.5154.51
24 222858 USAMA MANSHA MUHAMMAD MANSHA Male 849 11000599 110054.4554.455
25 223830 SYEDA MALIKA ZAINAB KAZMI SYED SHAHZAD KAZMI Female 969 11000275 50554.4654.455
26 222572 HIJAB ZAHIRA MAZHAR RAZA SHAH Female 622 11000599 110054.4554.455
27 223802 MUHAMMAD SAAD SARWAR MUHAMMAD SARWAR Male 858 11000283 52054.4254.423
28 223023 KAINAT TANVIR TANVIR AHMAD Female 935 11000277 51054.3154.314
29 221759 IRAM ALTAF MUHAMMAD ALTAF Female 829 11000274 50554.2654.257
30 225402 ALISHA MARIYAM MUHAMMAD SHAFIQ Female 573 11000273 50554.0654.059
31 223697 ASMA RAFIQUE MUHAMMAD RAFIQUE Trans 710 11000594 11005454
32 224313 SHAISTA NOREEN AZAM MUHAMMAD AZAM KHAN Female 993 11000271 50553.6653.663
33 222330 MUHAMMAD SHARJEEL TEST Male 852 11000590 110053.6453.636
34 225538 ZAINAB BINT E SHAHID SHAHID ISLAM CHAUDHARY Female 857 11000589 110053.5553.545
35 223275 ARSLAN ALI REHMAT ALI Male 772 11000587 110053.3653.364
36 225526 MUHAMMAD HUSSNAIN GHULAM HUSSAIN Male 585 11000587 110053.3653.364
37 222983 SHUMAIL AHMAD MUHAMMAD MUNIR Male 525 11000280 52553.3353.333
38 222377 SYED MUHAMMAD SARMAD SYED ZAHOOR HUSSAIN Male 944 11000269 50553.2753.267
39 222118 ABDULLAH MUSHTAQ MUSHTAQ AHMAD Male 647 10500638 120053.1753.167
40 225784 HAMZA ALI JAVED SULEMAN BHATTI Male 668 11000584 110053.0953.091

Note:




Prepared By
Departmental Admission Committee
Chairperson