Logi
Faculty:Faculty of Computing SciencesDepartment:Information Technology
Program:BS Information Technology (Self Support)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal0% ObtainedTotal100%
1 224179 ALI HASSAN MUHAMMAD JAVED IQBAL Male 818 11000290 51056.8656.863
2 222254 HAMAD ASIF ASIF ALI Male 659 11000587 110053.3653.364
3 223549 UBAID ULLAH LATIF MUHAMMAD KASHIF Male 517 11000272 51053.3353.333
4 222430 ALI RAZA ALLAH DITTA Male 923 11000276 52053.0853.077
5 223455 HAMZA AFZAL MUHAMMAD AFZAL Male 911 11000268 50553.0753.069
6 223930 MUHAMMAD UMAR SHAHID MUHAMMAD RAMZAN Male 638 11000583 11005353
7 225436 MUHAMMAD HASSAAN NAEEM MUHAMMAD NAEEM AKHTAR Male 559 11000270 51052.9452.941
8 223438 TANZEEL AHMAD MUHAMMAD SIDDIQUE Male 596 11000267 50552.8752.871
9 224259 MUHAMMAD SHAHZAIB MUHAMMAD ASIF MAJEED Male 937 11000269 51052.7552.745
10 224630 MUHAMMAD ALI MUKHTAR AHMAD Male 780 11000580 110052.7352.727
11 225120 AMBREEN ZAFAR ZAFAR IQBAL Female 991 11000266 50552.6752.673
12 225761 SHAH ZAIB IMTIAZ AHMAD Male 784 11000579 110052.6452.636
13 225497 NIRMAL BOAZ SARFRAZ BOAZ SARFRAZ Female 829 11000265 50552.4852.475
14 223363 MUHAMMAD BILAL MUHAMMAD IRFAN Male 754 11000577 110052.4552.455
15 225152 MEHWISH NAWAZ MUHAMMAD NAWAZ Female 1030 11000264 50552.2852.277
16 223226 MUHAMMAD AHMAD MUHAMMAD ALI Male 639 11000575 110052.2752.273
17 223235 AHSAN ALI JAFFAR HUSSAIN Male 708 11000266 51052.1652.157
18 223760 TEHREEM ASLAM ASLAM ALI Female 640 11000266 51052.1652.157
19 225729 FAISAL REHMAN YASEEN Male 731 11000263 50552.0852.079
20 223406 WAQAR TALIB TALIB HUSSAIN Male 914 11000273 5255252
21 224578 MIAN MUHAMMAD SHAHEER NAEEM MIAN MUHAMMAD NAEEM SALEEM Male 796 11000265 51051.9651.961
22 224201 HASSAN MUSHTAQ MUSHTAQ AHMAD Male 1075 11000265 51051.9651.961
23 222154 ADNAN AKRAM MUHAMMAD AKRAM Male 648 11000265 51051.9651.961
24 222035 MUHAMMAD SOBAN SALEEM MUHAMMAD SALEEM Male 933 11000262 50551.8851.881
25 223378 SAHER ZULFIQAR ZULFIQAR AHMAD Female 745 11000262 50551.8851.881
26 221987 MUHAMMAD ALEEM NAEEM MUHAMMAD NAEEM Male 911 11000262 50551.8851.881
27 224247 MUHAMMAD FAHAD MUHAMMAD IJAZ Male 850 11000269 52051.7351.731
28 224634 TALHA MAQBOOL MAQBOOL AHMAD Trans 690 11000569 110051.7351.727
29 225188 USMAN ASHRAF MUHAMMAD ASHRAF Male 694 11000569 110051.7351.727
30 221840 M.TAYYAB YOUSAF SHEIKH MUHAMMAD YOUSAF Male 826 11000268 52051.5451.538
31 223476 RANA ABDUL REHMAN NAEEM RANA MUHAMMAD NAEEM Male 981 11000268 52051.5451.538
32 225193 TAYYABA SALEEM MUHAMMAD SALEEM Female 910 11000260 50551.4951.485
33 224064 ZOHAIB IRSHAD MUHAMMAD IRSHAD Male 614 11000283 55051.4551.455
34 223284 MUHAMMAD SAMI ULLAH RAJA MUHAMMAD IRSAR HUSSAIN Male 688 11000566 110051.4551.455
35 225117 ABDUL REHMAN TARIQ MEHMOOD Male 660 11000262 51051.3751.373
36 223184 ALISHA YASEEN MUHAMMAD YASEEN Female 964 11000565 110051.3651.364
37 223901 SYED AHSAN ALEE SYED NADEEM SHAH Male 552 11000565 110051.3651.364
38 224182 ABDULLAH NADEEM MUHAMMAD NDEEM Male 824 11000267 52051.3551.346
39 224633 TALHA HAMEED ABDUL HAMEED Male 758 11000563 110051.1851.182
40 222811 AWAIS MUNIR MUNIR AHMAD ANJUM Male 675 11000563 110051.1851.182
41 224872 SEHRISH ALLAH DITA ALLAH DITA Female 884 11000261 51051.1851.176
42 225414 TEHSEEN MAZHAR FARID SABRI MAZHAR FARID SABRI Male 789 11000261 51051.1851.176
43 222121 CHAUDHARY OBAID UR REHMAN MUHAMMAD NIAZ Male 530 11000266 52051.1551.154
44 222650 MUHAMMAD FAIZAN JAVED IQBAL Male 749 11000562 110051.0951.091
45 222601 MUHAMMAD UZAIR IFTAKHAR AHMED Male 852 11000258 50551.0951.089
46 223090 MUHAMMAD AZAM RAHMAT ALI Male 677 11000258 50551.0951.089
47 224399 ALEEZA ASLAM MUHAMMAD ASLAM Female 537 11000260 51050.9850.98
48 223946 MUHAMMAD HAMZA ISLAM MUHAMMAD HASEEB UR REHMAN Male 744 11000265 52050.9650.962
49 225295 ABU BAKAR MUSHTAQ SAJID Male 841 11000560 110050.9150.909
50 223618 EIMAN RAFIQ RANA MUHAMMAD RAFIQ KHAN Female 696 11000560 110050.9150.909
51 223733 MUHAMMAD BILAL MUHAMMAD ASLAM Male 808 11000560 110050.9150.909
52 223675 MUHAMMAD AHSAN ALI ZAFAR AHMAD Male 877 11000560 110050.9150.909
53 224408 MUHAMMAD FAIZAN MUHAMMAD ABBAS Male 535 11000267 52550.8650.857
54 221780 NIDA YASMEEN AKHTAR HUSSAIN Female 890 11000264 52050.7750.769
55 224310 AREEBA TEHREEM MUHAMMAD NAEEM Female 432 11000264 52050.7750.769
56 224258 MUHAMMAD FAISAL JALAL VIRK MUHAMMAD ASIF Male 919 11000256 50550.6950.693
57 225411 SOBIA ILYAS M ILYAS AMJAD Female 470 11000278 55050.5550.545
58 224754 WAQAR GULZAR MUHAMMAD GULZAR Male 967 11000257 51050.3950.392
59 222008 MUHAMMAD AZHAR AWAIS MEHBOOB HASAN KHAN Male 694 11000257 51050.3950.392
60 224613 SAJID ALI GHAFOOR AHMAD Male 417 11000257 51050.3950.392
61 222830 MUHAMMAD SALMAN SAEED CHAUDARY MUHAMMAD SAEED CHAUDARY Male 721 11000264 52550.2950.286
62 223860 AYESHA KASHIF MUHAMMAD KASHIF NAEEM Female 846 11000256 51050.250.196
63 222079 TALHA IRFAN MUHAMMAD IRFAN Male 784 11000256 51050.250.196
64 224986 FARYAL ANWAR MUHAMMAD ANWAR KHAN Female 891 11000261 52050.1950.192
65 222950 ALI HAMZA AKBAR ALI Male 938 11000552 110050.1850.182
66 222018 ABDULLAH BABAR ABDULQADIR BABAR Male 798 11000551 110050.0950.091
67 222905 MASOOD UL HASSAN MEHMOOD CHAUDHARY CHAUDHARY SALEEM MEHMOOD Male 919 11000260 5205050
68 222817 SAQIB AYOUB MUHAMMAD AYOUB Male 684 11000550 11005050
69 225377 ANZAR WAKEEL WAKEEL AHAMD Male 565 11000300 6005050

Note:




Prepared By
Departmental Admission Committee
Chairperson