Logi
Faculty:Faculty of SciencesDepartment:Chemistry
Program:BS Applied Chemistry (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal0% ObtainedTotal100%
1 222514 MEHWISH WARIS MURAD WARIS Female 1022 110001041 110094.6494.636
2 222073 ZOHAIB HASSAN SHOUKAT ALI Male 1011 110001029 110093.5593.545
3 223489 RIKZA NAEEM TARIQ Female 984 110001012 11009292
4 223620 ABDUL REHAM NAIK MUHAMMAD Male 1088 11000462 50591.4991.485
5 224823 FATIMA ISLAM MUHAMMAD ISLAM GHAZANFAR Female 1028 110001006 110091.4591.455
6 223909 NOMAN NAWAZ RAB NAWAZ Male 1036 11000973 110088.4588.455
7 223528 HAFIZA IQRA BATOOL ULFAT RASOOL NAVEED Female 1094 11000443 50587.7287.723
8 225838 SABIHA ZAFAR ZAFAR IQBAL Female 1094 11000441 50587.3387.327
9 222560 ABEERA RAFI MUHAMMAD RAFI Female 1089 11000454 52087.3187.308
10 224044 MANAAL HAFEEZ ABDUL HAFEEZ Female 1038 11000959 110087.1887.182
11 225360 FAZAL UR RAHMAN ABDUL RASHEED Male 1060 11000438 50586.7386.733
12 225396 FARAZ ASGHAR MUHAMMAD ASGHAR Male 943 11000952 110086.5586.545
13 223199 MUNEEB UR REHMAN MUHAMMAD ANWAR Male 1017 11000948 110086.1886.182
14 224428 MUNEEB UR REHMAN MUHAMMAD ANWER Male 1017 11000948 110086.1886.182
15 223164 KHIZRA IQBAL MUHAMMAD IQBAL Female 1099 11000448 52086.1586.154
16 222615 HAFEEZ UL REHMAN SAFDAR AHMAD KHAN Male 998 11000433 50585.7485.743
17 225060 LAIQA NOOR MUHAMMAD SARWAR Female 1021 11000942 110085.6485.636
18 223354 HAFIZA ABIHA AZAM MUHAMMAD AZAM Female 1083 11000432 50585.5485.545
19 223264 MAHAM AYESHA MUHAMMAD YOUNAS Female 1096 11000432 50585.5485.545
20 222208 MUHAMMAD NUMAN ASLAM MUHAMMAD ASLAM Male 1094 11000427 50584.5584.554
21 222551 NOOR FATIMA BASHIR AHMAD Female 1084 11000426 50584.3684.356
22 222553 NOOR FATIMA BASHIR AHMAD Female 1084 11000426 50584.3684.356
23 221925 WAJEHA MUMTAZ MUHAMMAD MUMTAZ Female 979 11000926 110084.1884.182
24 225651 HIRA AFZAL MUHAMMAD AFZAL NOOR Female 912 11000424 50583.9683.96
25 224667 KHANSA SABIR ALI Female 995 11000922 110083.8283.818
26 224059 SHAHZAIB MUHAMMAD AMEER Male 1096 11000423 50583.7683.762
27 221906 MUHAMMAD MUDASSAR DILDAR HUSSAIN Male 1096 11000433 52083.2783.269
28 223079 MUHAMMAD ABUBAKAR MUHAMMAD AHMAD Male 1084 11000399 50579.0182.97
29 225132 MUHAMMAD JUNAID AFZAL MUHAMMAD AFZAL BHATTI Male 1073 11000424 52081.5481.538
30 223171 AMMAR AHMAD IFTIKHAR UL HAQ Male 972 11000893 110081.1881.182
31 225676 SIMRAN EMANEUAL EMANEUAL RAFEEQ Female 913 11000891 11008181
32 222850 BAREERA AYOUB MUHAMMAD AYOUB Female 988 11000879 110079.9179.909
33 223748 AZLAN SHAHID SHAHID NAWAZ Male 1087 11000403 50579.879.802
34 223604 ALISHBA SALEEM SALEEM AHMAD KHAN Female 1013 11000400 50579.2179.208
35 222947 MUNIBA JAMSHAID JAMSHAID IQBAL Female 1074 11000398 50578.8178.812
36 223143 HINA SARWAR MUHAMMAD SARWAR Female 941 11000398 50578.8178.812
37 224290 REHANA GULL GULSHER Female 788 11000397 50578.6178.614
38 225512 RAO SARMAD ALI RAO AMJAD ALI Trans 1092 11000397 50578.6178.614
39 223258 NOOR FATIMA SHAFQAT RASOOL Female 990 11000395 50578.2278.218
40 223876 SAWERA NAZ MUHAMMAD RAFIQ Female 851 11000386 50576.4476.436
41 223323 HAFIZA MUBBERA ABRAR ABRAR HUSSAIN Female 1067 11000386 50576.4476.436
42 222663 BAZGHA BIBI MUHAMMAD RAFIQUE Female 884 11000376 50075.275.2
43 223310 AQSA SHAFIQ AHMAD Female 1064 11000379 50575.0575.05
44 225441 SABA ANAYAT ANAYAT ALI Female 948 11000825 11007575
45 223470 MOHAMMAD SAIF NAZEER AHMAD Male 963 11000825 11007575
46 224736 AHMAD ALI MUHAMMAD ALI Male 624 11000800 110072.7372.727
47 224000 AMINA IMRAN IMRAN FAROOQ Female 1083 11000367 50572.6772.673
48 223213 SIDRA BIBI IRSHAD AHMAD KHAN Female 761 11000366 50572.4872.475
49 100350 MALIK MUHAMMAD FAIZAN MUHAMMAD SHARIF Male 1066 11000366 50572.4872.475
50 222582 ZAINAB ASHRAF MUHAMMAD ASHRAF Female 1025 11000366 50572.4872.475
51 223889 AYESHA RIAZ RIAZ AHMAD Female 1017 11000366 50572.4872.475
52 224015 ZAINAB BIBI SHABBIR HUSSAIN TAHIR Female 1016 11000374 52071.9271.923
53 224853 EMAAN TABASSUM TANVEER ISHAQ Female 1082 11000361 50571.4971.485
54 222776 AREEJ FATIMA MUHAMMAD RAMZAN Female 983 11000361 50571.4971.485
55 224338 ADNAN ALI BAGH ALI Male 1046 11000354 50570.170.099
56 223225 JAVERIA ABDULLAH ABDULLAH Female 872 11000353 50569.969.901
57 224991 MUHAMMAD HAMMAD BASHIR BASHIR AHMAD Male 867 11000352 50569.769.703
58 224643 USAMA AHMED NAZAR HUSSAIN SHAD Male 925 11000763 110069.3669.364
59 222240 REHAN YASIN MUHAMMAD YASIN TAHIR Male 991 11000349 50569.1169.109
60 224885 YASMIN SULAIMAN MUHAMMAD SULAIMAN Female 1011 11000347 50568.7168.713

Note:




Prepared By
Departmental Admission Committee
Chairperson