Logi
Faculty:Faculty of SciencesDepartment:Chemistry
Program:BS Applied Chemistry (Morning)Admissions:FALL 2024
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal0% ObtainedTotal100%
1 225901 SALMAN AHMAD KHUSHI MUHAMMAD Male 1006 11000981 110089.1889.182
2 225651 ZAINAB BASHIR BASHIR AHMAD Female 1087 11000980 110089.0989.091
3 224520 MUHAMMAD AHTASHAM KHAN MUHAMMAD KHAN Male 953 11000978 110088.9188.909
4 224179 TOOBA IBRAMIM MUHAMMAD IBRAHIM Female 1077 11000931 110084.6484.636
5 224093 MUHAMMAD USAMA MUHAMMAD NAEEM Male 1017 11000920 110083.6483.636
6 224422 HARIS AKRAM AKRAM Male 567 8000906 110082.3682.364
7 224592 FARAH ANJUM SHARAFAT ALI Female 1033 11000454 55581.881.802
8 224678 FATIMA BIBI RANA MUHAMMAD ASLAM Female 1096 11000899 110081.7381.727
9 223684 MUHAMMAD SHAHEER SYED FAISAL IJAZ SHAH Male 1059 11000453 55581.6281.622
10 224901 LAIBA ASHRAF MUHAMMAD ASHRAF AJIZ Female 1076 11000875 110079.5579.545
11 100372 NAZEER AHMED AHMED KHAN Male 749 11000398 50578.8178.812
12 224660 TOOBA FATIMA MUHAMMAD ASIMABAD Female 991 11000437 55578.7478.739
13 225548 TANZILA NAZEER NAZEER AHMAD Female 938 11000432 55577.8477.838
14 225428 TANZILA NAZEER NAZEER AHMAD Female 938 11000432 55577.8477.838
15 223443 MUHAMMAD JAHANGEER BASIT FIDA HUSSAIN Male 1060 11000851 110077.3677.364
16 225796 TOOBA NOOR MUHAMMAD BADAR ALAM Female 983 11000425 55576.5876.577
17 225752 TOOBA NOOR MUHAMMAD BADAR ALAM Female 983 11000425 55576.5876.577
18 225744 TOOBA NOOR MUHAMMAD BADAR ALAM Female 983 11000425 55576.5876.577
19 224135 KIRAN ZAHRA SHABBIR AHMAD KHAN Female 922 11000425 55576.5876.577
20 223275 ALEENA MARYAM MUHAMMAD KIBRIA Female 1033 11000821 110074.6474.636
21 223953 MUBBASHAR YASIN MUHAMMAD YASIN Male 1076 11000807 110073.3673.364
22 223739 MALAIKA ADNAN ADNAN UL AZAM Female 979 11000407 55573.3373.333
23 224815 SAAD KHALID KHALID MAHMOOD Male 1003 11000405 57071.0571.053
24 224109 ZUNAIRA IMRAN IMRAN SATTAR Female 802 11000777 110070.6470.636
25 224209 MUHAMMAD AHMAD MUHAMMAD AKRAM Male 535 11000381 55568.6568.649
26 225476 AQSA MANAHIL MUHAMMAD IMRAN Female 875 11000377 55567.9367.928
27 223948 AMNA RIAZ MUHAMMAD RIAZ UL HAQ Female 908 11000374 55567.3967.387
28 225326 MUHAMMAD AMIR MAQSOOD AHMAD Male 995 11000371 55566.8566.847
29 225258 SAHAR FAROOQ FAROOQ AHMAD Female 959 11000366 55565.9565.946
30 225372 SAIRA JAVED MUHAMMAD JAVED AKHTAR Female 967 11000364 55565.5965.586
31 225786 MUHAMMAD REHAN MANZOOR MANZOOOR AHMAD Male 992 11000363 55565.4165.405
32 225058 HUSNAIN ALI MUHAMMAD ILYAS KHAN Male 957 11000718 110065.2765.273
33 223351 HAMZA JABBAR ABDUL JABBAR Male 929 11000362 55565.2365.225
34 223810 NOOR FATIMA MUHAMMAD AZAM Female 886 11000362 55565.2365.225
35 223157 AMINA MUHAMMAD ABBAS Female 1019 11000716 110065.0965.091
36 224431 SAMRA ASGHAR ASGHAR ALI Female 939 11000358 55564.564.505
37 225059 ARFA SHEERAZ MUHAMMAD SHEERAZ Female 787 11000357 55564.3264.324
38 223483 AYESHA HAFIZ MUHAMMAD ARSHAD Female 876 11000356 55564.1464.144
39 224381 MUHAMMAD KASHIF IJAZ AHMAD Male 953 11000697 110063.3663.364
40 225101 LAIBA SHAHZADI MUHAMMAD YOUNAS Trans 927 11000649 11005959
41 225341 MUHAMMAD AHMAD NOSHERWAN MUREED HUSSAIN ANJUM Male 564 11000320 55557.6657.658

Note:




Prepared By
Departmental Admission Committee
Chairperson