Logi
Faculty:Faculty of SciencesDepartment:Chemistry
Program:BS Applied Chemistry (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal0% ObtainedTotal100%
1 222340 ABDULLAH MUHAMMAD YOUNAS Male 874 11000356 52068.4668.462
2 223161 TAJAMMAL AHSAN AYYOUB SHAH ZAHOOR SHAH Male 882 11000344 50568.1268.119
3 225229 RASHID ZAMAN MUHAMMAD ZAMAN Male 1059 11000341 50567.5267.525
4 225543 HAMZA ASLAM ASLAM TANVEER Trans 1009 11000340 50567.3367.327
5 222976 ZAIN MUNIR SADIA MUNIR Male 972 11000340 50567.3367.327
6 222486 SAMAR ALEEM ALEEM RAZA Female 829 11000740 110067.2767.273
7 225382 MUHAMMAD ABDULREHMAN MUHAMMAD ASGHAR Male 1039 11000339 50567.1367.129
8 224919 IZHA FATIMA IRFAN ALI Female 1084 11000336 50566.5366.535
9 100411 MUHAMMAD SHAFIQ RAFIQ Male 991 11000336 50566.5366.535
10 222978 KAYNAT ASLAM MUHAMMAD ASLAM Female 676 11000335 50566.3466.337
11 223844 AREEBA SAQIB MUHAMMAD SAQIB Female 901 11000333 50565.9465.941
12 222237 USMAN YASIN MUHAMMAD YASIN TAHIR Male 1085 11000330 50565.3565.347
13 223487 MARYAM BIBI KHADIM HUSSAIN Female 987 11000326 50564.5564.554
14 222125 JAWERIA ZAMAN ZAKIR HUSSAIN Female 823 11000702 110063.8263.818
15 223202 SHEEZA LIAQAT LIAQAT ALI MITHO Female 935 11000322 50563.7663.762
16 222029 CHAUDHAY MUHAMMAD ZAID MUHAMMAD NIAZ Male 897 11000700 110063.6463.636
17 222144 RIMSHA GHAFOOR ABDUL GHAFOOR Female 718 11000319 50563.1763.168
18 225282 MUHAMMAD ADNAN ALTAF HUSSAIN URF BILAL Male 1082 11000317 50562.7762.772
19 224864 SAIRA RAZA MUHAMMAD RAZA NADEEM MUGHAL Female 657 11000312 50561.7861.782
20 225159 ABDUL MANAN SHAHID PERVAIZ BHATTI Male 885 11000309 50561.1961.188
21 224766 ABUBAKAR HANIF MUHAMMAD HANIF Male 1065 11000309 50561.1961.188
22 223169 SAMRA ARSHAD MUHAMMAD ARSHAD RAMZAN Female 849 11000308 50560.9960.99
23 223434 RIMSHA MUSTAFA GHULAM MUSTAFA Female 1005 11000305 50560.460.396
24 222807 MUHAMMAD HARIS ZUBAIR ZUBAIR HUSSAIN Male 948 11000332 55060.3660.364
25 224236 MUHAMMAD JUNAID ARSHAD ARSHAD ALI Male 663 11000663 110060.2760.273
26 100392 MUHAMMAD RIYYAN FARID GHULAM FARID Male 999 11000303 5056060
27 221785 FAHAD NAEEM KHALID NAEEM Male 906 11000302 50559.859.802
28 224118 NOORULHUDA KHALID MEHMOOD Female 927 11000302 50559.859.802
29 223064 ALEENA GULZAR GULZAR AHMAD FARIDI Female 902 11000655 110059.5559.545
30 223981 USWA MAHBOOB MAHBOOB ALI Female 552 11000300 50559.4159.406
31 224097 USWA MAHBOOB MAHBOOB ALI Female 552 11000300 50559.4159.406
32 224757 RIMSHA MUHAMMAD YASIN Female 949 11000647 110058.8258.818
33 225605 MUHAMMAD RIAZ MADAD ALI Male 876 11000297 50558.8158.812
34 225559 AYESHA FAROOQ MUHAMMAD FAROOQ NASIR Female 970 11000293 50558.0258.02
35 223882 SYED AHMAD MUJTABA SYED ZAHEER ABBAS Male 989 11000283 50556.0456.04
36 222084 RUBAB FATIMA MUHAMMAD ZULFIQAR Female 925 11000612 110055.6455.636
37 223415 AMINA ATTA ATTAULLAH Female 1008 11000288 52055.3855.385
38 224770 IQRA EMAN GHAFFAR AHMAD Female 826 11000274 50554.2654.257
39 222352 MUHAMMAD SHAHID FARID UMAR DRAZ Male 993 11000270 50553.4753.465
40 222896 HUMDA SAJID SAJID RAFI Female 783 11000586 110053.2753.273
41 223475 MUHAMMAD IBRAR MUHAMMAD IFTKHAR Male 774 11000261 50551.6851.683
42 222121 CHAUDHARY OBAID UR REHMAN MUHAMMAD NIAZ Male 530 11000266 52051.1551.154
43 223618 EIMAN RAFIQ RANA MUHAMMAD RAFIQ KHAN Female 696 11000560 110050.9150.909
44 225509 MUHAMMAD BILAL HUSSAIN FAQEER HUSSAIN Female 1061 11000250 50549.549.505
45 225115 SHAFIQ UR REHMAN ABDUL GHAFFAR Male 950 11000252 52048.4648.462
46 224116 AMNA SHAMSHER ALI Female 752 11000241 50547.7247.723
47 222977 MUHAMMAD RIZWAN MUHAMMAD IQBAL Male 841 11000524 110047.6447.636
48 221874 IQRA SADAF SHAHNAWAZ Female 704 11000252 53547.147.103
49 224069 MUHAMMAD MUSADIQ IQBAL MUHAMMAD AFZAL Male 625 11000237 52045.5845.577
50 222238 MUHMMAD ZOHAIB ARSHAD ARSHAD ALI Male 570 11000500 110045.4545.455

Note:




Prepared By
Departmental Admission Committee
Chairperson