Logi
Faculty:Faculty of SciencesDepartment:Chemistry
Program:BS Applied Chemistry (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal0% ObtainedTotal100%
1 222514 MEHWISH WARIS MURAD WARIS Female 1022 110001041 110094.6494.636
2 222073 ZOHAIB HASSAN SHOUKAT ALI Male 1011 110001029 110093.5593.545
3 222390 ANMOL FATIMA ABDUL REHMAN Female 1090 11000440 50587.1387.129
4 222208 MUHAMMAD NUMAN ASLAM MUHAMMAD ASLAM Male 1094 11000427 50584.5584.554
5 224991 MUHAMMAD HAMMAD BASHIR BASHIR AHMAD Male 867 11000352 50569.769.703
6 223202 SHEEZA LIAQAT LIAQAT ALI MITHO Female 935 11000322 50563.7663.762
7 222029 CHAUDHAY MUHAMMAD ZAID MUHAMMAD NIAZ Male 897 11000700 110063.6463.636
8 222144 RIMSHA GHAFOOR ABDUL GHAFOOR Female 718 11000319 50563.1763.168
9 225282 MUHAMMAD ADNAN ALTAF HUSSAIN URF BILAL Male 1082 11000317 50562.7762.772
10 224766 ABUBAKAR HANIF MUHAMMAD HANIF Male 1065 11000309 50561.1961.188
11 223169 SAMRA ARSHAD MUHAMMAD ARSHAD RAMZAN Female 849 11000308 50560.9960.99
12 223434 RIMSHA MUSTAFA GHULAM MUSTAFA Female 1005 11000305 50560.460.396
13 222807 MUHAMMAD HARIS ZUBAIR ZUBAIR HUSSAIN Male 948 11000332 55060.3660.364
14 224236 MUHAMMAD JUNAID ARSHAD ARSHAD ALI Male 663 11000663 110060.2760.273
15 100392 MUHAMMAD RIYYAN FARID GHULAM FARID Male 999 11000303 5056060
16 224118 NOORULHUDA KHALID MEHMOOD Female 927 11000302 50559.859.802
17 221785 FAHAD NAEEM KHALID NAEEM Male 906 11000302 50559.859.802
18 223064 ALEENA GULZAR GULZAR AHMAD FARIDI Female 902 11000655 110059.5559.545
19 224097 USWA MAHBOOB MAHBOOB ALI Female 552 11000300 50559.4159.406
20 224757 RIMSHA MUHAMMAD YASIN Female 949 11000647 110058.8258.818
21 225605 MUHAMMAD RIAZ MADAD ALI Male 876 11000297 50558.8158.812
22 225559 AYESHA FAROOQ MUHAMMAD FAROOQ NASIR Female 970 11000293 50558.0258.02
23 223882 SYED AHMAD MUJTABA SYED ZAHEER ABBAS Male 989 11000283 50556.0456.04
24 222084 RUBAB FATIMA MUHAMMAD ZULFIQAR Female 925 11000612 110055.6455.636
25 223415 AMINA ATTA ATTAULLAH Female 1008 11000288 52055.3855.385
26 224770 IQRA EMAN GHAFFAR AHMAD Female 826 11000274 50554.2654.257
27 222896 HUMDA SAJID SAJID RAFI Female 783 11000586 110053.2753.273
28 223618 EIMAN RAFIQ RANA MUHAMMAD RAFIQ KHAN Female 696 11000560 110050.9150.909
29 225509 MUHAMMAD BILAL HUSSAIN FAQEER HUSSAIN Female 1061 11000250 50549.549.505
30 224116 AMNA SHAMSHER ALI Female 752 11000241 50547.7247.723
31 222977 MUHAMMAD RIZWAN MUHAMMAD IQBAL Male 841 11000524 110047.6447.636
32 221874 IQRA SADAF SHAHNAWAZ Female 704 11000252 53547.147.103
33 224069 MUHAMMAD MUSADIQ IQBAL MUHAMMAD AFZAL Male 625 11000237 52045.5845.577

Note:




Prepared By
Departmental Admission Committee
Chairperson