|
||||
|
Sr.# | Form # | Name | Father Name | Gender | Matric | Inter | Merit | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Obtained | Total | 0% | Obtained | Total | 100% | ||||||
1 | 222514 | MEHWISH WARIS | MURAD WARIS | Female | 1022 | 1100 | 0 | 1041 | 1100 | 94.64 | 94.636 |
2 | 222073 | ZOHAIB HASSAN | SHOUKAT ALI | Male | 1011 | 1100 | 0 | 1029 | 1100 | 93.55 | 93.545 |
3 | 222390 | ANMOL FATIMA | ABDUL REHMAN | Female | 1090 | 1100 | 0 | 440 | 505 | 87.13 | 87.129 |
4 | 222208 | MUHAMMAD NUMAN ASLAM | MUHAMMAD ASLAM | Male | 1094 | 1100 | 0 | 427 | 505 | 84.55 | 84.554 |
5 | 224991 | MUHAMMAD HAMMAD BASHIR | BASHIR AHMAD | Male | 867 | 1100 | 0 | 352 | 505 | 69.7 | 69.703 |
6 | 223202 | SHEEZA LIAQAT | LIAQAT ALI MITHO | Female | 935 | 1100 | 0 | 322 | 505 | 63.76 | 63.762 |
7 | 222029 | CHAUDHAY MUHAMMAD ZAID | MUHAMMAD NIAZ | Male | 897 | 1100 | 0 | 700 | 1100 | 63.64 | 63.636 |
8 | 222144 | RIMSHA GHAFOOR | ABDUL GHAFOOR | Female | 718 | 1100 | 0 | 319 | 505 | 63.17 | 63.168 |
9 | 225282 | MUHAMMAD ADNAN | ALTAF HUSSAIN URF BILAL | Male | 1082 | 1100 | 0 | 317 | 505 | 62.77 | 62.772 |
10 | 224766 | ABUBAKAR HANIF | MUHAMMAD HANIF | Male | 1065 | 1100 | 0 | 309 | 505 | 61.19 | 61.188 |
11 | 223169 | SAMRA ARSHAD | MUHAMMAD ARSHAD RAMZAN | Female | 849 | 1100 | 0 | 308 | 505 | 60.99 | 60.99 |
12 | 223434 | RIMSHA MUSTAFA | GHULAM MUSTAFA | Female | 1005 | 1100 | 0 | 305 | 505 | 60.4 | 60.396 |
13 | 222807 | MUHAMMAD HARIS ZUBAIR | ZUBAIR HUSSAIN | Male | 948 | 1100 | 0 | 332 | 550 | 60.36 | 60.364 |
14 | 224236 | MUHAMMAD JUNAID ARSHAD | ARSHAD ALI | Male | 663 | 1100 | 0 | 663 | 1100 | 60.27 | 60.273 |
15 | 100392 | MUHAMMAD RIYYAN FARID | GHULAM FARID | Male | 999 | 1100 | 0 | 303 | 505 | 60 | 60 |
16 | 224118 | NOORULHUDA | KHALID MEHMOOD | Female | 927 | 1100 | 0 | 302 | 505 | 59.8 | 59.802 |
17 | 221785 | FAHAD NAEEM | KHALID NAEEM | Male | 906 | 1100 | 0 | 302 | 505 | 59.8 | 59.802 |
18 | 223064 | ALEENA GULZAR | GULZAR AHMAD FARIDI | Female | 902 | 1100 | 0 | 655 | 1100 | 59.55 | 59.545 |
19 | 224097 | USWA MAHBOOB | MAHBOOB ALI | Female | 552 | 1100 | 0 | 300 | 505 | 59.41 | 59.406 |
20 | 224757 | RIMSHA | MUHAMMAD YASIN | Female | 949 | 1100 | 0 | 647 | 1100 | 58.82 | 58.818 |
21 | 225605 | MUHAMMAD RIAZ | MADAD ALI | Male | 876 | 1100 | 0 | 297 | 505 | 58.81 | 58.812 |
22 | 225559 | AYESHA FAROOQ | MUHAMMAD FAROOQ NASIR | Female | 970 | 1100 | 0 | 293 | 505 | 58.02 | 58.02 |
23 | 223882 | SYED AHMAD MUJTABA | SYED ZAHEER ABBAS | Male | 989 | 1100 | 0 | 283 | 505 | 56.04 | 56.04 |
24 | 222084 | RUBAB FATIMA | MUHAMMAD ZULFIQAR | Female | 925 | 1100 | 0 | 612 | 1100 | 55.64 | 55.636 |
25 | 223415 | AMINA ATTA | ATTAULLAH | Female | 1008 | 1100 | 0 | 288 | 520 | 55.38 | 55.385 |
26 | 224770 | IQRA EMAN | GHAFFAR AHMAD | Female | 826 | 1100 | 0 | 274 | 505 | 54.26 | 54.257 |
27 | 222896 | HUMDA SAJID | SAJID RAFI | Female | 783 | 1100 | 0 | 586 | 1100 | 53.27 | 53.273 |
28 | 223618 | EIMAN RAFIQ | RANA MUHAMMAD RAFIQ KHAN | Female | 696 | 1100 | 0 | 560 | 1100 | 50.91 | 50.909 |
29 | 225509 | MUHAMMAD BILAL HUSSAIN | FAQEER HUSSAIN | Female | 1061 | 1100 | 0 | 250 | 505 | 49.5 | 49.505 |
30 | 224116 | AMNA | SHAMSHER ALI | Female | 752 | 1100 | 0 | 241 | 505 | 47.72 | 47.723 |
31 | 222977 | MUHAMMAD RIZWAN | MUHAMMAD IQBAL | Male | 841 | 1100 | 0 | 524 | 1100 | 47.64 | 47.636 |
32 | 221874 | IQRA SADAF | SHAHNAWAZ | Female | 704 | 1100 | 0 | 252 | 535 | 47.1 | 47.103 |
33 | 224069 | MUHAMMAD MUSADIQ IQBAL | MUHAMMAD AFZAL | Male | 625 | 1100 | 0 | 237 | 520 | 45.58 | 45.577 |
Prepared By Departmental Admission Committee |
Chairperson |