Logi
Faculty:Faculty of Economics and Management ScienceDepartment:Commerce
Program:BS Banking and Finance (Self Support)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal0% ObtainedTotal100%
1 222497 TEST TEST Male 890 11000990 11009090
2 223368 ALI IMRAN MUHAMMAD IMRAN Male 963 11000970 110088.1888.182
3 225132 MUHAMMAD JUNAID AFZAL MUHAMMAD AFZAL BHATTI Male 1073 11000424 52081.5481.538
4 223948 MUBEEN NAWAZ MUHAMMAD NAWAZ Female 836 11000411 51080.5980.588
5 223999 ABIHA FARHAN MIRZA FARHAN BAIG Female 1055 11000404 5058080
6 223444 MUHAMMAD MUAZAM ABBAS ALLAH DITTA Male 722 11000477 60079.579.5
7 223827 TEHREEM RAUF AGHA ABDUL RAUF Female 923 11000864 110078.5578.545
8 222485 SARAH AFZAL MUHAMMAD AFZAL JAVAID Female 842 11000393 51077.0677.059
9 222865 MUHAMMAD HAMZA MUHAMMAD SHAFIQUE Male 1010 11000376 50574.4674.455
10 224495 KHUDA BAKHASH NIAMAT ALI Male 991 11000375 50574.2674.257
11 225224 WAQAS ASLAM ASLAM PERVAIZ Male 1038 11000374 50574.0674.059
12 224643 USAMA AHMED NAZAR HUSSAIN SHAD Male 925 11000763 110069.3669.364
13 222340 ABDULLAH MUHAMMAD YOUNAS Male 874 11000356 52068.4668.462
14 222976 ZAIN MUNIR SADIA MUNIR Male 972 11000340 50567.3367.327
15 225382 MUHAMMAD ABDULREHMAN MUHAMMAD ASGHAR Male 1039 11000339 50567.1367.129
16 222335 ALI HASSAN SHAHBIRAM Male 1059 11000336 50566.5366.535
17 223925 ALI HAIDER MUSHTAQ AHAMD Male 767 11000705 110064.0964.091
18 221746 HASSAN AHMED MAIN SAFEEL AHMED Male 1016 11000323 51063.3363.333
19 221769 MUHAMMAD WAQAS YASIN MUHAMMAD YASIN Male 808 11000684 110062.1862.182
20 223839 MUHAMMAD AHDAS AZIZ AZMAT AZIZ Male 706 8500676 110061.4561.455
21 222437 MARYAM SHAFIQUE BUTT KHADIJA SHAFIQ Female 877 11000311 51060.9860.98
22 100392 MUHAMMAD RIYYAN FARID GHULAM FARID Male 999 11000303 5056060
23 224124 NOOR UL HUDA KHALID MEHMOOD Female 927 11000302 50559.859.802
24 222419 NOOR UL HUDA KHALID MEHMOOD Female 927 11000302 50559.859.802
25 224118 NOORULHUDA KHALID MEHMOOD Female 927 11000302 50559.859.802
26 224108 SAMI ULLAH MUHAMMAD YAQOOB Male 644 11000299 51058.6358.627
27 225735 ALEEZA HASSAN RAJA AMEER HASSAN Female 718 11000287 50556.8356.832
28 223548 FAREEN ASGHAR MUHAMMAD ASGHAR Male 696 11000284 50556.2456.238
29 222992 MARIA BATOOL FARYAD ULLAH Female 657 11000282 50555.8455.842
30 224605 MUHAMMAD FAISAL SEHAL ISHAQ MUHAMMAD ISHAQ GILL Male 886 11000609 110055.3655.364
31 222488 ALI RAZA SAEED AHMAD Male 823 11000608 110055.2755.273
32 224567 MUHAMMAD ZOHAIB AYUB MUHAMMAD AYUB Male 687 11000283 52054.4254.423
33 222823 JAMAL FAROOQ GHULAM FAROOQ Male 505 11000591 110053.7353.727
34 222118 ABDULLAH MUSHTAQ MUSHTAQ AHMAD Male 647 10500638 120053.1753.167
35 223184 ALISHA YASEEN MUHAMMAD YASEEN Female 964 11000565 110051.3651.364
36 222650 MUHAMMAD FAIZAN JAVED IQBAL Male 749 11000562 110051.0951.091
37 223618 EIMAN RAFIQ RANA MUHAMMAD RAFIQ KHAN Female 696 11000560 110050.9150.909
38 224148 ARSLAN ALI FAQEER MUHAMMAD Male 1065 11000260 5205050
39 222684 MUHAMMAD ABDULLAH ZAHEER ZAHEER AHMAD Male 596 11000547 110049.7349.727
40 223633 AHSAN ALI MUHAMMAD YAQOOB Male 640 11000546 110049.6449.636
41 224584 ALI RAZA ZAFAR ABBAS Male 822 11000544 110049.4549.455
42 224434 AYESHA YASEEN MOHAMMAD YASEEN Female 931 11000533 110048.4548.455
43 222015 NIMRA JAVED JAVED IQBAL Female 808 11000526 110047.8247.818
44 222977 MUHAMMAD RIZWAN MUHAMMAD IQBAL Male 841 11000524 110047.6447.636
45 222086 MOAZASGHAR MUHAMMAD ASGHAR Male 652 11000519 110047.1847.182

Note:




Prepared By
Departmental Admission Committee
Chairperson