Logi
Faculty:Faculty of Economics and Management ScienceDepartment:Business Administration
Program:Bachelor In Business Information system (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal0% ObtainedTotal100%
1 223620 ABDUL REHAM NAIK MUHAMMAD Male 1088 11000462 50591.4991.485
2 221963 FAREEHA NIAZ MUHAMMAD NIAZ Female 1005 11000990 11009090
3 223561 IQRA KHALID MUHAMMAD KHALID Female 777 11000990 11009090
4 223368 ALI IMRAN MUHAMMAD IMRAN Male 963 11000970 110088.1888.182
5 222560 ABEERA RAFI MUHAMMAD RAFI Female 1089 11000454 52087.3187.308
6 224952 NAILA FATEH MUHAMMAD FATEH MUHAMMAD Female 1010 11000958 110087.0987.091
7 222912 MUHAMMAD SHAHEER NAWAZ MUHAMMAD NAWAZ Male 609 11000933 110084.8284.818
8 225573 MUHAMMAD ISMAIL MUHAMMAD IBRAHIM Male 852 11000930 110084.5584.545
9 225138 FATIMA ABBAS MUHAMMAD ABABS Female 945 11000919 110083.5583.545
10 224328 MARYAM KHAN FAZAL MUHAMMAD KHAN Female 1017 11000421 50583.3783.366
11 223239 AYZZZ IDREES Male 1015 11000449 55081.6481.636
12 225132 MUHAMMAD JUNAID AFZAL MUHAMMAD AFZAL BHATTI Male 1073 11000424 52081.5481.538
13 223604 ALISHBA SALEEM SALEEM AHMAD KHAN Female 1013 11000400 50579.2179.208
14 223804 MUHAMMAD SAMRAN MUHAMMAD ASHFAQ Male 926 11000864 110078.5578.545
15 223302 AYESHA JAVED MUHAMMAD JAVED IQBAL Female 663 110002029 260078.0478.038
16 222054 MEHWISH MURAD MURAD ALI Female 1072 11000388 50576.8376.832
17 222876 FAIZA IQBAL HAFIZ MUHAMMAD IQBAL GHAYYOR Female 1079 11000391 51076.6776.667
18 223735 NAEEMA BIBI ALLAH BAKHASH Female 1074 11000387 50576.6376.634
19 222587 WAJEEHA MUNIR MUHAMMAD MUNIR Female 883 11000837 110076.0976.091
20 225575 LAIBA ALI MUHAMMED ALI Female 1081 11000391 52075.1975.192
21 225441 SABA ANAYAT ANAYAT ALI Female 948 11000825 11007575
22 223816 JAVERIA BASHIR BASHIR AHMAD Female 826 11000819 110074.4574.455
23 224140 ZAINAB NAWAZ CH HAQ NAWAZ CHEEMA Female 927 11000375 50574.2674.257
24 224123 ZAINAB NAWAZ CH HAQ NAWAZ CHEEMA Female 927 11000375 50574.2674.257
25 223896 ZAINAB NAWAZ CH HAQ NAWAZ CHEEMA Female 927 11000375 50574.2674.257
26 224666 MUHAMMAD HASSAN RAZA MUHAMMAD RAMZAN Male 772 11000406 55073.8273.818
27 223512 ALI HASSAN ZULFIQAR ALI Male 661 11000442 60073.6773.667
28 222170 MEMOONA JAVED JAVED IQBAL Female 1036 11000383 52073.6573.654
29 223203 MUHAMMAD ABDUL MUEED SHAIKH ZULFIQAR ALI Male 1007 11000381 52073.2773.269
30 100350 MALIK MUHAMMAD FAIZAN MUHAMMAD SHARIF Male 1066 11000366 50572.4872.475
31 223958 HAFIZA MOMNA MUHAMMED TARIQ Female 858 11000793 110072.0972.091
32 224132 HAFIZA MOMNA MUHAMMAD TARIQ Female 858 11000793 110072.0972.091
33 225527 ABDUR REHMAN SANAULLAH Male 1087 11000374 52071.9271.923
34 222167 HASEEB AHMED MOHAMMED SHAHID Male 976 11000774 110070.3670.364
35 224643 USAMA AHMED NAZAR HUSSAIN SHAD Male 925 11000763 110069.3669.364
36 222629 HAFIZ HUZAIFA AHMAD MUHAMMAD MUZAFFAR ZIA Male 721 11000829 120069.0869.083
37 222665 AYESHA FATIMA NAJMUL SAQIB KHAN Female 912 11000350 51068.6368.627
38 222340 ABDULLAH MUHAMMAD YOUNAS Male 874 11000356 52068.4668.462
39 225141 AHSAN SAEED SAEED AHMAD Male 931 11000355 52068.2768.269
40 223478 AMINA MUHAMMAD ASGHAR Female 856 11000746 110067.8267.818
41 222916 ZUNAIRA SHABBIR GHULAM SHABBIR Female 1002 11000744 110067.6467.636
42 222976 ZAIN MUNIR SADIA MUNIR Male 972 11000340 50567.3367.327
43 223087 MUHAMMAD BILAL MUHAMMAD ASGHAR Male 1009 11000350 52067.3167.308
44 222385 AYESHA SADDIQA ZULFIQUR ALI Female 527 11000740 110067.2767.273
45 222381 AYESHA SADDIQA ZULFIQUR ALI Female 527 11000740 110067.2767.273
46 225382 MUHAMMAD ABDULREHMAN MUHAMMAD ASGHAR Male 1039 11000339 50567.1367.129
47 221958 M AWAIS M NIZAM DIN Male 780 11000349 52067.1267.115
48 223215 MUHAMMAD MOEEZ KHAN. DILSHAD AHMAD Male 738 11000735 110066.8266.818
49 222355 MUHAMMAD BILAL YOUSAF MUHAMMAD YOUSAF Male 703 11000339 51066.4766.471
50 221908 MUHAMMAD ZOHAIB KAMRAN KAMRAN ASHRAF Male 1080 11000345 52066.3566.346
51 222904 SAHER KANWAL MUHAMMAD SALEEM Female 694 11000725 110065.9165.909
52 223773 HAMIAL QAISER QAISER MUHAYY UD DIN Female 1079 11000331 50565.5465.545
53 225562 MUHAMMAD ARSAM RIAZ ALI SAJID Male 673 11000715 11006565
54 221886 ISHAH SAEED ADNAN SAEED Female 605 11000340 52564.7664.762
55 223803 RAHEEM ULLAH MURTAZA Male 596 110002298 355064.7364.732
56 303807 SAMREEN GHULAM HUSSAIN Trans 899 11000712 110064.7364.727
57 225252 MUHAMMAD SAIF ULLAH MUHAMMAD ASHRAF Male 703 11000320 49564.6564.646
58 225073 NOOR UL AIN MASOOD SAEED Female 757 11000329 51064.5164.51
59 224477 FAISAL IJAZ IJAZ HUSSAIN Male 859 11000709 110064.4564.455
60 222561 ALI AWAIS MUMTAZ AHMAD ANJUM Male 601 11000708 110064.3664.364

Note:




Prepared By
Departmental Admission Committee
Chairperson