Logi
Faculty:Faculty of Economics and Management ScienceDepartment:Business Administration
Program:Bachelor In Business Information system (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal0% ObtainedTotal100%
1 223174 MEERAB ZAHEER ZAHEER UL HASSAN Trans 721 11000701 110063.7363.727
2 224165 ALI HAIDER MUHAMMAD AJMAL Male 921 11000325 51063.7363.725
3 225268 UMER SHAHZAD SHAHZAD RASHID Male 625 11000698 110063.4563.455
4 221746 HASSAN AHMED MAIN SAFEEL AHMED Male 1016 11000323 51063.3363.333
5 224317 MUHAMMAD MUBEEN ILYAS MUHAMMAD ILYAS ANJUM Trans 634 11000328 52063.0863.077
6 222253 HAMMAD ALI ALI AHMAD Male 1006 11000318 50562.9762.97
7 225212 MUHAMMAD ZULKAIF MASOOD MASOOD SAJID Male 777 11000688 110062.5562.545
8 225760 HAFIZA TAHIRA MUNIR MUNIRAHMAD Female 992 11000313 50561.9861.98
9 223446 SANIYA FAQIR HUSSAIN FAQIR HUSSAIN Female 874 11000676 110061.4561.455
10 223839 MUHAMMAD AHDAS AZIZ AZMAT AZIZ Male 706 8500676 110061.4561.455
11 223006 SAMAN BIBI ABDUL JABBAR Female 1045 11000310 50561.3961.386
12 224135 UMAIR JAVED MUHAMMAD JAVED WATTOO Male 766 11000673 110061.1861.182
13 222160 SANA MUSTAFA GHULAM MUSTAFA Female 578 11000672 110061.0961.091
14 303699 MUHAMMAD AHMAD SHAKEEL UR REHMAN Male 802 11000672 110061.0961.091
15 222437 MARYAM SHAFIQUE BUTT KHADIJA SHAFIQ Female 877 11000311 51060.9860.98
16 222569 SOHAIB AHMAD MUHAMMAD IDREES Male 842 11000332 55060.3660.364
17 100442 FAHAD LATIF ABDUL LATIF Male 765 11000304 50560.260.198
18 223193 AASHIR NAWAZ GUL NAWAZ Male 808 11000660 11006060
19 224524 SAMIA AYESHA FAZAL HUSSAIN Female 499 11000306 5106060
20 100392 MUHAMMAD RIYYAN FARID GHULAM FARID Male 999 11000303 5056060
21 225351 ALI HASSNAIN MUHAMMAD AMIN AZAM BAIG Male 557 11000718 120059.8359.833
22 222472 HAFSA TARIQ TARIQ RAFIQ MEHMOOD Female 734 11000658 110059.8259.818
23 223402 MOHAMMAD ZOHAIB RIAZ AHMAD Male 878 11000311 52059.8159.808
24 224996 SAMREEN MEHMOOD MEHMOOD IQBAL Female 917 11000311 52059.8159.808
25 222419 NOOR UL HUDA KHALID MEHMOOD Female 927 11000302 50559.859.802
26 224118 NOORULHUDA KHALID MEHMOOD Female 927 11000302 50559.859.802
27 222009 MUHAMMAD REHAN ASLAM MUHAMMAD ASLAM Male 706 11000652 110059.2759.273
28 223689 HAMZA ALI TANZEEL ARSHAD Male 777 11000648 110058.9158.909
29 222651 AFTAB AHMAD MUHAMMAD ASLAM Male 1015 11000306 52058.8558.846
30 223078 AHMAD SAEED AKHTAR MUHAMMAD AKHTAR Male 852 11000300 51058.8258.824
31 225284 MUHAMMAD NUMAN HAIDER MUHAMMAD SALEEM Male 835 11000646 110058.7358.727
32 221939 UMAIR SHAZAIB NADEEM Male 983 11000645 110058.6458.636
33 223374 SYED ZAIN ABBAS ABBAS ALI SHAH Male 913 11000304 52058.4658.462
34 223271 DANISH MEHMOOD MEHMOOD AHMAD Male 699 11000641 110058.2758.273
35 225865 MUHAMMAD TALHA ABDULLAH MUHAMMAD ASHRAF SALFI Male 800 11000640 110058.1858.182
36 225313 MUHAMMAD ASIM ALI ABDUL RAZZAQ Male 931 11000296 51058.0458.039
37 221792 AWAIS KARNI MUHAMMAD FAZIL Male 409 11000638 11005858
38 224890 HAROON AFZAL M AFZAL Male 761 11000309 53557.7657.757
39 223829 UMER FAROOQ RANA FAROOQ IJAZ Male 717 11000300 52057.6957.692
40 224836 EIMAN FATIMA ZAHID MEHMOOD Female 731 10500626 110056.9156.909
41 223915 MUHAMMAD BILAL MUHAMMAD IQBAL Male 854 11000286 50556.6356.634
42 222908 ADAN IJAZ IJAZ AHMAD Female 779 11000620 110056.3656.364
43 225306 AYYAN ALI MUBARAK ALI Male 583 11000310 55056.3656.364
44 222761 FARWA USMAN SHEIKH USMAN SABRI Female 705 11000283 50556.0456.04
45 221942 MUHAMMAD HAMZA MUHAMMAD AMIN Male 749 11000294 5255656
46 222992 MARIA BATOOL FARYAD ULLAH Female 657 11000282 50555.8455.842
47 223885 AYESHA ARSHAD MUHAMMAD ARSHAD Female 864 11000614 110055.8255.818
48 225305 MUHAMMAD HURAIR ANJUM MUHAMMAD SALEEM ANJUM Male 784 11000281 50555.6455.644
49 224036 MUHAMMAD SHAHZAIB AHMAD PARVEEN ROSHAN Male 907 11000280 50555.4555.446
50 222488 ALI RAZA SAEED AHMAD Male 823 11000608 110055.2755.273

Note:




Prepared By
Departmental Admission Committee
Chairperson