|
||||
|
Sr.# | Form # | Name | Father Name | Gender | Matric | Inter | Merit | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Obtained | Total | 0% | Obtained | Total | 100% | ||||||
1 | 223174 | MEERAB ZAHEER | ZAHEER UL HASSAN | Trans | 721 | 1100 | 0 | 701 | 1100 | 63.73 | 63.727 |
2 | 224165 | ALI HAIDER | MUHAMMAD AJMAL | Male | 921 | 1100 | 0 | 325 | 510 | 63.73 | 63.725 |
3 | 225268 | UMER SHAHZAD | SHAHZAD RASHID | Male | 625 | 1100 | 0 | 698 | 1100 | 63.45 | 63.455 |
4 | 221746 | HASSAN AHMED | MAIN SAFEEL AHMED | Male | 1016 | 1100 | 0 | 323 | 510 | 63.33 | 63.333 |
5 | 224317 | MUHAMMAD MUBEEN ILYAS | MUHAMMAD ILYAS ANJUM | Trans | 634 | 1100 | 0 | 328 | 520 | 63.08 | 63.077 |
6 | 222253 | HAMMAD ALI | ALI AHMAD | Male | 1006 | 1100 | 0 | 318 | 505 | 62.97 | 62.97 |
7 | 225212 | MUHAMMAD ZULKAIF MASOOD | MASOOD SAJID | Male | 777 | 1100 | 0 | 688 | 1100 | 62.55 | 62.545 |
8 | 225760 | HAFIZA TAHIRA MUNIR | MUNIRAHMAD | Female | 992 | 1100 | 0 | 313 | 505 | 61.98 | 61.98 |
9 | 223446 | SANIYA FAQIR HUSSAIN | FAQIR HUSSAIN | Female | 874 | 1100 | 0 | 676 | 1100 | 61.45 | 61.455 |
10 | 223839 | MUHAMMAD AHDAS AZIZ | AZMAT AZIZ | Male | 706 | 850 | 0 | 676 | 1100 | 61.45 | 61.455 |
11 | 223006 | SAMAN BIBI | ABDUL JABBAR | Female | 1045 | 1100 | 0 | 310 | 505 | 61.39 | 61.386 |
12 | 224135 | UMAIR JAVED | MUHAMMAD JAVED WATTOO | Male | 766 | 1100 | 0 | 673 | 1100 | 61.18 | 61.182 |
13 | 222160 | SANA MUSTAFA | GHULAM MUSTAFA | Female | 578 | 1100 | 0 | 672 | 1100 | 61.09 | 61.091 |
14 | 303699 | MUHAMMAD AHMAD | SHAKEEL UR REHMAN | Male | 802 | 1100 | 0 | 672 | 1100 | 61.09 | 61.091 |
15 | 222437 | MARYAM SHAFIQUE BUTT | KHADIJA SHAFIQ | Female | 877 | 1100 | 0 | 311 | 510 | 60.98 | 60.98 |
16 | 222569 | SOHAIB AHMAD | MUHAMMAD IDREES | Male | 842 | 1100 | 0 | 332 | 550 | 60.36 | 60.364 |
17 | 100442 | FAHAD LATIF | ABDUL LATIF | Male | 765 | 1100 | 0 | 304 | 505 | 60.2 | 60.198 |
18 | 223193 | AASHIR NAWAZ | GUL NAWAZ | Male | 808 | 1100 | 0 | 660 | 1100 | 60 | 60 |
19 | 224524 | SAMIA AYESHA | FAZAL HUSSAIN | Female | 499 | 1100 | 0 | 306 | 510 | 60 | 60 |
20 | 100392 | MUHAMMAD RIYYAN FARID | GHULAM FARID | Male | 999 | 1100 | 0 | 303 | 505 | 60 | 60 |
21 | 225351 | ALI HASSNAIN | MUHAMMAD AMIN AZAM BAIG | Male | 557 | 1100 | 0 | 718 | 1200 | 59.83 | 59.833 |
22 | 222472 | HAFSA TARIQ | TARIQ RAFIQ MEHMOOD | Female | 734 | 1100 | 0 | 658 | 1100 | 59.82 | 59.818 |
23 | 223402 | MOHAMMAD ZOHAIB | RIAZ AHMAD | Male | 878 | 1100 | 0 | 311 | 520 | 59.81 | 59.808 |
24 | 224996 | SAMREEN MEHMOOD | MEHMOOD IQBAL | Female | 917 | 1100 | 0 | 311 | 520 | 59.81 | 59.808 |
25 | 222419 | NOOR UL HUDA | KHALID MEHMOOD | Female | 927 | 1100 | 0 | 302 | 505 | 59.8 | 59.802 |
26 | 224118 | NOORULHUDA | KHALID MEHMOOD | Female | 927 | 1100 | 0 | 302 | 505 | 59.8 | 59.802 |
27 | 222009 | MUHAMMAD REHAN ASLAM | MUHAMMAD ASLAM | Male | 706 | 1100 | 0 | 652 | 1100 | 59.27 | 59.273 |
28 | 223689 | HAMZA ALI | TANZEEL ARSHAD | Male | 777 | 1100 | 0 | 648 | 1100 | 58.91 | 58.909 |
29 | 222651 | AFTAB AHMAD | MUHAMMAD ASLAM | Male | 1015 | 1100 | 0 | 306 | 520 | 58.85 | 58.846 |
30 | 223078 | AHMAD SAEED AKHTAR | MUHAMMAD AKHTAR | Male | 852 | 1100 | 0 | 300 | 510 | 58.82 | 58.824 |
31 | 225284 | MUHAMMAD NUMAN HAIDER | MUHAMMAD SALEEM | Male | 835 | 1100 | 0 | 646 | 1100 | 58.73 | 58.727 |
32 | 221939 | UMAIR SHAZAIB | NADEEM | Male | 983 | 1100 | 0 | 645 | 1100 | 58.64 | 58.636 |
33 | 223374 | SYED ZAIN ABBAS | ABBAS ALI SHAH | Male | 913 | 1100 | 0 | 304 | 520 | 58.46 | 58.462 |
34 | 223271 | DANISH MEHMOOD | MEHMOOD AHMAD | Male | 699 | 1100 | 0 | 641 | 1100 | 58.27 | 58.273 |
35 | 225865 | MUHAMMAD TALHA ABDULLAH | MUHAMMAD ASHRAF SALFI | Male | 800 | 1100 | 0 | 640 | 1100 | 58.18 | 58.182 |
36 | 225313 | MUHAMMAD ASIM ALI | ABDUL RAZZAQ | Male | 931 | 1100 | 0 | 296 | 510 | 58.04 | 58.039 |
37 | 221792 | AWAIS KARNI | MUHAMMAD FAZIL | Male | 409 | 1100 | 0 | 638 | 1100 | 58 | 58 |
38 | 224890 | HAROON AFZAL | M AFZAL | Male | 761 | 1100 | 0 | 309 | 535 | 57.76 | 57.757 |
39 | 223829 | UMER FAROOQ | RANA FAROOQ IJAZ | Male | 717 | 1100 | 0 | 300 | 520 | 57.69 | 57.692 |
40 | 224836 | EIMAN FATIMA | ZAHID MEHMOOD | Female | 731 | 1050 | 0 | 626 | 1100 | 56.91 | 56.909 |
41 | 223915 | MUHAMMAD BILAL | MUHAMMAD IQBAL | Male | 854 | 1100 | 0 | 286 | 505 | 56.63 | 56.634 |
42 | 222908 | ADAN IJAZ | IJAZ AHMAD | Female | 779 | 1100 | 0 | 620 | 1100 | 56.36 | 56.364 |
43 | 225306 | AYYAN ALI | MUBARAK ALI | Male | 583 | 1100 | 0 | 310 | 550 | 56.36 | 56.364 |
44 | 222761 | FARWA USMAN | SHEIKH USMAN SABRI | Female | 705 | 1100 | 0 | 283 | 505 | 56.04 | 56.04 |
45 | 221942 | MUHAMMAD HAMZA | MUHAMMAD AMIN | Male | 749 | 1100 | 0 | 294 | 525 | 56 | 56 |
46 | 222992 | MARIA BATOOL | FARYAD ULLAH | Female | 657 | 1100 | 0 | 282 | 505 | 55.84 | 55.842 |
47 | 223885 | AYESHA ARSHAD | MUHAMMAD ARSHAD | Female | 864 | 1100 | 0 | 614 | 1100 | 55.82 | 55.818 |
48 | 225305 | MUHAMMAD HURAIR ANJUM | MUHAMMAD SALEEM ANJUM | Male | 784 | 1100 | 0 | 281 | 505 | 55.64 | 55.644 |
49 | 224036 | MUHAMMAD SHAHZAIB AHMAD | PARVEEN ROSHAN | Male | 907 | 1100 | 0 | 280 | 505 | 55.45 | 55.446 |
50 | 222488 | ALI RAZA | SAEED AHMAD | Male | 823 | 1100 | 0 | 608 | 1100 | 55.27 | 55.273 |
Prepared By Departmental Admission Committee |
Chairperson |