|
||||
|
Sr.# | Form # | Name | Father Name | Gender | Matric | Inter | Merit | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Obtained | Total | 0% | Obtained | Total | 100% | ||||||
1 | 223096 | AMEER HAMZA | ABDUL RAZZAQ | Male | 797 | 1100 | 0 | 281 | 510 | 55.1 | 55.098 |
2 | 225051 | MINAR RASOOL | RANA GHULAM RASOOL | Male | 572 | 1100 | 0 | 302 | 550 | 54.91 | 54.909 |
3 | 222584 | NIDA NADEEM | MUHAMMAD NADEEM SARWAR | Female | 903 | 1100 | 0 | 276 | 505 | 54.65 | 54.653 |
4 | 224206 | MUHAMMAD ADNAN | SULTAN AHMAD | Male | 699 | 1100 | 0 | 300 | 550 | 54.55 | 54.545 |
5 | 224567 | MUHAMMAD ZOHAIB AYUB | MUHAMMAD AYUB | Male | 687 | 1100 | 0 | 283 | 520 | 54.42 | 54.423 |
6 | 225544 | UMAR FAROOQ | MUHAMMAD RASHEED | Male | 730 | 1100 | 0 | 597 | 1100 | 54.27 | 54.273 |
7 | 223985 | ANISHWA ATTA | ATTA MUHAMMAD | Female | 814 | 1100 | 0 | 273 | 505 | 54.06 | 54.059 |
8 | 222929 | AWAIS ALAM | ALAM SHER | Male | 546 | 1100 | 0 | 592 | 1100 | 53.82 | 53.818 |
9 | 222377 | SYED MUHAMMAD SARMAD | SYED ZAHOOR HUSSAIN | Male | 944 | 1100 | 0 | 269 | 505 | 53.27 | 53.267 |
10 | 224369 | TAHIRA AMJAD | MUHAMMAD AMJAD MEHMOOD | Female | 631 | 1100 | 0 | 585 | 1100 | 53.18 | 53.182 |
11 | 222118 | ABDULLAH MUSHTAQ | MUSHTAQ AHMAD | Male | 647 | 1050 | 0 | 638 | 1200 | 53.17 | 53.167 |
12 | 224630 | MUHAMMAD ALI | MUKHTAR AHMAD | Male | 780 | 1100 | 0 | 580 | 1100 | 52.73 | 52.727 |
13 | 223989 | MUHAMMAD UMAR | MUHAMMAD ANWAR | Male | 888 | 1100 | 0 | 271 | 520 | 52.12 | 52.115 |
14 | 222154 | ADNAN AKRAM | MUHAMMAD AKRAM | Male | 648 | 1100 | 0 | 265 | 510 | 51.96 | 51.961 |
15 | 224796 | MUHAMMAD NAVEED | ABDUL HAMEED | Male | 846 | 1100 | 0 | 265 | 510 | 51.96 | 51.961 |
16 | 225517 | MUHAMMAD ABDULLAH | MUHAMMAD SAFDAR ALI | Male | 839 | 1100 | 0 | 270 | 520 | 51.92 | 51.923 |
17 | 223553 | MUHAMMAD MUZAMMAL HANIF | MUHMMAD HANIF | Male | 589 | 1100 | 0 | 270 | 520 | 51.92 | 51.923 |
18 | 225698 | MUHAMMAD SOHAIB HASHIR | HAFIZ MUHAMMAD NAEEM | Male | 923 | 1100 | 0 | 565 | 1100 | 51.36 | 51.364 |
19 | 222753 | ABAID UR REHMAN | ANWAR UL HAQ | Male | 843 | 1100 | 0 | 563 | 1100 | 51.18 | 51.182 |
20 | 225414 | TEHSEEN MAZHAR FARID SABRI | MAZHAR FARID SABRI | Male | 789 | 1100 | 0 | 261 | 510 | 51.18 | 51.176 |
21 | 223618 | EIMAN RAFIQ | RANA MUHAMMAD RAFIQ KHAN | Female | 696 | 1100 | 0 | 560 | 1100 | 50.91 | 50.909 |
22 | 224469 | MUBASHAR AFZAL | MUHAMMAD AFZAL | Male | 781 | 1100 | 0 | 275 | 550 | 50 | 50 |
23 | 225377 | ANZAR WAKEEL | WAKEEL AHAMD | Male | 565 | 1100 | 0 | 300 | 600 | 50 | 50 |
24 | 223807 | HAMID AHMAD KHAN | HABIB AHMAD KHAN | Male | 671 | 1100 | 0 | 549 | 1100 | 49.91 | 49.909 |
25 | 224516 | MUHAMMAD ZUBAIR RAZZAQ | RAZZAQ ALI | Male | 639 | 1100 | 0 | 548 | 1100 | 49.82 | 49.818 |
26 | 225123 | ZIA UR REHMAN | GHULAM RASOOL ZAHID | Male | 752 | 1100 | 0 | 251 | 505 | 49.7 | 49.703 |
27 | 224818 | MUHAMMAD SHERAZ | ATTA MUHAMMAD | Male | 690 | 1100 | 0 | 257 | 520 | 49.42 | 49.423 |
28 | 223458 | AHMED RAZA | MUHAMMAD TAYYAB | Male | 796 | 1100 | 0 | 542 | 1100 | 49.27 | 49.273 |
29 | 221979 | RABIA RAZZAQ | ABDUL RAZZAQ | Female | 729 | 1100 | 0 | 537 | 1100 | 48.82 | 48.818 |
30 | 224119 | MAHAM ASIF | MUHAMMAD ASIF NAZIR | Female | 830 | 1100 | 0 | 248 | 510 | 48.63 | 48.627 |
31 | 100439 | MUHAMMAD SHABAN | TUBRAIZ RAJAB | Male | 871 | 1100 | 0 | 251 | 520 | 48.27 | 48.269 |
32 | 224870 | USMAN AHMAD | JAMEEL AHMAD | Male | 612 | 1100 | 0 | 246 | 510 | 48.24 | 48.235 |
33 | 224617 | ALI RAZA | RASHID MEHMOOD | Male | 760 | 1100 | 0 | 530 | 1100 | 48.18 | 48.182 |
Prepared By Departmental Admission Committee |
Chairperson |