Logi
Faculty:Faculty of Economics and Management ScienceDepartment:Business Administration
Program:Bachelor In Business Information system (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal0% ObtainedTotal100%
1 223096 AMEER HAMZA ABDUL RAZZAQ Male 797 11000281 51055.155.098
2 225051 MINAR RASOOL RANA GHULAM RASOOL Male 572 11000302 55054.9154.909
3 222584 NIDA NADEEM MUHAMMAD NADEEM SARWAR Female 903 11000276 50554.6554.653
4 224206 MUHAMMAD ADNAN SULTAN AHMAD Male 699 11000300 55054.5554.545
5 224567 MUHAMMAD ZOHAIB AYUB MUHAMMAD AYUB Male 687 11000283 52054.4254.423
6 225544 UMAR FAROOQ MUHAMMAD RASHEED Male 730 11000597 110054.2754.273
7 223985 ANISHWA ATTA ATTA MUHAMMAD Female 814 11000273 50554.0654.059
8 222929 AWAIS ALAM ALAM SHER Male 546 11000592 110053.8253.818
9 222377 SYED MUHAMMAD SARMAD SYED ZAHOOR HUSSAIN Male 944 11000269 50553.2753.267
10 224369 TAHIRA AMJAD MUHAMMAD AMJAD MEHMOOD Female 631 11000585 110053.1853.182
11 222118 ABDULLAH MUSHTAQ MUSHTAQ AHMAD Male 647 10500638 120053.1753.167
12 224630 MUHAMMAD ALI MUKHTAR AHMAD Male 780 11000580 110052.7352.727
13 223989 MUHAMMAD UMAR MUHAMMAD ANWAR Male 888 11000271 52052.1252.115
14 222154 ADNAN AKRAM MUHAMMAD AKRAM Male 648 11000265 51051.9651.961
15 224796 MUHAMMAD NAVEED ABDUL HAMEED Male 846 11000265 51051.9651.961
16 225517 MUHAMMAD ABDULLAH MUHAMMAD SAFDAR ALI Male 839 11000270 52051.9251.923
17 223553 MUHAMMAD MUZAMMAL HANIF MUHMMAD HANIF Male 589 11000270 52051.9251.923
18 225698 MUHAMMAD SOHAIB HASHIR HAFIZ MUHAMMAD NAEEM Male 923 11000565 110051.3651.364
19 222753 ABAID UR REHMAN ANWAR UL HAQ Male 843 11000563 110051.1851.182
20 225414 TEHSEEN MAZHAR FARID SABRI MAZHAR FARID SABRI Male 789 11000261 51051.1851.176
21 223618 EIMAN RAFIQ RANA MUHAMMAD RAFIQ KHAN Female 696 11000560 110050.9150.909
22 224469 MUBASHAR AFZAL MUHAMMAD AFZAL Male 781 11000275 5505050
23 225377 ANZAR WAKEEL WAKEEL AHAMD Male 565 11000300 6005050
24 223807 HAMID AHMAD KHAN HABIB AHMAD KHAN Male 671 11000549 110049.9149.909
25 224516 MUHAMMAD ZUBAIR RAZZAQ RAZZAQ ALI Male 639 11000548 110049.8249.818
26 225123 ZIA UR REHMAN GHULAM RASOOL ZAHID Male 752 11000251 50549.749.703
27 224818 MUHAMMAD SHERAZ ATTA MUHAMMAD Male 690 11000257 52049.4249.423
28 223458 AHMED RAZA MUHAMMAD TAYYAB Male 796 11000542 110049.2749.273
29 221979 RABIA RAZZAQ ABDUL RAZZAQ Female 729 11000537 110048.8248.818
30 224119 MAHAM ASIF MUHAMMAD ASIF NAZIR Female 830 11000248 51048.6348.627
31 100439 MUHAMMAD SHABAN TUBRAIZ RAJAB Male 871 11000251 52048.2748.269
32 224870 USMAN AHMAD JAMEEL AHMAD Male 612 11000246 51048.2448.235
33 224617 ALI RAZA RASHID MEHMOOD Male 760 11000530 110048.1848.182

Note:




Prepared By
Departmental Admission Committee
Chairperson