Logi
Faculty:Faculty of Economics and Management ScienceDepartment:Business Administration
Program:Bachelor In Business Information system (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal0% ObtainedTotal100%
1 223620 ABDUL REHAM NAIK MUHAMMAD Male 1088 11000462 50591.4991.485
2 221963 FAREEHA NIAZ MUHAMMAD NIAZ Female 1005 11000990 11009090
3 223561 IQRA KHALID MUHAMMAD KHALID Female 777 11000990 11009090
4 223368 ALI IMRAN MUHAMMAD IMRAN Male 963 11000970 110088.1888.182
5 222560 ABEERA RAFI MUHAMMAD RAFI Female 1089 11000454 52087.3187.308
6 224952 NAILA FATEH MUHAMMAD FATEH MUHAMMAD Female 1010 11000958 110087.0987.091
7 222912 MUHAMMAD SHAHEER NAWAZ MUHAMMAD NAWAZ Male 609 11000933 110084.8284.818
8 225573 MUHAMMAD ISMAIL MUHAMMAD IBRAHIM Male 852 11000930 110084.5584.545
9 225138 FATIMA ABBAS MUHAMMAD ABABS Female 945 11000919 110083.5583.545
10 224328 MARYAM KHAN FAZAL MUHAMMAD KHAN Female 1017 11000421 50583.3783.366
11 223239 AYZZZ IDREES Male 1015 11000449 55081.6481.636
12 225132 MUHAMMAD JUNAID AFZAL MUHAMMAD AFZAL BHATTI Male 1073 11000424 52081.5481.538
13 223604 ALISHBA SALEEM SALEEM AHMAD KHAN Female 1013 11000400 50579.2179.208
14 223804 MUHAMMAD SAMRAN MUHAMMAD ASHFAQ Male 926 11000864 110078.5578.545
15 223302 AYESHA JAVED MUHAMMAD JAVED IQBAL Female 663 110002029 260078.0478.038
16 222876 FAIZA IQBAL HAFIZ MUHAMMAD IQBAL GHAYYOR Female 1079 11000391 51076.6776.667
17 223735 NAEEMA BIBI ALLAH BAKHASH Female 1074 11000387 50576.6376.634
18 222587 WAJEEHA MUNIR MUHAMMAD MUNIR Female 883 11000837 110076.0976.091
19 225575 LAIBA ALI MUHAMMED ALI Female 1081 11000391 52075.1975.192
20 225441 SABA ANAYAT ANAYAT ALI Female 948 11000825 11007575
21 224123 ZAINAB NAWAZ CH HAQ NAWAZ CHEEMA Female 927 11000375 50574.2674.257
22 224140 ZAINAB NAWAZ CH HAQ NAWAZ CHEEMA Female 927 11000375 50574.2674.257
23 223896 ZAINAB NAWAZ CH HAQ NAWAZ CHEEMA Female 927 11000375 50574.2674.257
24 223512 ALI HASSAN ZULFIQAR ALI Male 661 11000442 60073.6773.667
25 100350 MALIK MUHAMMAD FAIZAN MUHAMMAD SHARIF Male 1066 11000366 50572.4872.475
26 223958 HAFIZA MOMNA MUHAMMED TARIQ Female 858 11000793 110072.0972.091
27 224643 USAMA AHMED NAZAR HUSSAIN SHAD Male 925 11000763 110069.3669.364
28 222916 ZUNAIRA SHABBIR GHULAM SHABBIR Female 1002 11000744 110067.6467.636

Note:




Prepared By
Departmental Admission Committee
Chairperson