|
||||
|
Sr.# | Form # | Name | Father Name | Gender | Matric | Inter | Merit | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Obtained | Total | 0% | Obtained | Total | 100% | ||||||
1 | 223620 | ABDUL REHAM | NAIK MUHAMMAD | Male | 1088 | 1100 | 0 | 462 | 505 | 91.49 | 91.485 |
2 | 221963 | FAREEHA NIAZ | MUHAMMAD NIAZ | Female | 1005 | 1100 | 0 | 990 | 1100 | 90 | 90 |
3 | 223561 | IQRA KHALID | MUHAMMAD KHALID | Female | 777 | 1100 | 0 | 990 | 1100 | 90 | 90 |
4 | 223368 | ALI IMRAN | MUHAMMAD IMRAN | Male | 963 | 1100 | 0 | 970 | 1100 | 88.18 | 88.182 |
5 | 222560 | ABEERA RAFI | MUHAMMAD RAFI | Female | 1089 | 1100 | 0 | 454 | 520 | 87.31 | 87.308 |
6 | 224952 | NAILA FATEH MUHAMMAD | FATEH MUHAMMAD | Female | 1010 | 1100 | 0 | 958 | 1100 | 87.09 | 87.091 |
7 | 222912 | MUHAMMAD SHAHEER NAWAZ | MUHAMMAD NAWAZ | Male | 609 | 1100 | 0 | 933 | 1100 | 84.82 | 84.818 |
8 | 225573 | MUHAMMAD ISMAIL | MUHAMMAD IBRAHIM | Male | 852 | 1100 | 0 | 930 | 1100 | 84.55 | 84.545 |
9 | 225138 | FATIMA ABBAS | MUHAMMAD ABABS | Female | 945 | 1100 | 0 | 919 | 1100 | 83.55 | 83.545 |
10 | 224328 | MARYAM KHAN | FAZAL MUHAMMAD KHAN | Female | 1017 | 1100 | 0 | 421 | 505 | 83.37 | 83.366 |
11 | 223239 | AYZZZ | IDREES | Male | 1015 | 1100 | 0 | 449 | 550 | 81.64 | 81.636 |
12 | 225132 | MUHAMMAD JUNAID AFZAL | MUHAMMAD AFZAL BHATTI | Male | 1073 | 1100 | 0 | 424 | 520 | 81.54 | 81.538 |
13 | 223604 | ALISHBA SALEEM | SALEEM AHMAD KHAN | Female | 1013 | 1100 | 0 | 400 | 505 | 79.21 | 79.208 |
14 | 223804 | MUHAMMAD SAMRAN | MUHAMMAD ASHFAQ | Male | 926 | 1100 | 0 | 864 | 1100 | 78.55 | 78.545 |
15 | 223302 | AYESHA JAVED | MUHAMMAD JAVED IQBAL | Female | 663 | 1100 | 0 | 2029 | 2600 | 78.04 | 78.038 |
16 | 222876 | FAIZA IQBAL | HAFIZ MUHAMMAD IQBAL GHAYYOR | Female | 1079 | 1100 | 0 | 391 | 510 | 76.67 | 76.667 |
17 | 223735 | NAEEMA BIBI | ALLAH BAKHASH | Female | 1074 | 1100 | 0 | 387 | 505 | 76.63 | 76.634 |
18 | 222587 | WAJEEHA MUNIR | MUHAMMAD MUNIR | Female | 883 | 1100 | 0 | 837 | 1100 | 76.09 | 76.091 |
19 | 225575 | LAIBA ALI | MUHAMMED ALI | Female | 1081 | 1100 | 0 | 391 | 520 | 75.19 | 75.192 |
20 | 225441 | SABA ANAYAT | ANAYAT ALI | Female | 948 | 1100 | 0 | 825 | 1100 | 75 | 75 |
21 | 224123 | ZAINAB NAWAZ | CH HAQ NAWAZ CHEEMA | Female | 927 | 1100 | 0 | 375 | 505 | 74.26 | 74.257 |
22 | 224140 | ZAINAB NAWAZ | CH HAQ NAWAZ CHEEMA | Female | 927 | 1100 | 0 | 375 | 505 | 74.26 | 74.257 |
23 | 223896 | ZAINAB NAWAZ | CH HAQ NAWAZ CHEEMA | Female | 927 | 1100 | 0 | 375 | 505 | 74.26 | 74.257 |
24 | 223512 | ALI HASSAN | ZULFIQAR ALI | Male | 661 | 1100 | 0 | 442 | 600 | 73.67 | 73.667 |
25 | 100350 | MALIK MUHAMMAD FAIZAN | MUHAMMAD SHARIF | Male | 1066 | 1100 | 0 | 366 | 505 | 72.48 | 72.475 |
26 | 223958 | HAFIZA MOMNA | MUHAMMED TARIQ | Female | 858 | 1100 | 0 | 793 | 1100 | 72.09 | 72.091 |
27 | 224643 | USAMA AHMED | NAZAR HUSSAIN SHAD | Male | 925 | 1100 | 0 | 763 | 1100 | 69.36 | 69.364 |
28 | 222916 | ZUNAIRA SHABBIR | GHULAM SHABBIR | Female | 1002 | 1100 | 0 | 744 | 1100 | 67.64 | 67.636 |
Prepared By Departmental Admission Committee |
Chairperson |