|
||||
|
Sr.# | Form # | Name | Father Name | Gender | Matric | Inter | Merit | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Obtained | Total | 0% | Obtained | Total | 100% | ||||||
1 | 223425 | RUQIA FATIMA | MUHAMMAD AKHTAR | Female | 1031 | 1100 | 0 | 397 | 570 | 69.65 | 69.649 |
2 | 224625 | MUHAMMAD SHOAIB GHAFOOR | ABDUL GHAFOOR | Male | 908 | 1100 | 0 | 726 | 1100 | 66 | 66 |
3 | 224464 | UMAR FAROOQ | FARYAD ALI | Male | 474 | 1100 | 0 | 582 | 1100 | 52.91 | 52.909 |
4 | 226012 | ABEEHA FAYYAZ | YASMEEN AKHTAR | Female | 980 | 1100 | 0 | 269 | 520 | 51.73 | 51.731 |
5 | 225488 | ABEEHA FAYYAZ | YASMEEN AKHTAR | Female | 980 | 1100 | 0 | 269 | 520 | 51.73 | 51.731 |
6 | 223268 | MUHAMMAD KAMRAN MUGHAL | TALIB HUSSAIN ANJUM | Male | 727 | 1100 | 0 | 569 | 1100 | 51.73 | 51.727 |
7 | 223715 | AAMIR HABIB | HABIB AHMED | Male | 586 | 1100 | 0 | 568 | 1100 | 51.64 | 51.636 |
8 | 225223 | AHMAD BASHIR | BASHIR AHMAD | Male | 745 | 1100 | 0 | 564 | 1100 | 51.27 | 51.273 |
9 | 224754 | SAAD YOUSUF | MUHAMMAD YOUSUF | Male | 555 | 1100 | 0 | 294 | 575 | 51.13 | 51.13 |
10 | 223343 | MUHAMMAD FARHAN IJAZ | IJAZ AHMAD | Male | 649 | 1100 | 0 | 562 | 1100 | 51.09 | 51.091 |
11 | 224672 | TAHIR ABBAS | MUHAMMAD ABBAS | Male | 748 | 1100 | 0 | 611 | 1200 | 50.92 | 50.917 |
12 | 224106 | MUHAMMAD ZAIN ANJUM | MUHAMMAD NAEEM ANJUM | Male | 692 | 1100 | 0 | 557 | 1100 | 50.64 | 50.636 |
13 | 223729 | NIMRA ARIF | ARIF MAHMOOD | Female | 726 | 1100 | 0 | 280 | 555 | 50.45 | 50.45 |
14 | 224943 | MUHAMMAD NOUMAN | NAZIR AHMAD | Male | 726 | 1100 | 0 | 300 | 600 | 50 | 50 |
15 | 223265 | MUHAMMAD AHMAD ABDULLAH | MUKHTAR AHMAD | Male | 624 | 1100 | 0 | 279 | 560 | 49.82 | 49.821 |
Prepared By Departmental Admission Committee |
Chairperson |