Logi
Faculty:Faculty of Economics and Management ScienceDepartment:Business Administration
Program:Bachelor In Business Information system (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal0% ObtainedTotal100%
1 222976 ZAIN MUNIR SADIA MUNIR Male 972 11000340 50567.3367.327
2 223087 MUHAMMAD BILAL MUHAMMAD ASGHAR Male 1009 11000350 52067.3167.308
3 222385 AYESHA SADDIQA ZULFIQUR ALI Female 527 11000740 110067.2767.273
4 225382 MUHAMMAD ABDULREHMAN MUHAMMAD ASGHAR Male 1039 11000339 50567.1367.129
5 221958 M AWAIS M NIZAM DIN Male 780 11000349 52067.1267.115
6 223215 MUHAMMAD MOEEZ KHAN. DILSHAD AHMAD Male 738 11000735 110066.8266.818
7 222355 MUHAMMAD BILAL YOUSAF MUHAMMAD YOUSAF Male 703 11000339 51066.4766.471
8 221908 MUHAMMAD ZOHAIB KAMRAN KAMRAN ASHRAF Male 1080 11000345 52066.3566.346
9 225562 MUHAMMAD ARSAM RIAZ ALI SAJID Male 673 11000715 11006565
10 223803 RAHEEM ULLAH MURTAZA Male 596 110002298 355064.7364.732
11 303807 SAMREEN GHULAM HUSSAIN Trans 899 11000712 110064.7364.727
12 225073 NOOR UL AIN MASOOD SAEED Female 757 11000329 51064.5164.51
13 224477 FAISAL IJAZ IJAZ HUSSAIN Male 859 11000709 110064.4564.455
14 222561 ALI AWAIS MUMTAZ AHMAD ANJUM Male 601 11000708 110064.3664.364
15 223174 MEERAB ZAHEER ZAHEER UL HASSAN Trans 721 11000701 110063.7363.727
16 225268 UMER SHAHZAD SHAHZAD RASHID Male 625 11000698 110063.4563.455
17 221746 HASSAN AHMED MAIN SAFEEL AHMED Male 1016 11000323 51063.3363.333
18 224317 MUHAMMAD MUBEEN ILYAS MUHAMMAD ILYAS ANJUM Trans 634 11000328 52063.0863.077
19 225760 HAFIZA TAHIRA MUNIR MUNIRAHMAD Female 992 11000313 50561.9861.98
20 223637 MUHAMMAD USAMA BASHIR AZHAR BASHIR Male 803 11000324 52561.7161.714
21 223839 MUHAMMAD AHDAS AZIZ AZMAT AZIZ Male 706 8500676 110061.4561.455
22 224135 UMAIR JAVED MUHAMMAD JAVED WATTOO Male 766 11000673 110061.1861.182
23 303699 MUHAMMAD AHMAD SHAKEEL UR REHMAN Male 802 11000672 110061.0961.091
24 222437 MARYAM SHAFIQUE BUTT KHADIJA SHAFIQ Female 877 11000311 51060.9860.98
25 100392 MUHAMMAD RIYYAN FARID GHULAM FARID Male 999 11000303 5056060
26 223193 AASHIR NAWAZ GUL NAWAZ Male 808 11000660 11006060

Note:




Prepared By
Departmental Admission Committee
Chairperson