|
||||
|
Sr.# | Form # | Name | Father Name | Gender | Matric | Inter | Merit | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Obtained | Total | 0% | Obtained | Total | 100% | ||||||
1 | 222976 | ZAIN MUNIR | SADIA MUNIR | Male | 972 | 1100 | 0 | 340 | 505 | 67.33 | 67.327 |
2 | 223087 | MUHAMMAD BILAL | MUHAMMAD ASGHAR | Male | 1009 | 1100 | 0 | 350 | 520 | 67.31 | 67.308 |
3 | 222385 | AYESHA SADDIQA | ZULFIQUR ALI | Female | 527 | 1100 | 0 | 740 | 1100 | 67.27 | 67.273 |
4 | 225382 | MUHAMMAD ABDULREHMAN | MUHAMMAD ASGHAR | Male | 1039 | 1100 | 0 | 339 | 505 | 67.13 | 67.129 |
5 | 221958 | M AWAIS | M NIZAM DIN | Male | 780 | 1100 | 0 | 349 | 520 | 67.12 | 67.115 |
6 | 223215 | MUHAMMAD MOEEZ KHAN. | DILSHAD AHMAD | Male | 738 | 1100 | 0 | 735 | 1100 | 66.82 | 66.818 |
7 | 222355 | MUHAMMAD BILAL YOUSAF | MUHAMMAD YOUSAF | Male | 703 | 1100 | 0 | 339 | 510 | 66.47 | 66.471 |
8 | 221908 | MUHAMMAD ZOHAIB KAMRAN | KAMRAN ASHRAF | Male | 1080 | 1100 | 0 | 345 | 520 | 66.35 | 66.346 |
9 | 225562 | MUHAMMAD ARSAM | RIAZ ALI SAJID | Male | 673 | 1100 | 0 | 715 | 1100 | 65 | 65 |
10 | 223803 | RAHEEM ULLAH | MURTAZA | Male | 596 | 1100 | 0 | 2298 | 3550 | 64.73 | 64.732 |
11 | 303807 | SAMREEN | GHULAM HUSSAIN | Trans | 899 | 1100 | 0 | 712 | 1100 | 64.73 | 64.727 |
12 | 225073 | NOOR UL AIN | MASOOD SAEED | Female | 757 | 1100 | 0 | 329 | 510 | 64.51 | 64.51 |
13 | 224477 | FAISAL IJAZ | IJAZ HUSSAIN | Male | 859 | 1100 | 0 | 709 | 1100 | 64.45 | 64.455 |
14 | 222561 | ALI AWAIS | MUMTAZ AHMAD ANJUM | Male | 601 | 1100 | 0 | 708 | 1100 | 64.36 | 64.364 |
15 | 223174 | MEERAB ZAHEER | ZAHEER UL HASSAN | Trans | 721 | 1100 | 0 | 701 | 1100 | 63.73 | 63.727 |
16 | 225268 | UMER SHAHZAD | SHAHZAD RASHID | Male | 625 | 1100 | 0 | 698 | 1100 | 63.45 | 63.455 |
17 | 221746 | HASSAN AHMED | MAIN SAFEEL AHMED | Male | 1016 | 1100 | 0 | 323 | 510 | 63.33 | 63.333 |
18 | 224317 | MUHAMMAD MUBEEN ILYAS | MUHAMMAD ILYAS ANJUM | Trans | 634 | 1100 | 0 | 328 | 520 | 63.08 | 63.077 |
19 | 225760 | HAFIZA TAHIRA MUNIR | MUNIRAHMAD | Female | 992 | 1100 | 0 | 313 | 505 | 61.98 | 61.98 |
20 | 223637 | MUHAMMAD USAMA BASHIR | AZHAR BASHIR | Male | 803 | 1100 | 0 | 324 | 525 | 61.71 | 61.714 |
21 | 223839 | MUHAMMAD AHDAS AZIZ | AZMAT AZIZ | Male | 706 | 850 | 0 | 676 | 1100 | 61.45 | 61.455 |
22 | 224135 | UMAIR JAVED | MUHAMMAD JAVED WATTOO | Male | 766 | 1100 | 0 | 673 | 1100 | 61.18 | 61.182 |
23 | 303699 | MUHAMMAD AHMAD | SHAKEEL UR REHMAN | Male | 802 | 1100 | 0 | 672 | 1100 | 61.09 | 61.091 |
24 | 222437 | MARYAM SHAFIQUE BUTT | KHADIJA SHAFIQ | Female | 877 | 1100 | 0 | 311 | 510 | 60.98 | 60.98 |
25 | 100392 | MUHAMMAD RIYYAN FARID | GHULAM FARID | Male | 999 | 1100 | 0 | 303 | 505 | 60 | 60 |
26 | 223193 | AASHIR NAWAZ | GUL NAWAZ | Male | 808 | 1100 | 0 | 660 | 1100 | 60 | 60 |
Prepared By Departmental Admission Committee |
Chairperson |