|
||||
|
Sr.# | Form # | Name | Father Name | Gender | Matric | Inter | Merit | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Obtained | Total | 0% | Obtained | Total | 100% | ||||||
1 | 222189 | SIDRA JAVED | JAVED IQBAL | Female | 1041 | 1100 | 0 | 472 | 520 | 90.77 | 90.769 |
2 | 222006 | TAYYAB ALI | MUHAMMAD ARIF | Male | 1008 | 1100 | 0 | 989 | 1100 | 89.91 | 89.909 |
3 | 224213 | SHAMSA FATIMA | MUHAMMAD AKRAM | Female | 967 | 1100 | 0 | 973 | 1100 | 88.45 | 88.455 |
4 | 222099 | SANA TARIQ | TARIQ MAHMOOD | Female | 1023 | 1100 | 0 | 966 | 1100 | 87.82 | 87.818 |
5 | 224287 | MARYAM BATOOL | MUHAMMAD ASIF JAVED | Female | 1049 | 1100 | 0 | 453 | 520 | 87.12 | 87.115 |
6 | 221798 | UMME HABIBA | ABDUL SATTAR | Female | 1079 | 1100 | 0 | 446 | 520 | 85.77 | 85.769 |
7 | 223718 | KASHAF NAZ | IRFAN ALI | Female | 1096 | 1100 | 0 | 445 | 520 | 85.58 | 85.577 |
8 | 223307 | MAHAM | MUHAMMAD SHAFIQUE | Female | 1032 | 1100 | 0 | 425 | 500 | 85 | 85 |
9 | 222226 | SANA TABASSUM | MUHAMMAD ZAHOOR | Female | 1094 | 1100 | 0 | 436 | 520 | 83.85 | 83.846 |
10 | 222179 | AYESHA BASHIR | MUHAMMAH BASHIR AHAMD | Female | 1049 | 1100 | 0 | 429 | 520 | 82.5 | 82.5 |
11 | 225132 | MUHAMMAD JUNAID AFZAL | MUHAMMAD AFZAL BHATTI | Male | 1073 | 1100 | 0 | 424 | 520 | 81.54 | 81.538 |
12 | 222303 | MUHAMMAD ZUBAIR JAVED | MUHAMMAD AZAM JAVED | Male | 744 | 1100 | 0 | 417 | 520 | 80.19 | 80.192 |
13 | 224512 | TANIA SHAHEEN | SHOUKAT ALI | Female | 1076 | 1100 | 0 | 415 | 520 | 79.81 | 79.808 |
14 | 222647 | ABDUL QADEER KHAN | MUHAMMAD MUZAFFAR KHAN | Male | 983 | 1100 | 0 | 864 | 1100 | 78.55 | 78.545 |
15 | 225542 | AYESHA | MUHAMMAD ASLAM | Female | 966 | 1100 | 0 | 401 | 520 | 77.12 | 77.115 |
16 | 222485 | SARAH AFZAL | MUHAMMAD AFZAL JAVAID | Female | 842 | 1100 | 0 | 393 | 510 | 77.06 | 77.059 |
17 | 222301 | ABDUL MANNAN | MUHAMMAD SHABAN | Male | 1080 | 1100 | 0 | 387 | 510 | 75.88 | 75.882 |
18 | 224076 | HINA SAJJAD | SAJJAD HUSSAIN | Female | 982 | 1100 | 0 | 394 | 520 | 75.77 | 75.769 |
19 | 223210 | SALEHA AHSAN | AHSAN UL HAQ | Female | 1066 | 1100 | 0 | 382 | 510 | 74.9 | 74.902 |
20 | 223167 | FATIMA ASAD | MUHAMMAD ASAD RAZZAQ | Female | 1030 | 1100 | 0 | 382 | 520 | 73.46 | 73.462 |
21 | 222748 | ZARMEEN AKHTAR | MUHAMMAD BINYAMINE | Female | 989 | 1100 | 0 | 368 | 510 | 72.16 | 72.157 |
22 | 225186 | ZAHRA ISLAN | ABDUL ISLAM | Female | 1043 | 1100 | 0 | 355 | 520 | 68.27 | 72.115 |
23 | 224014 | KASHIFA AKBAR | MUHAMMAD AKBAR | Female | 992 | 1100 | 0 | 371 | 520 | 71.35 | 71.346 |
24 | 221832 | NOUMAN YOUSAF | MUHAMMAD YOUSAF | Trans | 986 | 1100 | 0 | 363 | 510 | 71.18 | 71.176 |
25 | 222727 | AHMAD HABIBULLAH | MUHAMMAD HABIB | Male | 961 | 1100 | 0 | 362 | 510 | 70.98 | 70.98 |
26 | 225187 | SHAHID ALI | AHMAD YAR | Male | 1073 | 1100 | 0 | 356 | 510 | 69.8 | 69.804 |
27 | 224867 | LAIBA IQBAL | IQBAL HAIDER | Female | 947 | 1100 | 0 | 361 | 520 | 69.42 | 69.423 |
28 | 224463 | EMAN SATTAR | ABDUL SATTAR | Female | 648 | 1100 | 0 | 350 | 505 | 69.31 | 69.307 |
29 | 223599 | SHUMAILA KANWAL | MUHAMMAD WAHEED | Female | 1013 | 1100 | 0 | 358 | 520 | 68.85 | 68.846 |
30 | 223036 | MAH NOOR | MUHAMMAD ABDULLAH | Female | 580 | 1100 | 0 | 357 | 520 | 68.65 | 68.654 |
31 | 222340 | ABDULLAH | MUHAMMAD YOUNAS | Male | 874 | 1100 | 0 | 356 | 520 | 68.46 | 68.462 |
32 | 100367 | M SUBHAN | M TARIQ | Male | 1008 | 1100 | 0 | 349 | 510 | 68.43 | 68.431 |
33 | 225072 | GHULAM MUSTAFA | SIKANDER HAYAT | Male | 887 | 1100 | 0 | 359 | 525 | 68.38 | 68.381 |
34 | 224948 | ATTIQA SHAKEEL | SHAKEEL AHMAD HASRAT | Female | 790 | 1100 | 0 | 751 | 1100 | 68.27 | 68.273 |
35 | 223129 | AQSA BIBI | MUHAMMAD AKRAM | Female | 867 | 1100 | 0 | 353 | 520 | 67.88 | 67.885 |
36 | 225769 | AMIR SAEED | MUHAMMAD SAEED | Male | 1067 | 1100 | 0 | 342 | 520 | 65.77 | 65.769 |
37 | 225245 | MUHAMMAD AKBAR | ALI NISAR | Male | 659 | 1100 | 0 | 342 | 520 | 65.77 | 65.769 |
38 | 225091 | RIZWAN HASSAN | AMANAT ALI | Male | 908 | 1100 | 0 | 720 | 1100 | 65.45 | 65.455 |
39 | 303807 | SAMREEN | GHULAM HUSSAIN | Trans | 899 | 1100 | 0 | 712 | 1100 | 64.73 | 64.727 |
40 | 224518 | RIDA RAHEEM | ABDUL RAHEEM | Female | 787 | 1100 | 0 | 336 | 520 | 64.62 | 64.615 |
41 | 225026 | NOOR AKRAM | MUHAMMAD AKRAM | Female | 857 | 1100 | 0 | 707 | 1100 | 64.27 | 64.273 |
42 | 223810 | AHMAD HAMMAD | USMAN ALI | Male | 1076 | 1100 | 0 | 334 | 520 | 64.23 | 64.231 |
43 | 223895 | AIMAN QAYYUM | ABDUL QAYYUM | Female | 964 | 1100 | 0 | 328 | 520 | 63.08 | 63.077 |
44 | 225191 | RIMSHA NAZ | ALLAH RAKHA | Female | 757 | 1100 | 0 | 673 | 1100 | 61.18 | 61.182 |
45 | 223467 | ALTAF HUSSAIN | MUHAMMAD NAWAZ | Male | 853 | 1100 | 0 | 673 | 1100 | 61.18 | 61.182 |
46 | 224496 | ITRAT FATIMA | GHULAM MUSTAFA | Female | 658 | 1100 | 0 | 311 | 520 | 59.81 | 59.808 |
47 | 223682 | UZMA REHMAN | ABDUL REHMAN | Female | 935 | 1100 | 0 | 301 | 505 | 59.6 | 59.604 |
48 | 222958 | MUHAMMAD AYYUB | MUKHTAR AHMAD SAJID | Trans | 1090 | 1100 | 0 | 307 | 520 | 59.04 | 59.038 |
49 | 222651 | AFTAB AHMAD | MUHAMMAD ASLAM | Male | 1015 | 1100 | 0 | 306 | 520 | 58.85 | 58.846 |
50 | 223220 | RUKHAM SHEHAZADI | ARIF HUSSAIN | Female | 642 | 1100 | 0 | 644 | 1100 | 58.55 | 58.545 |
51 | 224315 | HABIB UN NISSA | TARIQ MEHMOOD | Female | 797 | 1100 | 0 | 307 | 525 | 58.48 | 58.476 |
52 | 223198 | NAZEEFA HAMEED | ABDUL HAMEED | Female | 840 | 1100 | 0 | 294 | 520 | 56.54 | 56.538 |
53 | 222488 | ALI RAZA | SAEED AHMAD | Male | 823 | 1100 | 0 | 608 | 1100 | 55.27 | 55.273 |
54 | 222931 | MUHAMMAD HAMMAD AHMAD | MAQSOOD AHMAD | Male | 982 | 1100 | 0 | 286 | 520 | 55 | 55 |
55 | 222660 | SUMAIRA SHAKOOR | ABDUL SHAKOOR | Female | 968 | 1100 | 0 | 286 | 520 | 55 | 55 |
56 | 222533 | RASHID AMEEN | MUHAMMAD AMEEN | Male | 726 | 1100 | 0 | 274 | 505 | 54.26 | 54.257 |
57 | 223920 | AHTSHAM ALI | MUSHTAQ HUSSAIN | Male | 948 | 1100 | 0 | 592 | 1100 | 53.82 | 53.818 |
58 | 222657 | IMSHAL MARYAM | NASIR MEHMOOD | Female | 937 | 1100 | 0 | 276 | 520 | 53.08 | 53.077 |
59 | 223930 | MUHAMMAD UMAR SHAHID | MUHAMMAD RAMZAN | Male | 638 | 1100 | 0 | 583 | 1100 | 53 | 53 |
60 | 222975 | HAMZA | PERVAZ | Male | 854 | 1100 | 0 | 259 | 510 | 50.78 | 50.784 |
61 | 403071 | MUHAMMAD USMAN SIDDIQUE | MUHAMMAD SADDIQUE | Male | 881 | 1100 | 0 | 261 | 520 | 50.19 | 50.192 |
62 | 223265 | HAMZA SALEEM | MUHAMMAD SALEEM | Male | 638 | 1100 | 0 | 547 | 1100 | 49.73 | 49.727 |
63 | 223261 | AMMARA IJAZ | IJAZ AHMAD KHAN | Female | 608 | 1100 | 0 | 253 | 510 | 49.61 | 49.608 |
64 | 223134 | MUHAMMAD TABISH | MUHAMMAD ASGHAR | Male | 829 | 1100 | 0 | 526 | 1100 | 47.82 | 47.818 |
65 | 225460 | MAHREEN LODHI | MAHBOOB KHAN LODHI | Female | 759 | 1100 | 0 | 248 | 520 | 47.69 | 47.692 |
66 | 223736 | AQSA ASLAM | MUHAMMAD ASLAM | Female | 974 | 1100 | 0 | 245 | 520 | 47.12 | 47.115 |
67 | 225439 | MUHAMMAD SAAD ALI NOOR | MUHAMMAD IRFAN NOOR | Male | 662 | 1100 | 0 | 243 | 520 | 46.73 | 46.731 |
68 | 223070 | AYESHA MARIYAM | SAFDAR ALI | Female | 750 | 1100 | 0 | 509 | 1100 | 46.27 | 46.273 |
69 | 223940 | RIMLHAAREEJ | MUHAMMAD AMIN | Trans | 546 | 1100 | 0 | 509 | 1100 | 46.27 | 46.273 |
70 | 223420 | IQRA YOUSAF | MUHAMMAD YOUSAF | Female | 747 | 1100 | 0 | 509 | 1100 | 46.27 | 46.273 |
Prepared By Departmental Admission Committee |
Chairperson |