Logi
Faculty:Faculty of SciencesDepartment:Mathematics
Program:BS Mathematics (Self Support)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal0% ObtainedTotal100%
1 222189 SIDRA JAVED JAVED IQBAL Female 1041 11000472 52090.7790.769
2 222006 TAYYAB ALI MUHAMMAD ARIF Male 1008 11000989 110089.9189.909
3 224213 SHAMSA FATIMA MUHAMMAD AKRAM Female 967 11000973 110088.4588.455
4 222099 SANA TARIQ TARIQ MAHMOOD Female 1023 11000966 110087.8287.818
5 224287 MARYAM BATOOL MUHAMMAD ASIF JAVED Female 1049 11000453 52087.1287.115
6 221798 UMME HABIBA ABDUL SATTAR Female 1079 11000446 52085.7785.769
7 223718 KASHAF NAZ IRFAN ALI Female 1096 11000445 52085.5885.577
8 223307 MAHAM MUHAMMAD SHAFIQUE Female 1032 11000425 5008585
9 222226 SANA TABASSUM MUHAMMAD ZAHOOR Female 1094 11000436 52083.8583.846
10 222179 AYESHA BASHIR MUHAMMAH BASHIR AHAMD Female 1049 11000429 52082.582.5
11 225132 MUHAMMAD JUNAID AFZAL MUHAMMAD AFZAL BHATTI Male 1073 11000424 52081.5481.538
12 222303 MUHAMMAD ZUBAIR JAVED MUHAMMAD AZAM JAVED Male 744 11000417 52080.1980.192
13 224512 TANIA SHAHEEN SHOUKAT ALI Female 1076 11000415 52079.8179.808
14 222647 ABDUL QADEER KHAN MUHAMMAD MUZAFFAR KHAN Male 983 11000864 110078.5578.545
15 225542 AYESHA MUHAMMAD ASLAM Female 966 11000401 52077.1277.115
16 222485 SARAH AFZAL MUHAMMAD AFZAL JAVAID Female 842 11000393 51077.0677.059
17 222301 ABDUL MANNAN MUHAMMAD SHABAN Male 1080 11000387 51075.8875.882
18 224076 HINA SAJJAD SAJJAD HUSSAIN Female 982 11000394 52075.7775.769
19 223210 SALEHA AHSAN AHSAN UL HAQ Female 1066 11000382 51074.974.902
20 223167 FATIMA ASAD MUHAMMAD ASAD RAZZAQ Female 1030 11000382 52073.4673.462
21 222748 ZARMEEN AKHTAR MUHAMMAD BINYAMINE Female 989 11000368 51072.1672.157
22 225186 ZAHRA ISLAN ABDUL ISLAM Female 1043 11000355 52068.2772.115
23 224014 KASHIFA AKBAR MUHAMMAD AKBAR Female 992 11000371 52071.3571.346
24 221832 NOUMAN YOUSAF MUHAMMAD YOUSAF Trans 986 11000363 51071.1871.176
25 222727 AHMAD HABIBULLAH MUHAMMAD HABIB Male 961 11000362 51070.9870.98
26 225187 SHAHID ALI AHMAD YAR Male 1073 11000356 51069.869.804
27 224867 LAIBA IQBAL IQBAL HAIDER Female 947 11000361 52069.4269.423
28 224463 EMAN SATTAR ABDUL SATTAR Female 648 11000350 50569.3169.307
29 223599 SHUMAILA KANWAL MUHAMMAD WAHEED Female 1013 11000358 52068.8568.846
30 223036 MAH NOOR MUHAMMAD ABDULLAH Female 580 11000357 52068.6568.654
31 222340 ABDULLAH MUHAMMAD YOUNAS Male 874 11000356 52068.4668.462
32 100367 M SUBHAN M TARIQ Male 1008 11000349 51068.4368.431
33 225072 GHULAM MUSTAFA SIKANDER HAYAT Male 887 11000359 52568.3868.381
34 224948 ATTIQA SHAKEEL SHAKEEL AHMAD HASRAT Female 790 11000751 110068.2768.273
35 223129 AQSA BIBI MUHAMMAD AKRAM Female 867 11000353 52067.8867.885
36 225769 AMIR SAEED MUHAMMAD SAEED Male 1067 11000342 52065.7765.769
37 225245 MUHAMMAD AKBAR ALI NISAR Male 659 11000342 52065.7765.769
38 225091 RIZWAN HASSAN AMANAT ALI Male 908 11000720 110065.4565.455
39 303807 SAMREEN GHULAM HUSSAIN Trans 899 11000712 110064.7364.727
40 224518 RIDA RAHEEM ABDUL RAHEEM Female 787 11000336 52064.6264.615
41 225026 NOOR AKRAM MUHAMMAD AKRAM Female 857 11000707 110064.2764.273
42 223810 AHMAD HAMMAD USMAN ALI Male 1076 11000334 52064.2364.231
43 223895 AIMAN QAYYUM ABDUL QAYYUM Female 964 11000328 52063.0863.077
44 225191 RIMSHA NAZ ALLAH RAKHA Female 757 11000673 110061.1861.182
45 223467 ALTAF HUSSAIN MUHAMMAD NAWAZ Male 853 11000673 110061.1861.182
46 224496 ITRAT FATIMA GHULAM MUSTAFA Female 658 11000311 52059.8159.808
47 223682 UZMA REHMAN ABDUL REHMAN Female 935 11000301 50559.659.604
48 222958 MUHAMMAD AYYUB MUKHTAR AHMAD SAJID Trans 1090 11000307 52059.0459.038
49 222651 AFTAB AHMAD MUHAMMAD ASLAM Male 1015 11000306 52058.8558.846
50 223220 RUKHAM SHEHAZADI ARIF HUSSAIN Female 642 11000644 110058.5558.545
51 224315 HABIB UN NISSA TARIQ MEHMOOD Female 797 11000307 52558.4858.476
52 223198 NAZEEFA HAMEED ABDUL HAMEED Female 840 11000294 52056.5456.538
53 222488 ALI RAZA SAEED AHMAD Male 823 11000608 110055.2755.273
54 222931 MUHAMMAD HAMMAD AHMAD MAQSOOD AHMAD Male 982 11000286 5205555
55 222660 SUMAIRA SHAKOOR ABDUL SHAKOOR Female 968 11000286 5205555
56 222533 RASHID AMEEN MUHAMMAD AMEEN Male 726 11000274 50554.2654.257
57 223920 AHTSHAM ALI MUSHTAQ HUSSAIN Male 948 11000592 110053.8253.818
58 222657 IMSHAL MARYAM NASIR MEHMOOD Female 937 11000276 52053.0853.077
59 223930 MUHAMMAD UMAR SHAHID MUHAMMAD RAMZAN Male 638 11000583 11005353
60 222975 HAMZA PERVAZ Male 854 11000259 51050.7850.784
61 403071 MUHAMMAD USMAN SIDDIQUE MUHAMMAD SADDIQUE Male 881 11000261 52050.1950.192
62 223265 HAMZA SALEEM MUHAMMAD SALEEM Male 638 11000547 110049.7349.727
63 223261 AMMARA IJAZ IJAZ AHMAD KHAN Female 608 11000253 51049.6149.608
64 223134 MUHAMMAD TABISH MUHAMMAD ASGHAR Male 829 11000526 110047.8247.818
65 225460 MAHREEN LODHI MAHBOOB KHAN LODHI Female 759 11000248 52047.6947.692
66 223736 AQSA ASLAM MUHAMMAD ASLAM Female 974 11000245 52047.1247.115
67 225439 MUHAMMAD SAAD ALI NOOR MUHAMMAD IRFAN NOOR Male 662 11000243 52046.7346.731
68 223070 AYESHA MARIYAM SAFDAR ALI Female 750 11000509 110046.2746.273
69 223940 RIMLHAAREEJ MUHAMMAD AMIN Trans 546 11000509 110046.2746.273
70 223420 IQRA YOUSAF MUHAMMAD YOUSAF Female 747 11000509 110046.2746.273

Note:




Prepared By
Departmental Admission Committee
Chairperson