Logi
Faculty:Faculty of SciencesDepartment:Mathematics
Program:BS Mathematics (Self Support)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal0% ObtainedTotal100%
1 222189 SIDRA JAVED JAVED IQBAL Female 1041 11000472 52090.7790.769
2 222006 TAYYAB ALI MUHAMMAD ARIF Male 1008 11000989 110089.9189.909
3 224213 SHAMSA FATIMA MUHAMMAD AKRAM Female 967 11000973 110088.4588.455
4 224287 MARYAM BATOOL MUHAMMAD ASIF JAVED Female 1049 11000453 52087.1287.115
5 221798 UMME HABIBA ABDUL SATTAR Female 1079 11000446 52085.7785.769
6 223307 MAHAM MUHAMMAD SHAFIQUE Female 1032 11000425 5008585
7 222226 SANA TABASSUM MUHAMMAD ZAHOOR Female 1094 11000436 52083.8583.846
8 222179 AYESHA BASHIR MUHAMMAH BASHIR AHAMD Female 1049 11000429 52082.582.5
9 225132 MUHAMMAD JUNAID AFZAL MUHAMMAD AFZAL BHATTI Male 1073 11000424 52081.5481.538
10 222303 MUHAMMAD ZUBAIR JAVED MUHAMMAD AZAM JAVED Male 744 11000417 52080.1980.192
11 224512 TANIA SHAHEEN SHOUKAT ALI Female 1076 11000415 52079.8179.808
12 225542 AYESHA MUHAMMAD ASLAM Female 966 11000401 52077.1277.115
13 222485 SARAH AFZAL MUHAMMAD AFZAL JAVAID Female 842 11000393 51077.0677.059
14 222301 ABDUL MANNAN MUHAMMAD SHABAN Male 1080 11000387 51075.8875.882
15 224076 HINA SAJJAD SAJJAD HUSSAIN Female 982 11000394 52075.7775.769
16 223210 SALEHA AHSAN AHSAN UL HAQ Female 1066 11000382 51074.974.902
17 223167 FATIMA ASAD MUHAMMAD ASAD RAZZAQ Female 1030 11000382 52073.4673.462
18 222748 ZARMEEN AKHTAR MUHAMMAD BINYAMINE Female 989 11000368 51072.1672.157
19 225186 ZAHRA ISLAN ABDUL ISLAM Female 1043 11000355 52068.2772.115
20 221832 NOUMAN YOUSAF MUHAMMAD YOUSAF Trans 986 11000363 51071.1871.176
21 222727 AHMAD HABIBULLAH MUHAMMAD HABIB Male 961 11000362 51070.9870.98
22 225187 SHAHID ALI AHMAD YAR Male 1073 11000356 51069.869.804
23 224867 LAIBA IQBAL IQBAL HAIDER Female 947 11000361 52069.4269.423
24 224463 EMAN SATTAR ABDUL SATTAR Female 648 11000350 50569.3169.307
25 223599 SHUMAILA KANWAL MUHAMMAD WAHEED Female 1013 11000358 52068.8568.846
26 223036 MAH NOOR MUHAMMAD ABDULLAH Female 580 11000357 52068.6568.654
27 222340 ABDULLAH MUHAMMAD YOUNAS Male 874 11000356 52068.4668.462
28 100367 M SUBHAN M TARIQ Male 1008 11000349 51068.4368.431
29 225072 GHULAM MUSTAFA SIKANDER HAYAT Male 887 11000359 52568.3868.381
30 224948 ATTIQA SHAKEEL SHAKEEL AHMAD HASRAT Female 790 11000751 110068.2768.273
31 225769 AMIR SAEED MUHAMMAD SAEED Male 1067 11000342 52065.7765.769
32 225091 RIZWAN HASSAN AMANAT ALI Male 908 11000720 110065.4565.455
33 303807 SAMREEN GHULAM HUSSAIN Trans 899 11000712 110064.7364.727
34 224518 RIDA RAHEEM ABDUL RAHEEM Female 787 11000336 52064.6264.615
35 225026 NOOR AKRAM MUHAMMAD AKRAM Female 857 11000707 110064.2764.273
36 223810 AHMAD HAMMAD USMAN ALI Male 1076 11000334 52064.2364.231
37 223895 AIMAN QAYYUM ABDUL QAYYUM Female 964 11000328 52063.0863.077
38 224496 ITRAT FATIMA GHULAM MUSTAFA Female 658 11000311 52059.8159.808
39 223682 UZMA REHMAN ABDUL REHMAN Female 935 11000301 50559.659.604
40 222958 MUHAMMAD AYYUB MUKHTAR AHMAD SAJID Trans 1090 11000307 52059.0459.038
41 222651 AFTAB AHMAD MUHAMMAD ASLAM Male 1015 11000306 52058.8558.846
42 223220 RUKHAM SHEHAZADI ARIF HUSSAIN Female 642 11000644 110058.5558.545
43 224315 HABIB UN NISSA TARIQ MEHMOOD Female 797 11000307 52558.4858.476
44 223198 NAZEEFA HAMEED ABDUL HAMEED Female 840 11000294 52056.5456.538
45 222488 ALI RAZA SAEED AHMAD Male 823 11000608 110055.2755.273
46 222931 MUHAMMAD HAMMAD AHMAD MAQSOOD AHMAD Male 982 11000286 5205555
47 222660 SUMAIRA SHAKOOR ABDUL SHAKOOR Female 968 11000286 5205555
48 223920 AHTSHAM ALI MUSHTAQ HUSSAIN Male 948 11000592 110053.8253.818
49 222657 IMSHAL MARYAM NASIR MEHMOOD Female 937 11000276 52053.0853.077
50 223930 MUHAMMAD UMAR SHAHID MUHAMMAD RAMZAN Male 638 11000583 11005353
51 222975 HAMZA PERVAZ Male 854 11000259 51050.7850.784
52 403071 MUHAMMAD USMAN SIDDIQUE MUHAMMAD SADDIQUE Male 881 11000261 52050.1950.192
53 225460 MAHREEN LODHI MAHBOOB KHAN LODHI Female 759 11000248 52047.6947.692
54 223736 AQSA ASLAM MUHAMMAD ASLAM Female 974 11000245 52047.1247.115
55 225439 MUHAMMAD SAAD ALI NOOR MUHAMMAD IRFAN NOOR Male 662 11000243 52046.7346.731
56 223940 RIMLHAAREEJ MUHAMMAD AMIN Trans 546 11000509 110046.2746.273
57 223070 AYESHA MARIYAM SAFDAR ALI Female 750 11000509 110046.2746.273

Note:




Prepared By
Departmental Admission Committee
Chairperson