Logi
Faculty:Faculty of SciencesDepartment:Chemistry
Program:BS Biochemistry (Self Support)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal0% ObtainedTotal100%
1 223157 HUMDOONA MUSTAFA GHULAM MUSTAFA Female 1030 110001072 110097.4597.455
2 224175 MANAHAL FATIMA TAHIR HUSSAIN Male 1064 110001040 110094.5594.545
3 223306 MUHAMMAD ADIL RIAZ RIAZ Male 975 110001020 110092.7392.727
4 223620 ABDUL REHAM NAIK MUHAMMAD Male 1088 11000462 50591.4991.485
5 224339 INSHAL AROOJ CH MUHAMMAD ASHRAF Female 1059 11000452 50589.589.505
6 224243 SADIA ARSHAD MUHAMMAD ARSHAD Female 979 11000983 110089.3689.364
7 225233 GHULAM MUHAMMAD SANI ALLAH DITTA Male 1075 11000449 50588.9188.911
8 224568 FARAH JABEEN SHAHID FAREED KHAN Female 983 11000449 50588.9188.911
9 222575 IQRA SHABIR MUHAMMAD SHABIR Female 958 11000968 11008888
10 223980 NABEEL JAVED KHALID JAVED Male 998 11000966 110087.8287.818
11 224686 MARYAM SHABBIR SHABBIR AHMED Female 992 11000965 110087.7387.727
12 225204 MARYAM SHABBIR SHABBIR AHMED Female 992 11000965 110087.7387.727
13 224264 FATIMA ZULFIQAR ALI Female 1073 11000443 50587.7287.723
14 223528 HAFIZA IQRA BATOOL ULFAT RASOOL NAVEED Female 1094 11000443 50587.7287.723
15 222762 WAZIA SAJJAD CHAUDHARY SAJJAD SAEED Female 788 9000439 50586.9386.931
16 224480 LAIBA FATIMA MUHAMMAD NAEEM Female 1076 11000437 50586.5386.535
17 223199 MUNEEB UR REHMAN MUHAMMAD ANWAR Male 1017 11000948 110086.1886.182
18 223251 ANOSHA TEHREEM ASHIQ ALI Female 908 11000943 110085.7385.727
19 223354 HAFIZA ABIHA AZAM MUHAMMAD AZAM Female 1083 11000432 50585.5485.545
20 223264 MAHAM AYESHA MUHAMMAD YOUNAS Female 1096 11000432 50585.5485.545
21 222551 NOOR FATIMA BASHIR AHMAD Female 1084 11000426 50584.3684.356
22 225022 HAMNA FAROOQ AMJAD FAROOQ Female 905 11000426 50584.3684.356
23 225036 M UMAR FAROOQ M FAROOQ Male 1092 11000424 50583.9683.96
24 222693 MUHAMMAD FAISAL LIAQAT ALI Male 1085 11000421 50583.3783.366
25 225719 ANAMTA SABIR SABIR HUSSAIN Female 1076 11000420 50583.1783.168
26 224043 MUSKAN ZAFAR RANA MUHAMMAD ZAFAR IQBAL TABASSAM Female 989 11000414 50581.9881.98
27 224087 GUL E SAMAN MUHAMMAD ZAFAR IQBAL BABAR Female 1087 11000413 50581.7881.782
28 225132 MUHAMMAD JUNAID AFZAL MUHAMMAD AFZAL BHATTI Male 1073 11000424 52081.5481.538
29 223171 AMMAR AHMAD IFTIKHAR UL HAQ Male 972 11000893 110081.1881.182
30 225676 SIMRAN EMANEUAL EMANEUAL RAFEEQ Female 913 11000891 11008181
31 223126 BUSHRA M NAVEED Female 970 11000885 110080.4580.455
32 223196 IQRA MUHAMMAD MANSHA Female 1059 11000405 50580.280.198
33 223539 SABA MASOOD MASOOD MUMTAZ SHAHID Female 935 11000879 110079.9179.909
34 224285 FATIMA YOUNAS MUHAMMAD YOUNAS Female 871 11000879 110079.9179.909
35 403040 URWAH EMAN HANIF MUHAMMAD HANIF Female 1083 11000401 50579.4179.406
36 223604 ALISHBA SALEEM SALEEM AHMAD KHAN Female 1013 11000400 50579.2179.208
37 225512 RAO SARMAD ALI RAO AMJAD ALI Trans 1092 11000397 50578.6178.614
38 223299 MAHEEN ZUBAIR MUHAMMAD ZUBAIR AHMAD Female 1071 11000393 50577.8277.822
39 223717 ZOOFSHAN MUHAMMAD ATHER MASOOD Female 1006 11000389 50577.0377.03
40 222054 MEHWISH MURAD MURAD ALI Female 1072 11000388 50576.8376.832
41 223735 NAEEMA BIBI ALLAH BAKHASH Female 1074 11000387 50576.6376.634
42 223323 HAFIZA MUBBERA ABRAR ABRAR HUSSAIN Female 1067 11000386 50576.4476.436
43 223381 MIAN SUFYAN LATIF ABDUL LATIF Male 812 11000836 11007676
44 222842 MUNEEB ASHRAF MUHAMMAD ASHRAF Male 1087 11000382 50575.6475.644
45 223884 HAMAYUN SAEED AHMAD SAEED Male 1077 11000382 50575.6475.644
46 225441 SABA ANAYAT ANAYAT ALI Female 948 11000825 11007575
47 223066 UMM E TAYYABA MUHAMMAD ABDULLAH Female 949 11000819 110074.4574.455
48 224553 ANEELA SAFDAR SAFDAR ALI Female 1034 11000376 50574.4674.455
49 224431 FARIDA KOMMEL ZAHID NAEEM Female 946 11000372 50573.6673.663
50 223889 AYESHA RIAZ RIAZ AHMAD Female 1017 11000366 50572.4872.475
51 224122 AYESHA RIAZ RIAZ AHMAD Female 1017 11000366 50572.4872.475
52 222582 ZAINAB ASHRAF MUHAMMAD ASHRAF Female 1025 11000366 50572.4872.475
53 223519 AMMARA SAHAB DIN SAHAB DIN Female 1081 11000362 50571.6871.683
54 221910 NAYAB TAHIR TAHIR MEHMOOD Female 949 11000360 50571.2971.287
55 224931 AREEBA JAVAID IQBAL MUHAMMAD JAVAID IQBAL Female 1035 11000359 50571.0971.089
56 225445 ALIZA ALEEM ALEEM IRSHAD Female 1016 11000358 50570.8970.891
57 223789 MOHMMAD IMRAN QURBAN ALI Male 938 11000354 50570.170.099
58 224338 ADNAN ALI BAGH ALI Male 1046 11000354 50570.170.099
59 223678 MARIA ALLAH DITTA ALLAH DITTA Female 814 11000764 110069.4569.455
60 224643 USAMA AHMED NAZAR HUSSAIN SHAD Male 925 11000763 110069.3669.364
61 224202 ARMISH MUNIR MUNIR AHMAD Female 924 11000348 50568.9168.911
62 222340 ABDULLAH MUHAMMAD YOUNAS Male 874 11000356 52068.4668.462
63 225229 RASHID ZAMAN MUHAMMAD ZAMAN Male 1059 11000341 50567.5267.525
64 222976 ZAIN MUNIR SADIA MUNIR Male 972 11000340 50567.3367.327
65 223048 NAJMA AMANAT AMANAT ALI Female 747 11000740 110067.2767.273
66 225382 MUHAMMAD ABDULREHMAN MUHAMMAD ASGHAR Male 1039 11000339 50567.1367.129
67 224447 NOOR FATIMA CHAUDHARY KHALID RASHEED Female 929 11000724 110065.8265.818
68 223636 MARYAM BILAL MUHAMMAD BILAL Female 959 11000328 50564.9564.95
69 303807 SAMREEN GHULAM HUSSAIN Trans 899 11000712 110064.7364.727
70 224837 AZKA MUSHTAQ MUSHTAQ AHMAD Female 1039 11000322 50563.7663.762
71 225593 MALAIKHA SOHAIL SOHAIL GHAFOOR Female 894 11000306 50560.5960.594
72 223434 RIMSHA MUSTAFA GHULAM MUSTAFA Female 1005 11000305 50560.460.396
73 224236 MUHAMMAD JUNAID ARSHAD ARSHAD ALI Male 663 11000663 110060.2760.273
74 100392 MUHAMMAD RIYYAN FARID GHULAM FARID Male 999 11000303 5056060
75 222419 NOOR UL HUDA KHALID MEHMOOD Female 927 11000302 50559.859.802
76 224124 NOOR UL HUDA KHALID MEHMOOD Female 927 11000302 50559.859.802
77 224555 FARAH GHAFOOR ABDUL GHAFOOR Trans 926 11000656 110059.6459.636
78 222594 MUHAMMAD AHMAD ALLAH RAKHA Male 967 11000301 50559.659.604
79 222621 EESHA NAWAZ MUHAMMAD NAWAZ Female 701 11000299 50559.2159.208
80 224757 RIMSHA MUHAMMAD YASIN Female 949 11000647 110058.8258.818
81 224729 FIZA NAZ MIRZA IRSHAD Female 932 11000290 50557.4357.426
82 225735 ALEEZA HASSAN RAJA AMEER HASSAN Female 718 11000287 50556.8356.832
83 224131 ZAINAB QASIM MUHAMMAD QASIM Female 633 11000287 50556.8356.832
84 221869 ARFA TUL HEBA MUHAMMAD YOUSAF Female 935 11000276 50554.6554.653
85 225242 SANA ZAKIR ZAKIR HUSSAIN Female 892 11000271 50553.6653.663
86 223455 HAMZA AFZAL MUHAMMAD AFZAL Male 911 11000268 50553.0753.069
87 223241 NAJIA IMRAN IMRAN HAMEED Female 745 11000265 50552.4852.475
88 223315 RIMSHA AKRAM MUHAMMAD AKRAM Female 972 11000264 50552.2852.277
89 223618 EIMAN RAFIQ RANA MUHAMMAD RAFIQ KHAN Female 696 11000560 110050.9150.909
90 225882 ZUMAR TARIQ TARIQ MAHMOOD Female 987 11000253 50550.150.099
91 222015 NIMRA JAVED JAVED IQBAL Female 808 11000526 110047.8247.818
92 224116 AMNA SHAMSHER ALI Female 752 11000241 50547.7247.723
93 222977 MUHAMMAD RIZWAN MUHAMMAD IQBAL Male 841 11000524 110047.6447.636

Note:




Prepared By
Departmental Admission Committee
Chairperson