Logi
Faculty:Faculty of SciencesDepartment:Chemistry
Program:BS Biochemistry (Self Support)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal0% ObtainedTotal100%
1 224568 FARAH JABEEN SHAHID FAREED KHAN Female 983 11000449 50588.9188.911
2 223381 MIAN SUFYAN LATIF ABDUL LATIF Male 812 11000836 11007676
3 223884 HAMAYUN SAEED AHMAD SAEED Male 1077 11000382 50575.6475.644
4 222842 MUNEEB ASHRAF MUHAMMAD ASHRAF Male 1087 11000382 50575.6475.644
5 225441 SABA ANAYAT ANAYAT ALI Female 948 11000825 11007575
6 223066 UMM E TAYYABA MUHAMMAD ABDULLAH Female 949 11000819 110074.4574.455
7 224431 FARIDA KOMMEL ZAHID NAEEM Female 946 11000372 50573.6673.663
8 224122 AYESHA RIAZ RIAZ AHMAD Female 1017 11000366 50572.4872.475
9 222582 ZAINAB ASHRAF MUHAMMAD ASHRAF Female 1025 11000366 50572.4872.475
10 221910 NAYAB TAHIR TAHIR MEHMOOD Female 949 11000360 50571.2971.287
11 225445 ALIZA ALEEM ALEEM IRSHAD Female 1016 11000358 50570.8970.891
12 223789 MOHMMAD IMRAN QURBAN ALI Male 938 11000354 50570.170.099
13 224338 ADNAN ALI BAGH ALI Male 1046 11000354 50570.170.099
14 224643 USAMA AHMED NAZAR HUSSAIN SHAD Male 925 11000763 110069.3669.364
15 222340 ABDULLAH MUHAMMAD YOUNAS Male 874 11000356 52068.4668.462
16 225229 RASHID ZAMAN MUHAMMAD ZAMAN Male 1059 11000341 50567.5267.525
17 222976 ZAIN MUNIR SADIA MUNIR Male 972 11000340 50567.3367.327
18 223048 NAJMA AMANAT AMANAT ALI Female 747 11000740 110067.2767.273
19 225382 MUHAMMAD ABDULREHMAN MUHAMMAD ASGHAR Male 1039 11000339 50567.1367.129
20 224447 NOOR FATIMA CHAUDHARY KHALID RASHEED Female 929 11000724 110065.8265.818
21 223636 MARYAM BILAL MUHAMMAD BILAL Female 959 11000328 50564.9564.95
22 303807 SAMREEN GHULAM HUSSAIN Trans 899 11000712 110064.7364.727
23 224837 AZKA MUSHTAQ MUSHTAQ AHMAD Female 1039 11000322 50563.7663.762
24 225593 MALAIKHA SOHAIL SOHAIL GHAFOOR Female 894 11000306 50560.5960.594
25 223434 RIMSHA MUSTAFA GHULAM MUSTAFA Female 1005 11000305 50560.460.396
26 224236 MUHAMMAD JUNAID ARSHAD ARSHAD ALI Male 663 11000663 110060.2760.273
27 100392 MUHAMMAD RIYYAN FARID GHULAM FARID Male 999 11000303 5056060
28 222419 NOOR UL HUDA KHALID MEHMOOD Female 927 11000302 50559.859.802
29 224124 NOOR UL HUDA KHALID MEHMOOD Female 927 11000302 50559.859.802
30 224555 FARAH GHAFOOR ABDUL GHAFOOR Trans 926 11000656 110059.6459.636
31 222594 MUHAMMAD AHMAD ALLAH RAKHA Male 967 11000301 50559.659.604
32 224757 RIMSHA MUHAMMAD YASIN Female 949 11000647 110058.8258.818
33 224729 FIZA NAZ MIRZA IRSHAD Female 932 11000290 50557.4357.426
34 221869 ARFA TUL HEBA MUHAMMAD YOUSAF Female 935 11000276 50554.6554.653
35 225242 SANA ZAKIR ZAKIR HUSSAIN Female 892 11000271 50553.6653.663
36 222352 MUHAMMAD SHAHID FARID UMAR DRAZ Male 993 11000270 50553.4753.465
37 223455 HAMZA AFZAL MUHAMMAD AFZAL Male 911 11000268 50553.0753.069
38 223241 NAJIA IMRAN IMRAN HAMEED Female 745 11000265 50552.4852.475
39 223315 RIMSHA AKRAM MUHAMMAD AKRAM Female 972 11000264 50552.2852.277
40 223618 EIMAN RAFIQ RANA MUHAMMAD RAFIQ KHAN Female 696 11000560 110050.9150.909
41 225882 ZUMAR TARIQ TARIQ MAHMOOD Female 987 11000253 50550.150.099
42 222015 NIMRA JAVED JAVED IQBAL Female 808 11000526 110047.8247.818
43 224116 AMNA SHAMSHER ALI Female 752 11000241 50547.7247.723
44 222977 MUHAMMAD RIZWAN MUHAMMAD IQBAL Male 841 11000524 110047.6447.636

Note:




Prepared By
Departmental Admission Committee
Chairperson