|
||||
|
Sr.# | Form # | Name | Father Name | Gender | Matric | Inter | Merit | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Obtained | Total | 0% | Obtained | Total | 100% | ||||||
1 | 224568 | FARAH JABEEN | SHAHID FAREED KHAN | Female | 983 | 1100 | 0 | 449 | 505 | 88.91 | 88.911 |
2 | 223381 | MIAN SUFYAN LATIF | ABDUL LATIF | Male | 812 | 1100 | 0 | 836 | 1100 | 76 | 76 |
3 | 223884 | HAMAYUN SAEED | AHMAD SAEED | Male | 1077 | 1100 | 0 | 382 | 505 | 75.64 | 75.644 |
4 | 222842 | MUNEEB ASHRAF | MUHAMMAD ASHRAF | Male | 1087 | 1100 | 0 | 382 | 505 | 75.64 | 75.644 |
5 | 225441 | SABA ANAYAT | ANAYAT ALI | Female | 948 | 1100 | 0 | 825 | 1100 | 75 | 75 |
6 | 223066 | UMM E TAYYABA | MUHAMMAD ABDULLAH | Female | 949 | 1100 | 0 | 819 | 1100 | 74.45 | 74.455 |
7 | 224431 | FARIDA KOMMEL | ZAHID NAEEM | Female | 946 | 1100 | 0 | 372 | 505 | 73.66 | 73.663 |
8 | 224122 | AYESHA RIAZ | RIAZ AHMAD | Female | 1017 | 1100 | 0 | 366 | 505 | 72.48 | 72.475 |
9 | 222582 | ZAINAB ASHRAF | MUHAMMAD ASHRAF | Female | 1025 | 1100 | 0 | 366 | 505 | 72.48 | 72.475 |
10 | 221910 | NAYAB TAHIR | TAHIR MEHMOOD | Female | 949 | 1100 | 0 | 360 | 505 | 71.29 | 71.287 |
11 | 225445 | ALIZA ALEEM | ALEEM IRSHAD | Female | 1016 | 1100 | 0 | 358 | 505 | 70.89 | 70.891 |
12 | 223789 | MOHMMAD IMRAN | QURBAN ALI | Male | 938 | 1100 | 0 | 354 | 505 | 70.1 | 70.099 |
13 | 224338 | ADNAN ALI | BAGH ALI | Male | 1046 | 1100 | 0 | 354 | 505 | 70.1 | 70.099 |
14 | 224643 | USAMA AHMED | NAZAR HUSSAIN SHAD | Male | 925 | 1100 | 0 | 763 | 1100 | 69.36 | 69.364 |
15 | 222340 | ABDULLAH | MUHAMMAD YOUNAS | Male | 874 | 1100 | 0 | 356 | 520 | 68.46 | 68.462 |
16 | 225229 | RASHID ZAMAN | MUHAMMAD ZAMAN | Male | 1059 | 1100 | 0 | 341 | 505 | 67.52 | 67.525 |
17 | 222976 | ZAIN MUNIR | SADIA MUNIR | Male | 972 | 1100 | 0 | 340 | 505 | 67.33 | 67.327 |
18 | 223048 | NAJMA AMANAT | AMANAT ALI | Female | 747 | 1100 | 0 | 740 | 1100 | 67.27 | 67.273 |
19 | 225382 | MUHAMMAD ABDULREHMAN | MUHAMMAD ASGHAR | Male | 1039 | 1100 | 0 | 339 | 505 | 67.13 | 67.129 |
20 | 224447 | NOOR FATIMA | CHAUDHARY KHALID RASHEED | Female | 929 | 1100 | 0 | 724 | 1100 | 65.82 | 65.818 |
21 | 223636 | MARYAM BILAL | MUHAMMAD BILAL | Female | 959 | 1100 | 0 | 328 | 505 | 64.95 | 64.95 |
22 | 303807 | SAMREEN | GHULAM HUSSAIN | Trans | 899 | 1100 | 0 | 712 | 1100 | 64.73 | 64.727 |
23 | 224837 | AZKA MUSHTAQ | MUSHTAQ AHMAD | Female | 1039 | 1100 | 0 | 322 | 505 | 63.76 | 63.762 |
24 | 225593 | MALAIKHA SOHAIL | SOHAIL GHAFOOR | Female | 894 | 1100 | 0 | 306 | 505 | 60.59 | 60.594 |
25 | 223434 | RIMSHA MUSTAFA | GHULAM MUSTAFA | Female | 1005 | 1100 | 0 | 305 | 505 | 60.4 | 60.396 |
26 | 224236 | MUHAMMAD JUNAID ARSHAD | ARSHAD ALI | Male | 663 | 1100 | 0 | 663 | 1100 | 60.27 | 60.273 |
27 | 100392 | MUHAMMAD RIYYAN FARID | GHULAM FARID | Male | 999 | 1100 | 0 | 303 | 505 | 60 | 60 |
28 | 222419 | NOOR UL HUDA | KHALID MEHMOOD | Female | 927 | 1100 | 0 | 302 | 505 | 59.8 | 59.802 |
29 | 224124 | NOOR UL HUDA | KHALID MEHMOOD | Female | 927 | 1100 | 0 | 302 | 505 | 59.8 | 59.802 |
30 | 224555 | FARAH GHAFOOR | ABDUL GHAFOOR | Trans | 926 | 1100 | 0 | 656 | 1100 | 59.64 | 59.636 |
31 | 222594 | MUHAMMAD AHMAD | ALLAH RAKHA | Male | 967 | 1100 | 0 | 301 | 505 | 59.6 | 59.604 |
32 | 224757 | RIMSHA | MUHAMMAD YASIN | Female | 949 | 1100 | 0 | 647 | 1100 | 58.82 | 58.818 |
33 | 224729 | FIZA NAZ | MIRZA IRSHAD | Female | 932 | 1100 | 0 | 290 | 505 | 57.43 | 57.426 |
34 | 221869 | ARFA TUL HEBA | MUHAMMAD YOUSAF | Female | 935 | 1100 | 0 | 276 | 505 | 54.65 | 54.653 |
35 | 225242 | SANA ZAKIR | ZAKIR HUSSAIN | Female | 892 | 1100 | 0 | 271 | 505 | 53.66 | 53.663 |
36 | 222352 | MUHAMMAD SHAHID FARID | UMAR DRAZ | Male | 993 | 1100 | 0 | 270 | 505 | 53.47 | 53.465 |
37 | 223455 | HAMZA AFZAL | MUHAMMAD AFZAL | Male | 911 | 1100 | 0 | 268 | 505 | 53.07 | 53.069 |
38 | 223241 | NAJIA IMRAN | IMRAN HAMEED | Female | 745 | 1100 | 0 | 265 | 505 | 52.48 | 52.475 |
39 | 223315 | RIMSHA AKRAM | MUHAMMAD AKRAM | Female | 972 | 1100 | 0 | 264 | 505 | 52.28 | 52.277 |
40 | 223618 | EIMAN RAFIQ | RANA MUHAMMAD RAFIQ KHAN | Female | 696 | 1100 | 0 | 560 | 1100 | 50.91 | 50.909 |
41 | 225882 | ZUMAR TARIQ | TARIQ MAHMOOD | Female | 987 | 1100 | 0 | 253 | 505 | 50.1 | 50.099 |
42 | 222015 | NIMRA JAVED | JAVED IQBAL | Female | 808 | 1100 | 0 | 526 | 1100 | 47.82 | 47.818 |
43 | 224116 | AMNA | SHAMSHER ALI | Female | 752 | 1100 | 0 | 241 | 505 | 47.72 | 47.723 |
44 | 222977 | MUHAMMAD RIZWAN | MUHAMMAD IQBAL | Male | 841 | 1100 | 0 | 524 | 1100 | 47.64 | 47.636 |
Prepared By Departmental Admission Committee |
Chairperson |