Logi
Faculty:Faculty of SciencesDepartment:Chemistry
Program:BS Biochemistry (Self Support)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal0% ObtainedTotal100%
1 224124 NOOR UL HUDA KHALID MEHMOOD Female 927 11000302 50559.859.802
2 222419 NOOR UL HUDA KHALID MEHMOOD Female 927 11000302 50559.859.802
3 224118 NOORULHUDA KHALID MEHMOOD Female 927 11000302 50559.859.802
4 224555 FARAH GHAFOOR ABDUL GHAFOOR Trans 926 11000656 110059.6459.636
5 222594 MUHAMMAD AHMAD ALLAH RAKHA Male 967 11000301 50559.659.604
6 222621 EESHA NAWAZ MUHAMMAD NAWAZ Female 701 11000299 50559.2159.208
7 224757 RIMSHA MUHAMMAD YASIN Female 949 11000647 110058.8258.818
8 224729 FIZA NAZ MIRZA IRSHAD Female 932 11000290 50557.4357.426
9 224131 ZAINAB QASIM MUHAMMAD QASIM Female 633 11000287 50556.8356.832
10 225735 ALEEZA HASSAN RAJA AMEER HASSAN Female 718 11000287 50556.8356.832
11 221869 ARFA TUL HEBA MUHAMMAD YOUSAF Female 935 11000276 50554.6554.653
12 225242 SANA ZAKIR ZAKIR HUSSAIN Female 892 11000271 50553.6653.663
13 224313 SHAISTA NOREEN AZAM MUHAMMAD AZAM KHAN Female 993 11000271 50553.6653.663
14 222352 MUHAMMAD SHAHID FARID UMAR DRAZ Male 993 11000270 50553.4753.465
15 223455 HAMZA AFZAL MUHAMMAD AFZAL Male 911 11000268 50553.0753.069
16 223241 NAJIA IMRAN IMRAN HAMEED Female 745 11000265 50552.4852.475
17 223315 RIMSHA AKRAM MUHAMMAD AKRAM Female 972 11000264 50552.2852.277
18 223618 EIMAN RAFIQ RANA MUHAMMAD RAFIQ KHAN Female 696 11000560 110050.9150.909
19 225882 ZUMAR TARIQ TARIQ MAHMOOD Female 987 11000253 50550.150.099
20 222015 NIMRA JAVED JAVED IQBAL Female 808 11000526 110047.8247.818
21 224116 AMNA SHAMSHER ALI Female 752 11000241 50547.7247.723
22 222977 MUHAMMAD RIZWAN MUHAMMAD IQBAL Male 841 11000524 110047.6447.636

Note:




Prepared By
Departmental Admission Committee
Chairperson