Logi
Faculty:Faculty of SciencesDepartment:Physics
Program:BS Physics (Morning)Admissions:FALL 2024
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal0% ObtainedTotal100%
1 225260 MUHAMMAD HAMMAD MAQSOOD MAQSOOD ASLAM Male 1099 110001019 110092.6492.636
2 223306 FATIMA AKBAR MUHAMMAD AKBAR Female 1061 11000519 57091.0591.053
3 223326 ARISHA SAJID SAJID PARVAZ Female 936 11000983 110089.3689.364
4 225651 ZAINAB BASHIR BASHIR AHMAD Female 1087 11000980 110089.0989.091
5 224087 MUNEEB IRFAN IRFAN MUSTAFA Male 1049 11000455 52087.587.5
6 223993 FIZZA SHAHZAD MUHAMMAD ABID SHAHZAD Female 1092 11000946 11008686
7 225465 ASIM SIDDIQUE MUHAMMAD SIDDIQUE Male 967 11000478 56085.3685.357
8 223981 ZUHA SHAHZAD MUHAMMAD ABID SHAHZAD Female 1063 11000471 55584.8684.865
9 223915 AHMED BILAL ABID HUSSAIN Male 975 11000472 56084.2984.286
10 224093 MUHAMMAD USAMA MUHAMMAD NAEEM Male 1017 11000920 110083.6483.636
11 225314 MUHAMMAD BILAL SAFDAR ALI Male 1005 11000463 55583.4283.423
12 224361 AIMEN CHAUDHARY MUHAMMAD TALIB HUSSAIN Female 1077 11000911 110082.8282.818
13 224422 HARIS AKRAM AKRAM Male 567 8000906 110082.3682.364
14 224839 MUHAMMAD MUZAMMIL SHAH MUHAMMAD AFZAL Male 1009 11000467 57081.9381.93
15 225229 MUHAMMAD UKASHA MUHAMMAD ABBAS Male 1034 11000464 57081.481.404
16 225441 RAFIULLAH BASHIR AHMED Male 754 11000422 52081.1581.154
17 226078 SOBIA MEERAB MAZHAR AMIN BARLAS Female 1025 11000448 55580.7280.721
18 224643 IQRA BIBI MUHAMMAD JAHANGEER Female 1085 11000876 110079.6479.636
19 223863 TAHREEM ZAFAR GHULAM ZAFAR DOGAR Female 1096 11000870 110079.0979.091
20 225429 MEHWISH NOOR BASHARAT ALI Female 1099 11000437 55578.7478.739
21 223704 PAKEEZA ABBAS GHULAM ABBAS Female 982 11000436 55578.5678.559
22 224706 MUHAMMAD AHSIN SALEEM BAIG MUHAMMAD SALEEM BAIG Male 1030 11000862 110078.3678.364
23 225148 ADAN FIRDOUS RIAZ AHMAD Female 1055 11000395 50578.2278.218
24 223443 MUHAMMAD JAHANGEER BASIT FIDA HUSSAIN Male 1060 11000851 110077.3677.364
25 224954 AIZA ALI MUHAMMAD ALI Female 907 11000440 57077.1977.193
26 224477 SUNDAS ZAFAR ZAFAR IQBAL Female 1010 11000428 55577.1277.117
27 224135 KIRAN ZAHRA SHABBIR AHMAD KHAN Female 922 11000425 55576.5876.577
28 224270 NOOR FATIMA MUHAMMAD AMIN Female 924 11000427 56076.2576.25
29 224434 HAFSA SALEEM MUHAMMAD SALEEM Female 914 11000423 55576.2276.216
30 225754 ABDUL REHMAN WAHEED HUSSAIN Male 1073 11000838 110076.1876.182
31 223845 URWA AKBAR MUHAMMAD AKBAR BADAR Female 872 11000422 55576.0476.036
32 225984 SALAHA IRSHAD NASEEM AHMAD Female 862 11000432 57075.7975.789
33 226005 MALIHA ASLAM MUHAMMAD ASLAM Female 1047 11000822 110074.7374.727
34 223972 ZOHA FAISAL FAISAL Female 1043 11000412 56073.5773.571
35 224424 ALINA AKHTAR SYAD AKHTAR HUSSAIN SHAH Female 1018 11000808 110073.4573.455
36 223953 MUBBASHAR YASIN MUHAMMAD YASIN Male 1076 11000807 110073.3673.364
37 224164 HAMMAS AHMAD MUHAMMAD MANSHA Male 1015 11000418 57073.3373.333
38 224830 KHADIJA YASOOB MUHAMMAD YASOOB SARWAR Female 814 11000406 55573.1573.153
39 223730 ALIZA HUSSAIN MUHAMMAD HUSSAIN Female 994 11000405 55572.9772.973
40 226014 MUHAMMAD UMAR ABDUL RAUF Male 1032 11000405 55572.9772.973
41 225286 MARYAM SANIA ALLAH DITTA Female 996 11000415 57072.8172.807
42 224924 PARYANKA NASEEM MUHAMMAD ZAHID NASEEM Female 891 11000404 55572.7972.793
43 224249 ALI AHMAD NASEER AHMAD Male 980 11000407 56072.6872.679
44 224445 HAFIZA MUNAZZA GHAZANFAR GHAZANFAR ALI Female 1039 11000400 55572.0772.072
45 224918 HAFIZA SHUMAILA KANWAL MAQBOOL AHMAD Female 1010 11000408 57071.5871.579

Note:




Prepared By
Departmental Admission Committee
Chairperson