|
||||
|
Sr.# | Form # | Name | Father Name | Gender | Matric | Inter | Merit | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Obtained | Total | 0% | Obtained | Total | 100% | ||||||
1 | 225613 | AMERHA SOHAIL | SOHAIL ATTA | Trans | 1003 | 1100 | 0 | 1076 | 1100 | 97.82 | 97.818 |
2 | 222038 | SABICA ALI RAO | JUNG SHER ALI | Female | 1050 | 1100 | 0 | 1065 | 1100 | 96.82 | 96.818 |
3 | 225456 | NIDA | ASHIQ ALI | Female | 1044 | 1100 | 0 | 1040 | 1100 | 94.55 | 94.545 |
4 | 225458 | FAKIHA ANUM | ASHFAQ ALI ANJAM | Female | 1051 | 1100 | 0 | 1038 | 1100 | 94.36 | 94.364 |
5 | 225618 | ESHA SARWAR | MUHAMMAD SARWAR | Female | 1060 | 1100 | 0 | 1021 | 1100 | 92.82 | 92.818 |
6 | 222142 | AMEEZ AZHAR | MUHAMMAD AZHAR KHAN ASIF | Male | 980 | 1100 | 0 | 480 | 520 | 92.31 | 92.308 |
7 | 224789 | EEMAN FATIMA | SHABBIR AHMAD | Female | 1085 | 1100 | 0 | 465 | 505 | 92.08 | 92.079 |
8 | 225621 | SEHAR SARWAR | MUHAMMAD SARWAR | Female | 1098 | 1100 | 0 | 464 | 505 | 91.88 | 91.881 |
9 | 223620 | ABDUL REHAM | NAIK MUHAMMAD | Male | 1088 | 1100 | 0 | 462 | 505 | 91.49 | 91.485 |
10 | 224823 | FATIMA ISLAM | MUHAMMAD ISLAM GHAZANFAR | Female | 1028 | 1100 | 0 | 1006 | 1100 | 91.45 | 91.455 |
11 | 224663 | MUHAMMAD TAYYAB IQBAL | MUHAMMAD IQBAL | Male | 1096 | 1100 | 0 | 470 | 520 | 90.38 | 90.385 |
12 | 222006 | TAYYAB ALI | MUHAMMAD ARIF | Male | 1008 | 1100 | 0 | 989 | 1100 | 89.91 | 89.909 |
13 | 223772 | TEHREEM FATIMA | HAFIZ RASHEED AHMAD | Female | 1025 | 1100 | 0 | 984 | 1100 | 89.45 | 89.455 |
14 | 225233 | GHULAM MUHAMMAD SANI | ALLAH DITTA | Male | 1075 | 1100 | 0 | 449 | 505 | 88.91 | 88.911 |
15 | 223909 | NOMAN NAWAZ | RAB NAWAZ | Male | 1036 | 1100 | 0 | 973 | 1100 | 88.45 | 88.455 |
16 | 224228 | LAIBA IRAJ | MUZAMMIL HUSSAIN | Female | 1094 | 1100 | 0 | 445 | 505 | 88.12 | 88.119 |
17 | 225111 | ANSA AMMANAT | AMANAT ALI | Female | 991 | 1100 | 0 | 965 | 1100 | 87.73 | 87.727 |
18 | 225050 | AROOJ ASHRAF | MUHAMMAD ASHRAF | Female | 1090 | 1100 | 0 | 431 | 500 | 86.2 | 86.2 |
19 | 223164 | KHIZRA IQBAL | MUHAMMAD IQBAL | Female | 1099 | 1100 | 0 | 448 | 520 | 86.15 | 86.154 |
20 | 224680 | HAFSA JAVAID | JAVAID ISMAIL DOGAR | Female | 997 | 1100 | 0 | 433 | 505 | 85.74 | 85.743 |
21 | 223390 | RABIA NADEEM | NADEEM ABBAS | Female | 1066 | 1100 | 0 | 445 | 520 | 85.58 | 85.577 |
22 | 224062 | ANEES FATIMA | TASADDAQ HUSSAIN | Female | 1087 | 1100 | 0 | 430 | 505 | 85.15 | 85.149 |
23 | 224511 | ISHALA SHAHBAZ | SHAHBAZ MASIH | Female | 1099 | 1100 | 0 | 429 | 505 | 84.95 | 84.95 |
24 | 225704 | TAYYABA FATIMA | KHADIM HUSSAIN | Female | 953 | 1100 | 0 | 427 | 505 | 84.55 | 84.554 |
25 | 222553 | NOOR FATIMA | BASHIR AHMAD | Female | 1084 | 1100 | 0 | 426 | 505 | 84.36 | 84.356 |
26 | 222551 | NOOR FATIMA | BASHIR AHMAD | Female | 1084 | 1100 | 0 | 426 | 505 | 84.36 | 84.356 |
27 | 222887 | AYESHA AKHTAR | MUHAMMAD AKHTAR | Female | 1098 | 1100 | 0 | 426 | 505 | 84.36 | 84.356 |
28 | 224602 | AQSA SALEEM | MUHAMMAD SALEEM BAIG | Female | 1006 | 1100 | 0 | 924 | 1100 | 84 | 84 |
29 | 225651 | HIRA AFZAL | MUHAMMAD AFZAL NOOR | Female | 912 | 1100 | 0 | 424 | 505 | 83.96 | 83.96 |
30 | 222226 | SANA TABASSUM | MUHAMMAD ZAHOOR | Female | 1094 | 1100 | 0 | 436 | 520 | 83.85 | 83.846 |
31 | 224342 | KASHAF TAHIR | MUHAMMAD TAHIR | Female | 1078 | 1100 | 0 | 422 | 505 | 83.56 | 83.564 |
32 | 100415 | KIRAN SHAHEEN | GHULAM SARWAR | Female | 1073 | 1100 | 0 | 422 | 505 | 83.56 | 83.564 |
33 | 100344 | SAMAN ZAHRA | SAJID HUSSAIN | Female | 1073 | 1100 | 0 | 420 | 505 | 83.17 | 83.168 |
34 | 225770 | UMME KALSOOM FIAZ | MUHAMMAD FIAZ AHMAD SUKHERA | Female | 1078 | 1100 | 0 | 432 | 520 | 83.08 | 83.077 |
35 | 224353 | AROOJ MAQSOOD | MAQSOOD AHMAD | Female | 955 | 1100 | 0 | 909 | 1100 | 82.64 | 82.636 |
36 | 223190 | MAHAM ARIF | MUHAMMAD ARIF | Female | 1072 | 1100 | 0 | 417 | 505 | 82.57 | 82.574 |
37 | 222376 | HINA SHAHID | SHAHID NAEEM | Female | 1015 | 1100 | 0 | 416 | 505 | 82.38 | 82.376 |
38 | 223304 | HINA RANI | MUHAMMAD SADIQ | Female | 1035 | 1100 | 0 | 904 | 1100 | 82.18 | 82.182 |
39 | 223634 | UMAMA SAJJAD | TARIQ SAJJAD | Female | 1076 | 1100 | 0 | 415 | 505 | 82.18 | 82.178 |
40 | 225596 | UMERA AHMAD | GULAM AHMAD | Female | 1073 | 1100 | 0 | 415 | 505 | 82.18 | 82.178 |
41 | 225132 | MUHAMMAD JUNAID AFZAL | MUHAMMAD AFZAL BHATTI | Male | 1073 | 1100 | 0 | 424 | 520 | 81.54 | 81.538 |
42 | 225145 | HAFIZA RIDA TOQIR | TOQIR HUSSAIN | Female | 1096 | 1100 | 0 | 411 | 505 | 81.39 | 81.386 |
43 | 225856 | REHMAT GULL | YASIR SAQLAIN | Female | 1068 | 1100 | 0 | 409 | 505 | 80.99 | 80.99 |
44 | 224451 | SAMAR JAVED | MUHAMMAD JAVED | Female | 1029 | 1100 | 0 | 420 | 520 | 80.77 | 80.769 |
45 | 224549 | HIBA SHAHID | SHAHID MAHMOOD | Female | 1016 | 1100 | 0 | 407 | 505 | 80.59 | 80.594 |
46 | 223490 | IQRA MUBEEN | ZAHEER AHMAD | Female | 978 | 1100 | 0 | 418 | 520 | 80.38 | 80.385 |
47 | 224450 | MARYAM ISHAQ | MUHAMMAD ISHAQ | Female | 1086 | 1100 | 0 | 416 | 520 | 80 | 80 |
48 | 224166 | IQRA FATIMA | HAJI MUHAMMAD | Female | 1092 | 1100 | 0 | 404 | 505 | 80 | 80 |
49 | 224512 | TANIA SHAHEEN | SHOUKAT ALI | Female | 1076 | 1100 | 0 | 415 | 520 | 79.81 | 79.808 |
50 | 100339 | HOORAIN HOORAIN | MUHAMMAD WASEEM | Female | 1088 | 1100 | 0 | 403 | 505 | 79.8 | 79.802 |
51 | 223170 | AREEBA GHAFOOR | ABDUL GHAFOOR | Female | 1085 | 1100 | 0 | 414 | 520 | 79.62 | 79.615 |
52 | 224387 | SALMAN ALI | GULZAR AHMED | Male | 1041 | 1100 | 0 | 875 | 1100 | 79.55 | 79.545 |
53 | 224341 | FARIHA MANAHIL | NASIR ALEEM | Female | 991 | 1100 | 0 | 874 | 1100 | 79.45 | 79.455 |
54 | 223604 | ALISHBA SALEEM | SALEEM AHMAD KHAN | Female | 1013 | 1100 | 0 | 400 | 505 | 79.21 | 79.208 |
55 | 225410 | MALIK GULZAIB | NADEEM ABBAS | Male | 1094 | 1100 | 0 | 398 | 505 | 78.81 | 78.812 |
56 | 223143 | HINA SARWAR | MUHAMMAD SARWAR | Female | 941 | 1100 | 0 | 398 | 505 | 78.81 | 78.812 |
57 | 225773 | MUHAMMAD ZOHAIB HUSSAIN | MUHAMMAD AGHAR | Male | 1082 | 1100 | 0 | 409 | 520 | 78.65 | 78.654 |
58 | 225512 | RAO SARMAD ALI | RAO AMJAD ALI | Trans | 1092 | 1100 | 0 | 397 | 505 | 78.61 | 78.614 |
59 | 222647 | ABDUL QADEER KHAN | MUHAMMAD MUZAFFAR KHAN | Male | 983 | 1100 | 0 | 864 | 1100 | 78.55 | 78.545 |
60 | 223827 | TEHREEM RAUF | AGHA ABDUL RAUF | Female | 923 | 1100 | 0 | 864 | 1100 | 78.55 | 78.545 |
Prepared By Departmental Admission Committee |
Chairperson |