Logi
Faculty:Faculty of SciencesDepartment:Physics
Program:BS Physics (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal0% ObtainedTotal100%
1 225613 AMERHA SOHAIL SOHAIL ATTA Trans 1003 110001076 110097.8297.818
2 222038 SABICA ALI RAO JUNG SHER ALI Female 1050 110001065 110096.8296.818
3 225456 NIDA ASHIQ ALI Female 1044 110001040 110094.5594.545
4 225458 FAKIHA ANUM ASHFAQ ALI ANJAM Female 1051 110001038 110094.3694.364
5 225618 ESHA SARWAR MUHAMMAD SARWAR Female 1060 110001021 110092.8292.818
6 222142 AMEEZ AZHAR MUHAMMAD AZHAR KHAN ASIF Male 980 11000480 52092.3192.308
7 224789 EEMAN FATIMA SHABBIR AHMAD Female 1085 11000465 50592.0892.079
8 225621 SEHAR SARWAR MUHAMMAD SARWAR Female 1098 11000464 50591.8891.881
9 223620 ABDUL REHAM NAIK MUHAMMAD Male 1088 11000462 50591.4991.485
10 224823 FATIMA ISLAM MUHAMMAD ISLAM GHAZANFAR Female 1028 110001006 110091.4591.455
11 224663 MUHAMMAD TAYYAB IQBAL MUHAMMAD IQBAL Male 1096 11000470 52090.3890.385
12 222006 TAYYAB ALI MUHAMMAD ARIF Male 1008 11000989 110089.9189.909
13 223772 TEHREEM FATIMA HAFIZ RASHEED AHMAD Female 1025 11000984 110089.4589.455
14 225233 GHULAM MUHAMMAD SANI ALLAH DITTA Male 1075 11000449 50588.9188.911
15 223909 NOMAN NAWAZ RAB NAWAZ Male 1036 11000973 110088.4588.455
16 224228 LAIBA IRAJ MUZAMMIL HUSSAIN Female 1094 11000445 50588.1288.119
17 225111 ANSA AMMANAT AMANAT ALI Female 991 11000965 110087.7387.727
18 225050 AROOJ ASHRAF MUHAMMAD ASHRAF Female 1090 11000431 50086.286.2
19 223164 KHIZRA IQBAL MUHAMMAD IQBAL Female 1099 11000448 52086.1586.154
20 224680 HAFSA JAVAID JAVAID ISMAIL DOGAR Female 997 11000433 50585.7485.743
21 223390 RABIA NADEEM NADEEM ABBAS Female 1066 11000445 52085.5885.577
22 224062 ANEES FATIMA TASADDAQ HUSSAIN Female 1087 11000430 50585.1585.149
23 224511 ISHALA SHAHBAZ SHAHBAZ MASIH Female 1099 11000429 50584.9584.95
24 225704 TAYYABA FATIMA KHADIM HUSSAIN Female 953 11000427 50584.5584.554
25 222553 NOOR FATIMA BASHIR AHMAD Female 1084 11000426 50584.3684.356
26 222551 NOOR FATIMA BASHIR AHMAD Female 1084 11000426 50584.3684.356
27 222887 AYESHA AKHTAR MUHAMMAD AKHTAR Female 1098 11000426 50584.3684.356
28 224602 AQSA SALEEM MUHAMMAD SALEEM BAIG Female 1006 11000924 11008484
29 225651 HIRA AFZAL MUHAMMAD AFZAL NOOR Female 912 11000424 50583.9683.96
30 222226 SANA TABASSUM MUHAMMAD ZAHOOR Female 1094 11000436 52083.8583.846
31 224342 KASHAF TAHIR MUHAMMAD TAHIR Female 1078 11000422 50583.5683.564
32 100415 KIRAN SHAHEEN GHULAM SARWAR Female 1073 11000422 50583.5683.564
33 100344 SAMAN ZAHRA SAJID HUSSAIN Female 1073 11000420 50583.1783.168
34 225770 UMME KALSOOM FIAZ MUHAMMAD FIAZ AHMAD SUKHERA Female 1078 11000432 52083.0883.077
35 224353 AROOJ MAQSOOD MAQSOOD AHMAD Female 955 11000909 110082.6482.636
36 223190 MAHAM ARIF MUHAMMAD ARIF Female 1072 11000417 50582.5782.574
37 222376 HINA SHAHID SHAHID NAEEM Female 1015 11000416 50582.3882.376
38 223304 HINA RANI MUHAMMAD SADIQ Female 1035 11000904 110082.1882.182
39 223634 UMAMA SAJJAD TARIQ SAJJAD Female 1076 11000415 50582.1882.178
40 225596 UMERA AHMAD GULAM AHMAD Female 1073 11000415 50582.1882.178
41 225132 MUHAMMAD JUNAID AFZAL MUHAMMAD AFZAL BHATTI Male 1073 11000424 52081.5481.538
42 225145 HAFIZA RIDA TOQIR TOQIR HUSSAIN Female 1096 11000411 50581.3981.386
43 225856 REHMAT GULL YASIR SAQLAIN Female 1068 11000409 50580.9980.99
44 224451 SAMAR JAVED MUHAMMAD JAVED Female 1029 11000420 52080.7780.769
45 224549 HIBA SHAHID SHAHID MAHMOOD Female 1016 11000407 50580.5980.594
46 223490 IQRA MUBEEN ZAHEER AHMAD Female 978 11000418 52080.3880.385
47 224450 MARYAM ISHAQ MUHAMMAD ISHAQ Female 1086 11000416 5208080
48 224166 IQRA FATIMA HAJI MUHAMMAD Female 1092 11000404 5058080
49 224512 TANIA SHAHEEN SHOUKAT ALI Female 1076 11000415 52079.8179.808
50 100339 HOORAIN HOORAIN MUHAMMAD WASEEM Female 1088 11000403 50579.879.802
51 223170 AREEBA GHAFOOR ABDUL GHAFOOR Female 1085 11000414 52079.6279.615
52 224387 SALMAN ALI GULZAR AHMED Male 1041 11000875 110079.5579.545
53 224341 FARIHA MANAHIL NASIR ALEEM Female 991 11000874 110079.4579.455
54 223604 ALISHBA SALEEM SALEEM AHMAD KHAN Female 1013 11000400 50579.2179.208
55 225410 MALIK GULZAIB NADEEM ABBAS Male 1094 11000398 50578.8178.812
56 223143 HINA SARWAR MUHAMMAD SARWAR Female 941 11000398 50578.8178.812
57 225773 MUHAMMAD ZOHAIB HUSSAIN MUHAMMAD AGHAR Male 1082 11000409 52078.6578.654
58 225512 RAO SARMAD ALI RAO AMJAD ALI Trans 1092 11000397 50578.6178.614
59 222647 ABDUL QADEER KHAN MUHAMMAD MUZAFFAR KHAN Male 983 11000864 110078.5578.545
60 223827 TEHREEM RAUF AGHA ABDUL RAUF Female 923 11000864 110078.5578.545

Note:




Prepared By
Departmental Admission Committee
Chairperson