Logi
Faculty:Faculty of SciencesDepartment:Physics
Program:BS Physics (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal0% ObtainedTotal100%
1 224643 USAMA AHMED NAZAR HUSSAIN SHAD Male 925 11000763 110069.3669.364
2 225063 MUHAMMAD SAJID MUHAMMAD AMEER Male 542 110001547 225068.7668.756
3 222340 ABDULLAH MUHAMMAD YOUNAS Male 874 11000356 52068.4668.462
4 100367 M SUBHAN M TARIQ Male 1008 11000349 51068.4368.431
5 224551 AYESHA MARYAM MALIK IFTAKHAR ALI Female 1033 11000345 50568.3268.317
6 221852 HASNAT FATIMA ZAFAR IQBAL Female 1094 11000352 52067.6967.692
7 225090 IRAM FATIMA SHAHBAZ HUSSAIN Female 830 11000352 52067.6967.692
8 222916 ZUNAIRA SHABBIR GHULAM SHABBIR Female 1002 11000744 110067.6467.636
9 222976 ZAIN MUNIR SADIA MUNIR Male 972 11000340 50567.3367.327
10 222486 SAMAR ALEEM ALEEM RAZA Female 829 11000740 110067.2767.273
11 223956 AREEBA SALEEM SALEEM AKHTAR Female 1010 11000343 51067.2567.255
12 225382 MUHAMMAD ABDULREHMAN MUHAMMAD ASGHAR Male 1039 11000339 50567.1367.129
13 225066 EMAN FATIMA AFLATOON KHAN Female 1017 11000348 52066.9266.923
14 223667 MUHAMMAD NOMAN FIAZ MUHAMMAD FAYYAZ Male 968 11000341 51066.8666.863
15 224537 TASKEEN ZAINAB MAQBOOL AHMAD Female 1055 11000337 50566.7366.733
16 222653 MANAHIL NAZIR NAZIR AHMAD Female 815 11000344 52066.1566.154
17 224400 ALLAHYAR KHAN MIAN ALLAHYAR KHAN Female 964 11000334 50566.1466.139
18 224407 ARIBA ALLAHYAR KHAN MIAN ALLAHYAR KHAN Trans 964 11000334 50566.1466.139
19 223525 HANIA ARSHAD MUHAMMAD ARSHAD Female 909 11000336 51065.8865.882
20 225245 MUHAMMAD AKBAR ALI NISAR Male 659 11000342 52065.7765.769
21 223546 BILAL HAIDER GHULAM NABI Male 1098 11000332 50565.7465.743
22 224530 MUSKAN FATIMA ASHFAQ ALI Female 961 11000332 50565.7465.743
23 225340 NOOR UL AIN DAWOOD BEHZAD ALI Female 947 11000332 50565.7465.743
24 225091 RIZWAN HASSAN AMANAT ALI Male 908 11000720 110065.4565.455
25 224588 REHMAN ALI SALAMAT ALI Male 1024 11000330 50565.3565.347
26 224245 KIRN SHEHZADI GUL SHER Female 1040 11000329 50565.1565.149
27 223007 ZAIN FATIMA MUHAMMAD KHALID Female 1016 11000338 5206565
28 223015 AQSA BATOOL MUHAMMAD SALEEM Female 1036 11000327 50564.7564.752
29 303807 SAMREEN GHULAM HUSSAIN Trans 899 11000712 110064.7364.727
30 224460 ALISHBA NOREEN GHULAM MUSTAFA Female 1083 11000326 50564.5564.554
31 225127 HAMDA ALEEM MUHAMMAD ALEEM Female 1055 11000326 50564.5564.554
32 223487 MARYAM BIBI KHADIM HUSSAIN Female 987 11000326 50564.5564.554
33 223674 MUHAMMAD ZIA UL AMIN MUHAMMAD AMIN QADRI Male 635 11000334 52064.2364.231
34 221748 UZMA ZUMAN HAFIZ ZUMAN AMIN Female 1046 11000324 50564.1664.158
35 224272 MUHAMMAD KHIZAR ABDUL GHFOOR Male 973 11000705 110064.0964.091
36 222293 MUHAMMAD RIZWAN UL HAQ MUHAMMAD IKRAM UL HAQ Male 892 11000323 50563.9663.96
37 223253 AHMAD HASSAN ALI AHMAD Male 907 11000332 52063.8563.846
38 224837 AZKA MUSHTAQ MUSHTAQ AHMAD Female 1039 11000322 50563.7663.762
39 222827 MUBASHAR IRSHAD MUHAMMAD IRSHAD Male 1046 11000322 50563.7663.762
40 222770 HASAN ZAHOOR ZAHOOR AHMAD Male 1047 11000320 50563.3763.366
41 222417 AYESHA ABBAS ABBAS ALI Female 1048 11000320 50563.3763.366
42 221746 HASSAN AHMED MAIN SAFEEL AHMED Male 1016 11000323 51063.3363.333
43 222144 RIMSHA GHAFOOR ABDUL GHAFOOR Female 718 11000319 50563.1763.168
44 225168 MUHAMMAD AHMAD HUSSAIN NAZAL HUSSAIN Male 1034 11000319 50563.1763.168
45 223906 ABDUL SALAM AKBAR KHAN Male 1034 11000319 50563.1763.168
46 222496 TAHZEEB FATIMA ABDUL SHAKOOR Female 1050 11000328 52063.0863.077

Note:




Prepared By
Departmental Admission Committee
Chairperson