Logi
Faculty:Faculty of SciencesDepartment:Physics
Program:BS Physics (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal0% ObtainedTotal100%
1 221747 AYESHA BIBI GHULAM MUSTAFA Female 876 11000328 52063.0863.077
2 225263 KHADIJA SIDDIQUE MUHAMMAD SIDDIQUE Female 910 11000326 52062.6962.692
3 100347 ESHA TARIQ RANA TARIQ JAVEED KHAN Female 909 11000316 50562.5762.574
4 224850 MUHAMMAD RIZWAN FATEH U DIN Male 821 11000684 110062.1862.182
5 222954 IQRA MUHAMMAD RAFIQUE Female 947 11000313 50561.9861.98
6 225440 ESHA CHAUDHARY BASHIR AHMAD Female 1032 11000312 50561.7861.782
7 224639 LAIBA KASHIF KASHIF NAVEED Female 939 11000310 50561.3961.386
8 221968 AREEJ FATIMA AHMAD DIN Female 1058 11000318 52061.1561.154
9 222681 TAYYABA MARYAM KHAN MUHAMMAD SARWAR KHAN Female 769 11000308 50560.9960.99
10 225486 ALISHBA SALAMAT ALI TABBASSUM Female 1042 11000315 52060.5860.577
11 223434 RIMSHA MUSTAFA GHULAM MUSTAFA Female 1005 11000305 50560.460.396
12 100392 MUHAMMAD RIYYAN FARID GHULAM FARID Male 999 11000303 5056060
13 222419 NOOR UL HUDA KHALID MEHMOOD Female 927 11000302 50559.859.802
14 224118 NOORULHUDA KHALID MEHMOOD Female 927 11000302 50559.859.802
15 224494 SALIHA AFZAL MUHAMMAD AFZAL Female 1054 11000301 50559.659.604
16 222106 AMINA KALEEM MUHAMMAD KALEEMULLAH Female 1081 11000301 50559.659.604
17 223682 UZMA REHMAN ABDUL REHMAN Female 935 11000301 50559.659.604
18 224170 TEHREEM HANIF MUHAMMAD HANIF Female 1014 11000309 52059.4259.423
19 225449 MUHAMMAD ABDULLAH AFZAL HUSSAIN Male 938 11000300 50559.4159.406
20 222675 MUHAMMAD ABDUL REHMAN SAJID HAMEED Male 947 11000302 51059.2259.216
21 222958 MUHAMMAD AYYUB MUKHTAR AHMAD SAJID Trans 1090 11000307 52059.0459.038
22 224757 RIMSHA MUHAMMAD YASIN Female 949 11000647 110058.8258.818
23 225605 MUHAMMAD RIAZ MADAD ALI Male 876 11000297 50558.8158.812
24 223280 SAMAR FATIMA RAB NAWAZ Female 965 11000297 50558.8158.812
25 224413 MUNEEBA ALI AHMAD Female 721 11000644 110058.5558.545
26 225170 FAISAL IQBAL MUHAMMAD MANSHA Male 934 11000294 50558.2258.218
27 224371 SABA FATIMA MAQBOOL AHMAD FARIDI Female 719 11000294 50558.2258.218
28 225256 MUHAMMED AMADIN ZAHID ZAHID ALI Male 904 11000640 110058.1858.182
29 221838 NOOR FATIMA MUHAMMAD YASIN TABASSUM Female 805 11000639 110058.0958.091
30 225559 AYESHA FAROOQ MUHAMMAD FAROOQ NASIR Female 970 11000293 50558.0258.02
31 224682 DUR E KAIYNAT SYED MUHAMMAD HUSSAIN SHAH Female 952 11000292 50557.8257.822
32 224340 FATIMA REHMAN MUHAMMAD ARSHAD SHAHZAD Female 717 11000291 50557.6257.624
33 225806 GHULAM ZAHRA RIAZ HUSSAIN Female 949 11000288 50557.0357.03
34 224458 GHULAM MUSTAFA ALLAH DITTA Male 967 11000287 50556.8356.832
35 223274 ANEEQA RAHAT RAHAT MASOOD JOYIA Female 825 11000289 51056.6756.667
36 223559 BILAL AHMAD MUHAMMAD IMRAHIM Male 766 11000286 50556.6356.634

Note:




Prepared By
Departmental Admission Committee
Chairperson