|
||||
|
Sr.# | Form # | Name | Father Name | Gender | Matric | Inter | Merit | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Obtained | Total | 0% | Obtained | Total | 100% | ||||||
1 | 221747 | AYESHA BIBI | GHULAM MUSTAFA | Female | 876 | 1100 | 0 | 328 | 520 | 63.08 | 63.077 |
2 | 225263 | KHADIJA SIDDIQUE | MUHAMMAD SIDDIQUE | Female | 910 | 1100 | 0 | 326 | 520 | 62.69 | 62.692 |
3 | 100347 | ESHA TARIQ | RANA TARIQ JAVEED KHAN | Female | 909 | 1100 | 0 | 316 | 505 | 62.57 | 62.574 |
4 | 224850 | MUHAMMAD RIZWAN | FATEH U DIN | Male | 821 | 1100 | 0 | 684 | 1100 | 62.18 | 62.182 |
5 | 222954 | IQRA | MUHAMMAD RAFIQUE | Female | 947 | 1100 | 0 | 313 | 505 | 61.98 | 61.98 |
6 | 225440 | ESHA CHAUDHARY | BASHIR AHMAD | Female | 1032 | 1100 | 0 | 312 | 505 | 61.78 | 61.782 |
7 | 224639 | LAIBA KASHIF | KASHIF NAVEED | Female | 939 | 1100 | 0 | 310 | 505 | 61.39 | 61.386 |
8 | 221968 | AREEJ FATIMA | AHMAD DIN | Female | 1058 | 1100 | 0 | 318 | 520 | 61.15 | 61.154 |
9 | 222681 | TAYYABA MARYAM KHAN | MUHAMMAD SARWAR KHAN | Female | 769 | 1100 | 0 | 308 | 505 | 60.99 | 60.99 |
10 | 225486 | ALISHBA | SALAMAT ALI TABBASSUM | Female | 1042 | 1100 | 0 | 315 | 520 | 60.58 | 60.577 |
11 | 223434 | RIMSHA MUSTAFA | GHULAM MUSTAFA | Female | 1005 | 1100 | 0 | 305 | 505 | 60.4 | 60.396 |
12 | 100392 | MUHAMMAD RIYYAN FARID | GHULAM FARID | Male | 999 | 1100 | 0 | 303 | 505 | 60 | 60 |
13 | 222419 | NOOR UL HUDA | KHALID MEHMOOD | Female | 927 | 1100 | 0 | 302 | 505 | 59.8 | 59.802 |
14 | 224118 | NOORULHUDA | KHALID MEHMOOD | Female | 927 | 1100 | 0 | 302 | 505 | 59.8 | 59.802 |
15 | 224494 | SALIHA AFZAL | MUHAMMAD AFZAL | Female | 1054 | 1100 | 0 | 301 | 505 | 59.6 | 59.604 |
16 | 222106 | AMINA KALEEM | MUHAMMAD KALEEMULLAH | Female | 1081 | 1100 | 0 | 301 | 505 | 59.6 | 59.604 |
17 | 223682 | UZMA REHMAN | ABDUL REHMAN | Female | 935 | 1100 | 0 | 301 | 505 | 59.6 | 59.604 |
18 | 224170 | TEHREEM HANIF | MUHAMMAD HANIF | Female | 1014 | 1100 | 0 | 309 | 520 | 59.42 | 59.423 |
19 | 225449 | MUHAMMAD ABDULLAH | AFZAL HUSSAIN | Male | 938 | 1100 | 0 | 300 | 505 | 59.41 | 59.406 |
20 | 222675 | MUHAMMAD ABDUL REHMAN | SAJID HAMEED | Male | 947 | 1100 | 0 | 302 | 510 | 59.22 | 59.216 |
21 | 222958 | MUHAMMAD AYYUB | MUKHTAR AHMAD SAJID | Trans | 1090 | 1100 | 0 | 307 | 520 | 59.04 | 59.038 |
22 | 224757 | RIMSHA | MUHAMMAD YASIN | Female | 949 | 1100 | 0 | 647 | 1100 | 58.82 | 58.818 |
23 | 225605 | MUHAMMAD RIAZ | MADAD ALI | Male | 876 | 1100 | 0 | 297 | 505 | 58.81 | 58.812 |
24 | 223280 | SAMAR FATIMA | RAB NAWAZ | Female | 965 | 1100 | 0 | 297 | 505 | 58.81 | 58.812 |
25 | 224413 | MUNEEBA | ALI AHMAD | Female | 721 | 1100 | 0 | 644 | 1100 | 58.55 | 58.545 |
26 | 225170 | FAISAL IQBAL | MUHAMMAD MANSHA | Male | 934 | 1100 | 0 | 294 | 505 | 58.22 | 58.218 |
27 | 224371 | SABA FATIMA | MAQBOOL AHMAD FARIDI | Female | 719 | 1100 | 0 | 294 | 505 | 58.22 | 58.218 |
28 | 225256 | MUHAMMED AMADIN ZAHID | ZAHID ALI | Male | 904 | 1100 | 0 | 640 | 1100 | 58.18 | 58.182 |
29 | 221838 | NOOR FATIMA | MUHAMMAD YASIN TABASSUM | Female | 805 | 1100 | 0 | 639 | 1100 | 58.09 | 58.091 |
30 | 225559 | AYESHA FAROOQ | MUHAMMAD FAROOQ NASIR | Female | 970 | 1100 | 0 | 293 | 505 | 58.02 | 58.02 |
31 | 224682 | DUR E KAIYNAT | SYED MUHAMMAD HUSSAIN SHAH | Female | 952 | 1100 | 0 | 292 | 505 | 57.82 | 57.822 |
32 | 224340 | FATIMA REHMAN | MUHAMMAD ARSHAD SHAHZAD | Female | 717 | 1100 | 0 | 291 | 505 | 57.62 | 57.624 |
33 | 225806 | GHULAM ZAHRA | RIAZ HUSSAIN | Female | 949 | 1100 | 0 | 288 | 505 | 57.03 | 57.03 |
34 | 224458 | GHULAM MUSTAFA | ALLAH DITTA | Male | 967 | 1100 | 0 | 287 | 505 | 56.83 | 56.832 |
35 | 223274 | ANEEQA RAHAT | RAHAT MASOOD JOYIA | Female | 825 | 1100 | 0 | 289 | 510 | 56.67 | 56.667 |
36 | 223559 | BILAL AHMAD | MUHAMMAD IMRAHIM | Male | 766 | 1100 | 0 | 286 | 505 | 56.63 | 56.634 |
Prepared By Departmental Admission Committee |
Chairperson |