|
||||
|
Sr.# | Form # | Name | Father Name | Gender | Matric | Inter | Merit | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Obtained | Total | 0% | Obtained | Total | 100% | ||||||
1 | 225487 | AMEER HAMZA | MUHAMMAD ASHRAF | Male | 812 | 1100 | 0 | 283 | 505 | 56.04 | 56.04 |
2 | 222992 | MARIA BATOOL | FARYAD ULLAH | Female | 657 | 1100 | 0 | 282 | 505 | 55.84 | 55.842 |
3 | 223647 | IQRA | MUHAMMAD IKRAM | Female | 813 | 1100 | 0 | 281 | 505 | 55.64 | 55.644 |
4 | 225305 | MUHAMMAD HURAIR ANJUM | MUHAMMAD SALEEM ANJUM | Male | 784 | 1100 | 0 | 281 | 505 | 55.64 | 55.644 |
5 | 222659 | NAYAB ZAFAR | ZAFAR IQBAL | Female | 1055 | 1100 | 0 | 280 | 505 | 55.45 | 55.446 |
6 | 223415 | AMINA ATTA | ATTAULLAH | Female | 1008 | 1100 | 0 | 288 | 520 | 55.38 | 55.385 |
7 | 223297 | MUHAMMAD ZAID ZAFAR | ZAFAR HAIDSR | Male | 798 | 1100 | 0 | 279 | 505 | 55.25 | 55.248 |
8 | 223219 | AYESHA MASOOD | MASOOD FAREED | Female | 954 | 1100 | 0 | 279 | 505 | 55.25 | 55.248 |
9 | 225736 | MEMONA MASOOD | TAHIR MASOOD | Female | 965 | 1100 | 0 | 276 | 505 | 54.65 | 54.653 |
10 | 223117 | TANZEELA ZULFIQAR | ZULFIQAR ALI | Female | 1024 | 1100 | 0 | 276 | 505 | 54.65 | 54.653 |
11 | 222868 | SYEDA MUKHADAR SAWAIRA | SYED SHOUKAT ALI SHAH | Female | 793 | 1100 | 0 | 601 | 1100 | 54.64 | 54.636 |
12 | 224770 | IQRA EMAN | GHAFFAR AHMAD | Female | 826 | 1100 | 0 | 274 | 505 | 54.26 | 54.257 |
13 | 221759 | IRAM ALTAF | MUHAMMAD ALTAF | Female | 829 | 1100 | 0 | 274 | 505 | 54.26 | 54.257 |
14 | 222234 | HAFIZ ASIF ALI | ABDUL GHAFOOR | Male | 858 | 1100 | 0 | 592 | 1100 | 53.82 | 53.818 |
15 | 223708 | DUA FATIMA | MUHAMAD TARIQ MEHMOOD | Female | 892 | 1100 | 0 | 271 | 505 | 53.66 | 53.663 |
16 | 223505 | TAZAIN FATIMA | ATTA HUSSAIN | Female | 524 | 1100 | 0 | 271 | 505 | 53.66 | 53.663 |
17 | 224859 | ARSLAN ANWAR | MUHAMMAD ANWAR | Male | 993 | 1100 | 0 | 276 | 520 | 53.08 | 53.077 |
18 | 224289 | SABEEN BILAL | BILAL SOHAIL | Female | 500 | 1100 | 0 | 267 | 505 | 52.87 | 52.871 |
19 | 225280 | MUHAMMAD AHMAD | MUHAMMAD TARIQ | Male | 872 | 1100 | 0 | 581 | 1100 | 52.82 | 52.818 |
20 | 224185 | AZKA IKRAM | IKRAM BARI | Female | 1017 | 1100 | 0 | 266 | 505 | 52.67 | 52.673 |
21 | 221782 | ASDADFA | CSFSDSVSDV | Male | 123 | 3333 | 0 | 121 | 231 | 52.38 | 52.381 |
22 | 225417 | SEHAR EMAN JAMIL | MUHAMMAD JAMIL | Female | 708 | 1100 | 0 | 263 | 505 | 52.08 | 52.079 |
23 | 223475 | MUHAMMAD IBRAR | MUHAMMAD IFTKHAR | Male | 774 | 1100 | 0 | 261 | 505 | 51.68 | 51.683 |
Prepared By Departmental Admission Committee |
Chairperson |