Logi
Faculty:Faculty of SciencesDepartment:Physics
Program:BS Physics (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal0% ObtainedTotal100%
1 225487 AMEER HAMZA MUHAMMAD ASHRAF Male 812 11000283 50556.0456.04
2 222992 MARIA BATOOL FARYAD ULLAH Female 657 11000282 50555.8455.842
3 223647 IQRA MUHAMMAD IKRAM Female 813 11000281 50555.6455.644
4 225305 MUHAMMAD HURAIR ANJUM MUHAMMAD SALEEM ANJUM Male 784 11000281 50555.6455.644
5 222659 NAYAB ZAFAR ZAFAR IQBAL Female 1055 11000280 50555.4555.446
6 223415 AMINA ATTA ATTAULLAH Female 1008 11000288 52055.3855.385
7 223297 MUHAMMAD ZAID ZAFAR ZAFAR HAIDSR Male 798 11000279 50555.2555.248
8 223219 AYESHA MASOOD MASOOD FAREED Female 954 11000279 50555.2555.248
9 225736 MEMONA MASOOD TAHIR MASOOD Female 965 11000276 50554.6554.653
10 223117 TANZEELA ZULFIQAR ZULFIQAR ALI Female 1024 11000276 50554.6554.653
11 222868 SYEDA MUKHADAR SAWAIRA SYED SHOUKAT ALI SHAH Female 793 11000601 110054.6454.636
12 224770 IQRA EMAN GHAFFAR AHMAD Female 826 11000274 50554.2654.257
13 221759 IRAM ALTAF MUHAMMAD ALTAF Female 829 11000274 50554.2654.257
14 222234 HAFIZ ASIF ALI ABDUL GHAFOOR Male 858 11000592 110053.8253.818
15 223708 DUA FATIMA MUHAMAD TARIQ MEHMOOD Female 892 11000271 50553.6653.663
16 223505 TAZAIN FATIMA ATTA HUSSAIN Female 524 11000271 50553.6653.663
17 224859 ARSLAN ANWAR MUHAMMAD ANWAR Male 993 11000276 52053.0853.077
18 224289 SABEEN BILAL BILAL SOHAIL Female 500 11000267 50552.8752.871
19 225280 MUHAMMAD AHMAD MUHAMMAD TARIQ Male 872 11000581 110052.8252.818
20 224185 AZKA IKRAM IKRAM BARI Female 1017 11000266 50552.6752.673
21 221782 ASDADFA CSFSDSVSDV Male 123 33330121 23152.3852.381
22 225417 SEHAR EMAN JAMIL MUHAMMAD JAMIL Female 708 11000263 50552.0852.079
23 223475 MUHAMMAD IBRAR MUHAMMAD IFTKHAR Male 774 11000261 50551.6851.683

Note:




Prepared By
Departmental Admission Committee
Chairperson