Logi
Faculty:Faculty of SciencesDepartment:Physics
Program:BS Physics (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal0% ObtainedTotal100%
1 224437 MARYAM ABRAR ABRAR AHMED Female 919 11000262 50551.8851.881
2 223618 EIMAN RAFIQ RANA MUHAMMAD RAFIQ KHAN Female 696 11000560 110050.9150.909
3 223163 ULFAT ABBAS MUHAMMAD ABBAS Female 962 11000257 50550.8950.891
4 403071 MUHAMMAD USMAN SIDDIQUE MUHAMMAD SADDIQUE Male 881 11000261 52050.1950.192
5 223779 JAVERIA KHAN KHAN BAHADUR Female 870 11000250 50549.549.505
6 223160 KIRAN SHEHZADI GHULAM MURTAZA Female 844 11000250 50549.549.505
7 221999 KHADIJA MUHAMMAD YASEEN Female 999 11000257 52049.4249.423
8 225289 MUHAMMAD HAMID MUHAMMAD LIAQAT SADIQ Male 1017 11000248 50549.1149.109
9 222202 NOOR FATIMA MUHAMMAD AFZAL Female 808 11000250 51049.0249.02
10 223589 MANZAR ALI TARIQ MEHMOOD Male 960 11000253 52048.6548.654
11 225115 SHAFIQ UR REHMAN ABDUL GHAFFAR Male 950 11000252 52048.4648.462
12 225177 MUHAMMAD YOUSAF MUHAMMAD HAFEEZ Male 634 11000250 52048.0848.077
13 224116 AMNA SHAMSHER ALI Female 752 11000241 50547.7247.723
14 222977 MUHAMMAD RIZWAN MUHAMMAD IQBAL Male 841 11000524 110047.6447.636
15 222821 ALISHBA SAEED MUHAMMAD SAEED Female 845 11000522 110047.4547.455
16 225759 AYESHA BASHIR BASHIR AHMAD Female 854 11000239 50547.3347.327
17 223736 AQSA ASLAM MUHAMMAD ASLAM Female 974 11000245 52047.1247.115
18 225873 FATIMA MANSOOR HUSSAIN Female 972 11000240 51047.0647.059
19 223971 AZKA MUSHTAQ MUSHTAQ AHMAD Female 1049 11000244 52046.9246.923
20 225439 MUHAMMAD SAAD ALI NOOR MUHAMMAD IRFAN NOOR Male 662 11000243 52046.7346.731
21 224706 SIMMRA TABBSUM MUHAMMAD NAWAZ Female 765 11000510 110046.3646.364
22 223070 AYESHA MARIYAM SAFDAR ALI Female 750 11000509 110046.2746.273

Note:




Prepared By
Departmental Admission Committee
Chairperson