|
||||
|
Sr.# | Form # | Name | Father Name | Gender | Matric | Inter | Merit | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Obtained | Total | 0% | Obtained | Total | 100% | ||||||
1 | 224740 | AMINA NOREEN | MEHAR ALI ANJUM | Female | 1096 | 1100 | 0 | 907 | 1100 | 82.45 | 82.455 |
2 | 223491 | HAAMEEM | MUHAMMAD AMIN AZAM BAIG QUADIREY | Female | 940 | 1100 | 0 | 852 | 1100 | 77.45 | 77.455 |
3 | 223673 | ALI RAZA | MUHAMMAD AKRAM | Male | 658 | 1100 | 0 | 851 | 1100 | 77.36 | 77.364 |
4 | 225285 | USMAN TANVEER JILLANI | TANVEER AHMAD | Trans | 901 | 1100 | 0 | 464 | 600 | 77.33 | 77.333 |
5 | 223386 | MIAN MUHAMMAD UMER | MUHAMMAD SAGHEER | Male | 1002 | 1100 | 0 | 429 | 555 | 77.3 | 77.297 |
6 | 224026 | NUMAN JAVED | JAVED IQBAL | Male | 1012 | 1100 | 0 | 850 | 1100 | 77.27 | 77.273 |
7 | 223842 | RIDA FATIMA | AMER MANSUR | Female | 963 | 1100 | 0 | 440 | 570 | 77.19 | 77.193 |
8 | 224131 | SAAD GHAFFAR | MIAN ABDUL GHAFFAR | Male | 1009 | 1100 | 0 | 849 | 1100 | 77.18 | 77.182 |
9 | 224105 | ADEEL SARWAR | GHULAM SARWAR | Male | 994 | 1100 | 0 | 432 | 560 | 77.14 | 77.143 |
10 | 225474 | MUHAMMAD ARSLAN HAMID | MUHAMMAD RAMZAN | Male | 1012 | 1100 | 0 | 428 | 555 | 77.12 | 77.117 |
11 | 224741 | MUHAMMAD ABDULLAH | MUHAMMAD SALEEM SALEEMI | Male | 1014 | 1100 | 0 | 439 | 570 | 77.02 | 77.018 |
12 | 223238 | MUHAMMAD HASEEB MEHMOOD | FAROOQ AHMAD | Male | 1074 | 1100 | 0 | 847 | 1100 | 77 | 77 |
13 | 224572 | MUHAMMAD AISH SALEEMI | MUHAMMAD ASLAM SALEEMI | Male | 1053 | 1100 | 0 | 427 | 555 | 76.94 | 76.937 |
14 | 224267 | MUHAMMAD ANZAR | MUHAMMAD TANVEER AKHTER | Male | 752 | 1100 | 0 | 438 | 570 | 76.84 | 76.842 |
15 | 225009 | MUSKAN ASGHAR | MUHAMMAD ASGHAR | Female | 1051 | 1100 | 0 | 388 | 505 | 76.83 | 76.832 |
16 | 223769 | ZAINAB FATIMA | ZULFIQAR ALI | Trans | 1015 | 1100 | 0 | 426 | 555 | 76.76 | 76.757 |
Prepared By Departmental Admission Committee |
Chairperson |