Logi
Faculty:Faculty of Computing SciencesDepartment:Software Engineering
Program:BS Software Engineering (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal0% ObtainedTotal100%
1 224006 FAHEEM AHMAD NAZAR ALI Male 1005 11000450 50589.1189.109
2 224448 HAJRA AHMED SHAMSHAD AHMED Female 1073 11000445 52085.5885.577
3 222391 EIMAAN MUZAMMIL MUHAMMAD MUZAMMIL Female 1076 11000408 50580.7980.792
4 225059 KAMRAN ALI MUHAMMAD ASLAM Male 967 11000880 11008080
5 222581 ABDUL REHMAN MUKHTAR AHMAD Male 1080 11000403 50579.879.802
6 223908 MUHAMMAD HAMMAD ABDUL GHAFFAR Male 1075 11000402 50579.679.604
7 223444 MUHAMMAD MUAZAM ABBAS ALLAH DITTA Male 722 11000477 60079.579.5
8 224341 FARIHA MANAHIL NASIR ALEEM Female 991 11000874 110079.4579.455
9 225604 MUHAMMAD ZAHID IQBAL IQBAL AHMED Male 1001 11000872 110079.2779.273
10 224593 FAIZAN HAIDER ZULFIQAR ALI TARIQ Male 989 11000412 52079.2379.231
11 224394 ASRA JALIL MUHAMMAD JALIL Female 1008 11000404 51079.2279.216
12 223604 ALISHBA SALEEM SALEEM AHMAD KHAN Female 1013 11000400 50579.2179.208
13 225386 AHMAD ALI HAYAT KHAN Male 780 11000870 110079.0979.091
14 222297 MOAZAM ALI GHULAM SHABBAR Male 1050 11000403 51079.0279.02
15 222804 MUHAMMAD AHTISHAM MUHAMMAD ASLAM Male 1040 11000399 50579.0179.01
16 100417 AMINA NAZIR NAZIR AHMAD KHALIL Female 1057 11000402 51078.8278.824
17 223531 SHIZZA SAEED SAEED KHALIQ Female 915 11000867 110078.8278.818
18 224323 MUNEEBA NASIR MALIK NASIR MAHMOOD Female 1035 11000398 50578.8178.812
19 225663 MUHAMMAD BILAL MUHAMMAD ASHIQ Male 948 11000409 52078.6578.654
20 225773 MUHAMMAD ZOHAIB HUSSAIN MUHAMMAD AGHAR Male 1082 11000409 52078.6578.654
21 225248 MUHAMMAD ABUZER FIDA HUSSAIN Male 972 11000865 110078.6478.636
22 225638 MAHNOOR SHABAN MUHAMMAD SHABAN ANJUM Female 1060 11000401 51078.6378.627
23 222647 ABDUL QADEER KHAN MUHAMMAD MUZAFFAR KHAN Male 983 11000864 110078.5578.545
24 225390 USMAN SAMI ALLAH RAKHA Male 1004 11000863 110078.4578.455
25 223635 MUHAMMAD HAROON RASHEED ZULIFQAR ALI Male 1020 11000400 51078.4378.431
26 223847 MUHAMMAD ABDULLAH SHAKEEL AHMAD Male 1087 11000407 52078.2778.269
27 222222 MUHAMMAD AHMAD ZIARAT MUHAMMAD ZIARAT SIDDIQUE Male 766 11000399 51078.2478.235
28 223709 NAEEM BUKHSH ALLAH BUKHSH Male 1094 11000406 52078.0878.077
29 223010 MUQADDAS SATTAR ABDUL SATTAR Female 1085 11000394 50578.0278.02
30 222269 JAN MUHAMMAD AMIM ULLAH KHAN Male 1056 11000429 5507878
31 222855 MUHAMMAD ADNAN ZAFAR IQBAL Male 825 11000857 110077.9177.909
32 222210 HAFSA KHALID KHALID MEHMOOD Female 991 11000404 52077.6977.692
33 100386 MUHAMMAD MOAIZ AJMAL MUHAMMAD AJMAL Male 973 11000396 51077.6577.647
34 225364 AREEBA SHABBIR SHABBIR AHMAD Female 1035 11000392 50577.6277.624
35 225325 AHAD NASIR NASIR ALI Male 1046 11000392 50577.6277.624
36 225412 AHSAN ALI CHAUHDARY MUHAMMAD IQBAL Male 916 11000395 51077.4577.451

Note:




Prepared By
Departmental Admission Committee
Chairperson