|
||||
|
Sr.# | Form # | Name | Father Name | Gender | Matric | Inter | Merit | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Obtained | Total | 0% | Obtained | Total | 100% | ||||||
1 | 224006 | FAHEEM AHMAD | NAZAR ALI | Male | 1005 | 1100 | 0 | 450 | 505 | 89.11 | 89.109 |
2 | 224448 | HAJRA AHMED | SHAMSHAD AHMED | Female | 1073 | 1100 | 0 | 445 | 520 | 85.58 | 85.577 |
3 | 222391 | EIMAAN MUZAMMIL | MUHAMMAD MUZAMMIL | Female | 1076 | 1100 | 0 | 408 | 505 | 80.79 | 80.792 |
4 | 225059 | KAMRAN ALI | MUHAMMAD ASLAM | Male | 967 | 1100 | 0 | 880 | 1100 | 80 | 80 |
5 | 222581 | ABDUL REHMAN | MUKHTAR AHMAD | Male | 1080 | 1100 | 0 | 403 | 505 | 79.8 | 79.802 |
6 | 223908 | MUHAMMAD HAMMAD | ABDUL GHAFFAR | Male | 1075 | 1100 | 0 | 402 | 505 | 79.6 | 79.604 |
7 | 223444 | MUHAMMAD MUAZAM ABBAS | ALLAH DITTA | Male | 722 | 1100 | 0 | 477 | 600 | 79.5 | 79.5 |
8 | 224341 | FARIHA MANAHIL | NASIR ALEEM | Female | 991 | 1100 | 0 | 874 | 1100 | 79.45 | 79.455 |
9 | 225604 | MUHAMMAD ZAHID IQBAL | IQBAL AHMED | Male | 1001 | 1100 | 0 | 872 | 1100 | 79.27 | 79.273 |
10 | 224593 | FAIZAN HAIDER | ZULFIQAR ALI TARIQ | Male | 989 | 1100 | 0 | 412 | 520 | 79.23 | 79.231 |
11 | 224394 | ASRA JALIL | MUHAMMAD JALIL | Female | 1008 | 1100 | 0 | 404 | 510 | 79.22 | 79.216 |
12 | 223604 | ALISHBA SALEEM | SALEEM AHMAD KHAN | Female | 1013 | 1100 | 0 | 400 | 505 | 79.21 | 79.208 |
13 | 225386 | AHMAD ALI | HAYAT KHAN | Male | 780 | 1100 | 0 | 870 | 1100 | 79.09 | 79.091 |
14 | 222297 | MOAZAM ALI | GHULAM SHABBAR | Male | 1050 | 1100 | 0 | 403 | 510 | 79.02 | 79.02 |
15 | 222804 | MUHAMMAD AHTISHAM | MUHAMMAD ASLAM | Male | 1040 | 1100 | 0 | 399 | 505 | 79.01 | 79.01 |
16 | 100417 | AMINA NAZIR | NAZIR AHMAD KHALIL | Female | 1057 | 1100 | 0 | 402 | 510 | 78.82 | 78.824 |
17 | 223531 | SHIZZA SAEED | SAEED KHALIQ | Female | 915 | 1100 | 0 | 867 | 1100 | 78.82 | 78.818 |
18 | 224323 | MUNEEBA NASIR | MALIK NASIR MAHMOOD | Female | 1035 | 1100 | 0 | 398 | 505 | 78.81 | 78.812 |
19 | 225663 | MUHAMMAD BILAL | MUHAMMAD ASHIQ | Male | 948 | 1100 | 0 | 409 | 520 | 78.65 | 78.654 |
20 | 225773 | MUHAMMAD ZOHAIB HUSSAIN | MUHAMMAD AGHAR | Male | 1082 | 1100 | 0 | 409 | 520 | 78.65 | 78.654 |
21 | 225248 | MUHAMMAD ABUZER | FIDA HUSSAIN | Male | 972 | 1100 | 0 | 865 | 1100 | 78.64 | 78.636 |
22 | 225638 | MAHNOOR SHABAN | MUHAMMAD SHABAN ANJUM | Female | 1060 | 1100 | 0 | 401 | 510 | 78.63 | 78.627 |
23 | 222647 | ABDUL QADEER KHAN | MUHAMMAD MUZAFFAR KHAN | Male | 983 | 1100 | 0 | 864 | 1100 | 78.55 | 78.545 |
24 | 225390 | USMAN SAMI | ALLAH RAKHA | Male | 1004 | 1100 | 0 | 863 | 1100 | 78.45 | 78.455 |
25 | 223635 | MUHAMMAD HAROON RASHEED | ZULIFQAR ALI | Male | 1020 | 1100 | 0 | 400 | 510 | 78.43 | 78.431 |
26 | 223847 | MUHAMMAD ABDULLAH | SHAKEEL AHMAD | Male | 1087 | 1100 | 0 | 407 | 520 | 78.27 | 78.269 |
27 | 222222 | MUHAMMAD AHMAD ZIARAT | MUHAMMAD ZIARAT SIDDIQUE | Male | 766 | 1100 | 0 | 399 | 510 | 78.24 | 78.235 |
28 | 223709 | NAEEM BUKHSH | ALLAH BUKHSH | Male | 1094 | 1100 | 0 | 406 | 520 | 78.08 | 78.077 |
29 | 223010 | MUQADDAS SATTAR | ABDUL SATTAR | Female | 1085 | 1100 | 0 | 394 | 505 | 78.02 | 78.02 |
30 | 222269 | JAN MUHAMMAD | AMIM ULLAH KHAN | Male | 1056 | 1100 | 0 | 429 | 550 | 78 | 78 |
31 | 222855 | MUHAMMAD ADNAN | ZAFAR IQBAL | Male | 825 | 1100 | 0 | 857 | 1100 | 77.91 | 77.909 |
32 | 222210 | HAFSA KHALID | KHALID MEHMOOD | Female | 991 | 1100 | 0 | 404 | 520 | 77.69 | 77.692 |
33 | 100386 | MUHAMMAD MOAIZ AJMAL | MUHAMMAD AJMAL | Male | 973 | 1100 | 0 | 396 | 510 | 77.65 | 77.647 |
34 | 225364 | AREEBA SHABBIR | SHABBIR AHMAD | Female | 1035 | 1100 | 0 | 392 | 505 | 77.62 | 77.624 |
35 | 225325 | AHAD NASIR | NASIR ALI | Male | 1046 | 1100 | 0 | 392 | 505 | 77.62 | 77.624 |
36 | 225412 | AHSAN ALI CHAUHDARY | MUHAMMAD IQBAL | Male | 916 | 1100 | 0 | 395 | 510 | 77.45 | 77.451 |
Prepared By Departmental Admission Committee |
Chairperson |