|
||||
|
Sr.# | Form # | Name | Father Name | Gender | Matric | Inter | Merit | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Obtained | Total | 0% | Obtained | Total | 100% | ||||||
1 | 224455 | MUHAMMAD AAMIR | ELAHI BAKHSH | Male | 896 | 1100 | 0 | 1045 | 1100 | 95 | 95 |
2 | 225849 | MOHSIN | MUHAMMAD SHAFIQ | Male | 826 | 900 | 0 | 1040 | 1100 | 94.55 | 94.545 |
3 | 223620 | ABDUL REHAM | NAIK MUHAMMAD | Male | 1088 | 1100 | 0 | 462 | 505 | 91.49 | 91.485 |
4 | 222289 | RAINA ZIA | ZIA UR REHMAN | Female | 992 | 1100 | 0 | 967 | 1100 | 87.91 | 87.909 |
5 | 222633 | ZAHIDA BASHIR | BASHIR AHMAD | Female | 914 | 1100 | 0 | 955 | 1100 | 86.82 | 86.818 |
6 | 224511 | ISHALA SHAHBAZ | SHAHBAZ MASIH | Female | 1099 | 1100 | 0 | 429 | 505 | 84.95 | 84.95 |
7 | 224328 | MARYAM KHAN | FAZAL MUHAMMAD KHAN | Female | 1017 | 1100 | 0 | 421 | 505 | 83.37 | 83.366 |
8 | 224087 | GUL E SAMAN | MUHAMMAD ZAFAR IQBAL BABAR | Female | 1087 | 1100 | 0 | 413 | 505 | 81.78 | 81.782 |
9 | 225132 | MUHAMMAD JUNAID AFZAL | MUHAMMAD AFZAL BHATTI | Male | 1073 | 1100 | 0 | 424 | 520 | 81.54 | 81.538 |
10 | 223770 | MUHAMMAD YASIR NAZIR | NAZIR AHMAD | Male | 1013 | 1100 | 0 | 895 | 1100 | 81.36 | 81.364 |
11 | 225676 | SIMRAN EMANEUAL | EMANEUAL RAFEEQ | Female | 913 | 1100 | 0 | 891 | 1100 | 81 | 81 |
12 | 224285 | FATIMA YOUNAS | MUHAMMAD YOUNAS | Female | 871 | 1100 | 0 | 879 | 1100 | 79.91 | 79.909 |
13 | 222871 | ADIBA ASIF | MUHAMMAD ASIF KHAN | Female | 1082 | 1100 | 0 | 399 | 505 | 79.01 | 79.01 |
14 | 222804 | MUHAMMAD AHTISHAM | MUHAMMAD ASLAM | Male | 1040 | 1100 | 0 | 399 | 505 | 79.01 | 79.01 |
15 | 222173 | HASINA ASLAM | MUHAMMAD ASLAM | Female | 700 | 1100 | 0 | 861 | 1100 | 78.27 | 78.273 |
16 | 224004 | AMIN UL HAQ | WAHID KHAN | Male | 818 | 1100 | 0 | 426 | 550 | 77.45 | 77.455 |
17 | 221790 | MAHNOOR FATIMA | KARAM NAWAZ | Female | 975 | 1100 | 0 | 847 | 1100 | 77 | 77 |
18 | 222054 | MEHWISH MURAD | MURAD ALI | Female | 1072 | 1100 | 0 | 388 | 505 | 76.83 | 76.832 |
19 | 225246 | JAVERIA MUQADDAS | AHMAD RAZA | Female | 1086 | 1100 | 0 | 387 | 505 | 76.63 | 76.634 |
20 | 221934 | MUHAMMAD UMAR | MUHAMMAD ASHRAF | Male | 990 | 1100 | 0 | 832 | 1100 | 75.64 | 75.636 |
21 | 225441 | SABA ANAYAT | ANAYAT ALI | Female | 948 | 1100 | 0 | 825 | 1100 | 75 | 75 |
22 | 224152 | MAMOONA AZAM | MUHAMMAD AZAM ASI | Female | 1016 | 1100 | 0 | 389 | 520 | 74.81 | 74.808 |
23 | 222322 | UMAIS KASHIF | CHAUDHARY KASHIF NAZIR | Male | 810 | 1100 | 0 | 369 | 510 | 72.35 | 72.353 |
24 | 224853 | EMAAN TABASSUM | TANVEER ISHAQ | Female | 1082 | 1100 | 0 | 361 | 505 | 71.49 | 71.485 |
25 | 225071 | MUHAMMAD TAYYAB ARSHAD | MUHAMMAD ARSHAD IQBAL | Male | 900 | 1100 | 0 | 773 | 1100 | 70.27 | 70.273 |
26 | 222128 | MUHAMMAD SULTAN HAIDER ALI | MALIK NADEEM SHAHZAD | Male | 995 | 1100 | 0 | 765 | 1100 | 69.55 | 69.545 |
27 | 225336 | MUHAMMAD JAWAD HASSAN | MUHAMMAD YAMIN IQBAL | Male | 912 | 1100 | 0 | 351 | 505 | 69.5 | 69.505 |
28 | 224643 | USAMA AHMED | NAZAR HUSSAIN SHAD | Male | 925 | 1100 | 0 | 763 | 1100 | 69.36 | 69.364 |
29 | 224373 | ZAINAB JAVED | MUHAMMAD JAVED | Female | 942 | 1100 | 0 | 358 | 520 | 68.85 | 68.846 |
30 | 223645 | ZAHRA BATOOL | MUNEER AHMAD | Female | 951 | 1100 | 0 | 347 | 505 | 68.71 | 68.713 |
31 | 222340 | ABDULLAH | MUHAMMAD YOUNAS | Male | 874 | 1100 | 0 | 356 | 520 | 68.46 | 68.462 |
32 | 222425 | RIMSHA TAHIR | MUHAMMAD TAHIR | Female | 631 | 1100 | 0 | 752 | 1100 | 68.36 | 68.364 |
33 | 224129 | ARHAM FATIMA | MUHAMMAD SHAFIQ | Female | 974 | 1100 | 0 | 345 | 505 | 68.32 | 68.317 |
34 | 222599 | AHMED BILAL | MUHAMMAD YOUSAF | Male | 855 | 1100 | 0 | 749 | 1100 | 68.09 | 68.091 |
35 | 223664 | HAFIZA AYESHA AHMAD | CHAUHDARY SHAHZAD AHMAD | Female | 834 | 1100 | 0 | 362 | 535 | 67.66 | 67.664 |
36 | 224414 | MUHAMMAD SAAD ALI | MUHAMMAD AKRAM | Male | 936 | 1100 | 0 | 741 | 1100 | 67.36 | 67.364 |
37 | 222976 | ZAIN MUNIR | SADIA MUNIR | Male | 972 | 1100 | 0 | 340 | 505 | 67.33 | 67.327 |
38 | 225382 | MUHAMMAD ABDULREHMAN | MUHAMMAD ASGHAR | Male | 1039 | 1100 | 0 | 339 | 505 | 67.13 | 67.129 |
39 | 222517 | MUHAMMAD SALAHUDIN | MUHAMMAD YAMIN | Male | 944 | 1100 | 0 | 737 | 1100 | 67 | 67 |
40 | 222220 | NAEEM NAZAR | NAZAR HUSSAIN | Male | 727 | 1100 | 0 | 1004 | 1500 | 66.93 | 66.933 |
41 | 224474 | MUHAMMAD WASEEM | GHULAM MUSTAFA | Male | 802 | 1100 | 0 | 727 | 1100 | 66.09 | 66.091 |
42 | 224447 | NOOR FATIMA | CHAUDHARY KHALID RASHEED | Female | 929 | 1100 | 0 | 724 | 1100 | 65.82 | 65.818 |
43 | 224784 | ALI HASSNAIN | MUHAMMAD YASEEN | Male | 784 | 1100 | 0 | 330 | 535 | 61.68 | 65.421 |
44 | 224291 | RANA MUHAMMAD JAHANZAIB | RANA MAQSOOD AHMAD | Male | 625 | 1100 | 0 | 717 | 1100 | 65.18 | 65.182 |
45 | 222561 | ALI AWAIS | MUMTAZ AHMAD ANJUM | Male | 601 | 1100 | 0 | 708 | 1100 | 64.36 | 64.364 |
46 | 224411 | NAEEM ULLAH | NISAR AHMAD | Male | 573 | 1100 | 0 | 703 | 1100 | 63.91 | 63.909 |
47 | 221984 | SAIRA AMIN | MUHAMMAD AMIN | Female | 1025 | 1100 | 0 | 321 | 505 | 63.56 | 63.564 |
48 | 222120 | MUHAMMAD MUDASSAR | MUHAMMAD KAMRAN | Male | 648 | 1100 | 0 | 692 | 1100 | 62.91 | 62.909 |
49 | 303813 | MUHAMMAD AFAQ ALAM | MAHER ALAM SHER | Male | 928 | 1100 | 0 | 685 | 1100 | 62.27 | 62.273 |
50 | 222394 | ZAID BIN TANVEER | TANVEER AHMAD | Male | 713 | 1100 | 0 | 684 | 1100 | 62.18 | 62.182 |
Prepared By Departmental Admission Committee |
Chairperson |