Logi
Faculty:Faculty of LawDepartment:Law
Program:Bachelor in Criminology (Self Support)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal0% ObtainedTotal100%
1 224455 MUHAMMAD AAMIR ELAHI BAKHSH Male 896 110001045 11009595
2 225849 MOHSIN MUHAMMAD SHAFIQ Male 826 90001040 110094.5594.545
3 223620 ABDUL REHAM NAIK MUHAMMAD Male 1088 11000462 50591.4991.485
4 222289 RAINA ZIA ZIA UR REHMAN Female 992 11000967 110087.9187.909
5 222633 ZAHIDA BASHIR BASHIR AHMAD Female 914 11000955 110086.8286.818
6 224511 ISHALA SHAHBAZ SHAHBAZ MASIH Female 1099 11000429 50584.9584.95
7 224328 MARYAM KHAN FAZAL MUHAMMAD KHAN Female 1017 11000421 50583.3783.366
8 224087 GUL E SAMAN MUHAMMAD ZAFAR IQBAL BABAR Female 1087 11000413 50581.7881.782
9 225132 MUHAMMAD JUNAID AFZAL MUHAMMAD AFZAL BHATTI Male 1073 11000424 52081.5481.538
10 223770 MUHAMMAD YASIR NAZIR NAZIR AHMAD Male 1013 11000895 110081.3681.364
11 225676 SIMRAN EMANEUAL EMANEUAL RAFEEQ Female 913 11000891 11008181
12 224285 FATIMA YOUNAS MUHAMMAD YOUNAS Female 871 11000879 110079.9179.909
13 222871 ADIBA ASIF MUHAMMAD ASIF KHAN Female 1082 11000399 50579.0179.01
14 222804 MUHAMMAD AHTISHAM MUHAMMAD ASLAM Male 1040 11000399 50579.0179.01
15 222173 HASINA ASLAM MUHAMMAD ASLAM Female 700 11000861 110078.2778.273
16 224004 AMIN UL HAQ WAHID KHAN Male 818 11000426 55077.4577.455
17 221790 MAHNOOR FATIMA KARAM NAWAZ Female 975 11000847 11007777
18 222054 MEHWISH MURAD MURAD ALI Female 1072 11000388 50576.8376.832
19 225246 JAVERIA MUQADDAS AHMAD RAZA Female 1086 11000387 50576.6376.634
20 221934 MUHAMMAD UMAR MUHAMMAD ASHRAF Male 990 11000832 110075.6475.636
21 225441 SABA ANAYAT ANAYAT ALI Female 948 11000825 11007575
22 224152 MAMOONA AZAM MUHAMMAD AZAM ASI Female 1016 11000389 52074.8174.808
23 222322 UMAIS KASHIF CHAUDHARY KASHIF NAZIR Male 810 11000369 51072.3572.353
24 224853 EMAAN TABASSUM TANVEER ISHAQ Female 1082 11000361 50571.4971.485
25 225071 MUHAMMAD TAYYAB ARSHAD MUHAMMAD ARSHAD IQBAL Male 900 11000773 110070.2770.273
26 222128 MUHAMMAD SULTAN HAIDER ALI MALIK NADEEM SHAHZAD Male 995 11000765 110069.5569.545
27 225336 MUHAMMAD JAWAD HASSAN MUHAMMAD YAMIN IQBAL Male 912 11000351 50569.569.505
28 224643 USAMA AHMED NAZAR HUSSAIN SHAD Male 925 11000763 110069.3669.364
29 224373 ZAINAB JAVED MUHAMMAD JAVED Female 942 11000358 52068.8568.846
30 223645 ZAHRA BATOOL MUNEER AHMAD Female 951 11000347 50568.7168.713
31 222340 ABDULLAH MUHAMMAD YOUNAS Male 874 11000356 52068.4668.462
32 222425 RIMSHA TAHIR MUHAMMAD TAHIR Female 631 11000752 110068.3668.364
33 224129 ARHAM FATIMA MUHAMMAD SHAFIQ Female 974 11000345 50568.3268.317
34 222599 AHMED BILAL MUHAMMAD YOUSAF Male 855 11000749 110068.0968.091
35 223664 HAFIZA AYESHA AHMAD CHAUHDARY SHAHZAD AHMAD Female 834 11000362 53567.6667.664
36 224414 MUHAMMAD SAAD ALI MUHAMMAD AKRAM Male 936 11000741 110067.3667.364
37 222976 ZAIN MUNIR SADIA MUNIR Male 972 11000340 50567.3367.327
38 225382 MUHAMMAD ABDULREHMAN MUHAMMAD ASGHAR Male 1039 11000339 50567.1367.129
39 222517 MUHAMMAD SALAHUDIN MUHAMMAD YAMIN Male 944 11000737 11006767
40 222220 NAEEM NAZAR NAZAR HUSSAIN Male 727 110001004 150066.9366.933
41 224474 MUHAMMAD WASEEM GHULAM MUSTAFA Male 802 11000727 110066.0966.091
42 224447 NOOR FATIMA CHAUDHARY KHALID RASHEED Female 929 11000724 110065.8265.818
43 224784 ALI HASSNAIN MUHAMMAD YASEEN Male 784 11000330 53561.6865.421
44 224291 RANA MUHAMMAD JAHANZAIB RANA MAQSOOD AHMAD Male 625 11000717 110065.1865.182
45 222561 ALI AWAIS MUMTAZ AHMAD ANJUM Male 601 11000708 110064.3664.364
46 224411 NAEEM ULLAH NISAR AHMAD Male 573 11000703 110063.9163.909
47 221984 SAIRA AMIN MUHAMMAD AMIN Female 1025 11000321 50563.5663.564
48 222120 MUHAMMAD MUDASSAR MUHAMMAD KAMRAN Male 648 11000692 110062.9162.909
49 303813 MUHAMMAD AFAQ ALAM MAHER ALAM SHER Male 928 11000685 110062.2762.273
50 222394 ZAID BIN TANVEER TANVEER AHMAD Male 713 11000684 110062.1862.182

Note:




Prepared By
Departmental Admission Committee
Chairperson