Logi
Faculty:Faculty of LawDepartment:Law
Program:Bachelor in Criminology (Self Support)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal0% ObtainedTotal100%
1 224393 ZAID BIN TANVEER TANVEER AHMAD Male 713 11000684 110062.1862.182
2 221938 MUHAMMAD IMTIAZ SHAMAS DIN Male 903 11000314 50562.1862.178
3 225728 SAFIA FAQIR MUHAMMAD SHAD Female 944 11000681 110061.9161.909
4 223013 AYESHA MIRZA KHALID PERVAIZ Female 713 11000310 50561.3961.386
5 224397 MARYAM ALI PASHA MUHAMMAD ALI PASHA Female 677 11000309 50561.1961.188
6 221779 MUAAZ ALI TARIQ MEHMOOD Trans 701 11000670 110060.9160.909
7 222491 ALI RAZA ABBAS GHULAM ABBAS Male 448 11000664 110060.3660.364
8 222298 ABEEHA AFZAL M AFZAL Female 628 8500662 110060.1860.182
9 224908 MUHAMMAD BILAWAL GHAFFAR HUSSAIN Male 730 11000657 110059.7359.727
10 225164 SHAKEELA NOOR NOOR HUSSAIN Female 770 11000301 50559.659.604
11 222402 ABDUL REHAM NAIK MUHAMMAD Male 763 11000322 55058.5558.545
12 224239 ABDUL HAMEED ALLAH DITTA Male 617 11000638 11005858
13 221920 MUHAMMAD IMTIAZ GHULAM ALI Male 798 11000637 110057.9157.909
14 223829 UMER FAROOQ RANA FAROOQ IJAZ Male 717 11000300 52057.6957.692
15 224487 AFTAB HUSSAIN MALIK AHMAD ALI Male 569 11000625 110056.8256.818
16 222140 SHAH FAHAD ZAHOOR SHAH Male 955 11000287 51056.2756.275
17 223548 FAREEN ASGHAR MUHAMMAD ASGHAR Male 696 11000284 50556.2456.238
18 223885 AYESHA ARSHAD MUHAMMAD ARSHAD Female 864 11000614 110055.8255.818
19 224036 MUHAMMAD SHAHZAIB AHMAD PARVEEN ROSHAN Male 907 11000280 50555.4555.446
20 222118 ABDULLAH MUSHTAQ MUSHTAQ AHMAD Male 647 10500638 120053.1753.167
21 223875 HANNAN ALI RIAZ AHMAD Male 910 11000268 51052.5552.549
22 222702 BILAL MUHAMMAD ILYAS GILL Male 821 11000578 110052.5552.545
23 222092 BILAL MUHAMMAD ILYAS GILL Male 821 11000578 110052.5552.545
24 223618 EIMAN RAFIQ RANA MUHAMMAD RAFIQ KHAN Female 696 11000560 110050.9150.909
25 225411 SOBIA ILYAS M ILYAS AMJAD Female 470 11000278 55050.5550.545
26 225266 MUHAMMAD FAISAL MUHAMMAD HUSSAIN AHSAN Male 611 11000548 110049.8249.818
27 222684 MUHAMMAD ABDULLAH ZAHEER ZAHEER AHMAD Male 596 11000547 110049.7349.727
28 223633 AHSAN ALI MUHAMMAD YAQOOB Male 640 11000546 110049.6449.636
29 224584 ALI RAZA ZAFAR ABBAS Male 822 11000544 110049.4549.455
30 224749 FIAZ AHMAD MUHAMMAD BOOTA Male 863 11000539 11004949
31 223757 ALI HASSAN GHULAM RASOOL Male 842 11000527 110047.9147.909
32 224116 AMNA SHAMSHER ALI Female 752 11000241 50547.7247.723
33 222977 MUHAMMAD RIZWAN MUHAMMAD IQBAL Male 841 11000524 110047.6447.636
34 222643 ANAS WALI ABDUL ALEEM Male 759 11000517 11004747
35 224816 SAGHEER AHMAD ARSHAD ALI Male 826 11000243 52046.7346.731
36 222372 FARZAN SIKANDAR RAO SHAFQAT ALI KHAN Male 618 11000497 110045.1845.182
37 225454 ALIHAMZA MUHAMMAD ZAHID Male 650 11000495 11004545

Note:




Prepared By
Departmental Admission Committee
Chairperson