|
||||
|
Sr.# | Form # | Name | Father Name | Gender | Matric | Inter | Merit | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Obtained | Total | 0% | Obtained | Total | 100% | ||||||
1 | 223368 | ALI IMRAN | MUHAMMAD IMRAN | Male | 963 | 1100 | 0 | 970 | 1100 | 88.18 | 88.182 |
2 | 225132 | MUHAMMAD JUNAID AFZAL | MUHAMMAD AFZAL BHATTI | Male | 1073 | 1100 | 0 | 424 | 520 | 81.54 | 81.538 |
3 | 223604 | ALISHBA SALEEM | SALEEM AHMAD KHAN | Female | 1013 | 1100 | 0 | 400 | 505 | 79.21 | 79.208 |
4 | 222146 | HARIS | AKRAM | Male | 850 | 1100 | 0 | 870 | 1100 | 79.09 | 79.091 |
5 | 222876 | FAIZA IQBAL | HAFIZ MUHAMMAD IQBAL GHAYYOR | Female | 1079 | 1100 | 0 | 391 | 510 | 76.67 | 76.667 |
6 | 100350 | MALIK MUHAMMAD FAIZAN | MUHAMMAD SHARIF | Male | 1066 | 1100 | 0 | 366 | 505 | 72.48 | 72.475 |
7 | 225328 | EMAN MARYAM | MOHABBAT ALI | Female | 891 | 1100 | 0 | 366 | 520 | 70.38 | 70.385 |
8 | 224643 | USAMA AHMED | NAZAR HUSSAIN SHAD | Male | 925 | 1100 | 0 | 763 | 1100 | 69.36 | 69.364 |
9 | 222976 | ZAIN MUNIR | SADIA MUNIR | Male | 972 | 1100 | 0 | 340 | 505 | 67.33 | 67.327 |
10 | 223956 | AREEBA SALEEM | SALEEM AKHTAR | Female | 1010 | 1100 | 0 | 343 | 510 | 67.25 | 67.255 |
11 | 222348 | MUHAMMAD USAMA | MUHAMMAD KAFYAIT ULLAH | Male | 574 | 1100 | 0 | 728 | 1100 | 66.18 | 66.182 |
12 | 222846 | ABDUR REHMAN ARSHAD | MUHAMMAD ARSHAD | Male | 1015 | 1100 | 0 | 321 | 505 | 63.56 | 63.564 |
13 | 225625 | SABIHA RUBAB | IFTIKHAR HUSSAIN JAFRI | Female | 717 | 1100 | 0 | 698 | 1100 | 63.45 | 63.455 |
14 | 303810 | HAMZA GHAFOOR | ABDUL GHAFOOR | Male | 725 | 1100 | 0 | 694 | 1100 | 63.09 | 63.091 |
15 | 224135 | UMAIR JAVED | MUHAMMAD JAVED WATTOO | Male | 766 | 1100 | 0 | 673 | 1100 | 61.18 | 61.182 |
16 | 100392 | MUHAMMAD RIYYAN FARID | GHULAM FARID | Male | 999 | 1100 | 0 | 303 | 505 | 60 | 60 |
17 | 224890 | HAROON AFZAL | M AFZAL | Male | 761 | 1100 | 0 | 309 | 535 | 57.76 | 57.757 |
18 | 223274 | ANEEQA RAHAT | RAHAT MASOOD JOYIA | Female | 825 | 1100 | 0 | 289 | 510 | 56.67 | 56.667 |
19 | 222908 | ADAN IJAZ | IJAZ AHMAD | Female | 779 | 1100 | 0 | 620 | 1100 | 56.36 | 56.364 |
20 | 223647 | IQRA | MUHAMMAD IKRAM | Female | 813 | 1100 | 0 | 281 | 505 | 55.64 | 55.644 |
21 | 223415 | AMINA ATTA | ATTAULLAH | Female | 1008 | 1100 | 0 | 288 | 520 | 55.38 | 55.385 |
22 | 222823 | JAMAL FAROOQ | GHULAM FAROOQ | Male | 505 | 1100 | 0 | 591 | 1100 | 53.73 | 53.727 |
23 | 225129 | NAEEM SAJJAD | MUHAMMAD YASEEN | Male | 535 | 1100 | 0 | 289 | 550 | 52.55 | 52.545 |
24 | 225549 | MIAN RAEES AHMAD SANGLA | MIAN FAIZ AHMAD | Male | 626 | 1100 | 0 | 562 | 1100 | 51.09 | 51.091 |
25 | 223618 | EIMAN RAFIQ | RANA MUHAMMAD RAFIQ KHAN | Female | 696 | 1100 | 0 | 560 | 1100 | 50.91 | 50.909 |
26 | 224268 | MUHAMMAD ABDULLAH | GHULAM MOHY UD DIN | Male | 616 | 1100 | 0 | 525 | 1100 | 47.73 | 47.727 |
27 | 224244 | MUHAMMAD ZEESHAN | MUHAMMAD YOUSAF | Male | 546 | 1100 | 0 | 262 | 550 | 47.64 | 47.636 |
28 | 222977 | MUHAMMAD RIZWAN | MUHAMMAD IQBAL | Male | 841 | 1100 | 0 | 524 | 1100 | 47.64 | 47.636 |
29 | 223068 | ZUBAIR IJAZ | IJAZ AHMAD | Male | 520 | 1100 | 0 | 245 | 520 | 47.12 | 47.115 |
30 | 222119 | MUHAMMAD NAEEM | MUHAMMAD SHAREEF | Male | 606 | 1100 | 0 | 506 | 1100 | 46 | 46 |
31 | 224069 | MUHAMMAD MUSADIQ IQBAL | MUHAMMAD AFZAL | Male | 625 | 1100 | 0 | 237 | 520 | 45.58 | 45.577 |
Prepared By Departmental Admission Committee |
Teacher Incharge |