Logi
Faculty:Faculty of SciencesDepartment:Statistics
Program:BS Statistics (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal0% ObtainedTotal100%
1 223368 ALI IMRAN MUHAMMAD IMRAN Male 963 11000970 110088.1888.182
2 225132 MUHAMMAD JUNAID AFZAL MUHAMMAD AFZAL BHATTI Male 1073 11000424 52081.5481.538
3 223604 ALISHBA SALEEM SALEEM AHMAD KHAN Female 1013 11000400 50579.2179.208
4 222146 HARIS AKRAM Male 850 11000870 110079.0979.091
5 222876 FAIZA IQBAL HAFIZ MUHAMMAD IQBAL GHAYYOR Female 1079 11000391 51076.6776.667
6 100350 MALIK MUHAMMAD FAIZAN MUHAMMAD SHARIF Male 1066 11000366 50572.4872.475
7 225328 EMAN MARYAM MOHABBAT ALI Female 891 11000366 52070.3870.385
8 224643 USAMA AHMED NAZAR HUSSAIN SHAD Male 925 11000763 110069.3669.364
9 222976 ZAIN MUNIR SADIA MUNIR Male 972 11000340 50567.3367.327
10 223956 AREEBA SALEEM SALEEM AKHTAR Female 1010 11000343 51067.2567.255
11 222348 MUHAMMAD USAMA MUHAMMAD KAFYAIT ULLAH Male 574 11000728 110066.1866.182
12 222846 ABDUR REHMAN ARSHAD MUHAMMAD ARSHAD Male 1015 11000321 50563.5663.564
13 225625 SABIHA RUBAB IFTIKHAR HUSSAIN JAFRI Female 717 11000698 110063.4563.455
14 303810 HAMZA GHAFOOR ABDUL GHAFOOR Male 725 11000694 110063.0963.091
15 224135 UMAIR JAVED MUHAMMAD JAVED WATTOO Male 766 11000673 110061.1861.182
16 100392 MUHAMMAD RIYYAN FARID GHULAM FARID Male 999 11000303 5056060
17 224890 HAROON AFZAL M AFZAL Male 761 11000309 53557.7657.757
18 223274 ANEEQA RAHAT RAHAT MASOOD JOYIA Female 825 11000289 51056.6756.667
19 222908 ADAN IJAZ IJAZ AHMAD Female 779 11000620 110056.3656.364
20 223647 IQRA MUHAMMAD IKRAM Female 813 11000281 50555.6455.644
21 223415 AMINA ATTA ATTAULLAH Female 1008 11000288 52055.3855.385
22 222823 JAMAL FAROOQ GHULAM FAROOQ Male 505 11000591 110053.7353.727
23 225129 NAEEM SAJJAD MUHAMMAD YASEEN Male 535 11000289 55052.5552.545
24 225549 MIAN RAEES AHMAD SANGLA MIAN FAIZ AHMAD Male 626 11000562 110051.0951.091
25 223618 EIMAN RAFIQ RANA MUHAMMAD RAFIQ KHAN Female 696 11000560 110050.9150.909
26 224268 MUHAMMAD ABDULLAH GHULAM MOHY UD DIN Male 616 11000525 110047.7347.727
27 224244 MUHAMMAD ZEESHAN MUHAMMAD YOUSAF Male 546 11000262 55047.6447.636
28 222977 MUHAMMAD RIZWAN MUHAMMAD IQBAL Male 841 11000524 110047.6447.636
29 223068 ZUBAIR IJAZ IJAZ AHMAD Male 520 11000245 52047.1247.115
30 222119 MUHAMMAD NAEEM MUHAMMAD SHAREEF Male 606 11000506 11004646
31 224069 MUHAMMAD MUSADIQ IQBAL MUHAMMAD AFZAL Male 625 11000237 52045.5845.577

Note:




Prepared By
Departmental Admission Committee
Teacher Incharge