Logi
Faculty:Faculty of SciencesDepartment:Chemistry
Program:BS Chemistry (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal0% ObtainedTotal100%
1 225613 AMERHA SOHAIL SOHAIL ATTA Trans 1003 110001076 110097.8297.818
2 223157 HUMDOONA MUSTAFA GHULAM MUSTAFA Female 1030 110001072 110097.4597.455
3 223626 TOOBA TAHIR TAHIR JAVED Female 984 110001066 110096.9196.909
4 225045 TAYYABA KHALIL KHALIL AHMAD Female 973 110001050 110095.4595.455
5 223863 LAIBA NOOR FAIZ RASOOL Female 1034 110001045 11009595
6 222514 MEHWISH WARIS MURAD WARIS Female 1022 110001041 110094.6494.636
7 225456 NIDA ASHIQ ALI Female 1044 110001040 110094.5594.545
8 225458 FAKIHA ANUM ASHFAQ ALI ANJAM Female 1051 110001038 110094.3694.364
9 225750 MUHAMMAD NAVEED ILAM DIN Male 1066 110001037 110094.2794.273
10 222073 ZOHAIB HASSAN SHOUKAT ALI Male 1011 110001029 110093.5593.545
11 225618 ESHA SARWAR MUHAMMAD SARWAR Female 1060 110001021 110092.8292.818
12 223306 MUHAMMAD ADIL RIAZ RIAZ Male 975 110001020 110092.7392.727
13 222309 KINZA ARSHAD SYED MUHAMMAD ARSHAD SHAH Female 1098 11000467 50592.4892.475
14 224789 EEMAN FATIMA SHABBIR AHMAD Female 1085 11000465 50592.0892.079
15 225062 ARSLAN HAIDER MUHAMMAD AZAM Male 1031 110001012 11009292
16 223399 ABDUL RAHMAN ALI MUHAMMAD Male 1007 110001011 110091.9191.909
17 225621 SEHAR SARWAR MUHAMMAD SARWAR Female 1098 11000464 50591.8891.881
18 222736 NOMAN EJAZ FALAK SHER SHAHID Male 999 11000477 52091.7391.731
19 222735 AIMA MUKHTAR MUKHTAR AHMAD Female 1094 11000476 52091.5491.538
20 223620 ABDUL REHAM NAIK MUHAMMAD Male 1088 11000462 50591.4991.485
21 224823 FATIMA ISLAM MUHAMMAD ISLAM GHAZANFAR Female 1028 110001006 110091.4591.455
22 225061 SABEEN SAROSH ABDUL MAJEED Female 1032 110001003 110091.1891.182
23 223776 MUHAMMAD ZAHEER ALI SHER Male 1024 11000460 50591.0991.089
24 221766 MARIAM ADNAN ADNAN UL AZAM Female 1037 11000991 110090.0990.091
25 221963 FAREEHA NIAZ MUHAMMAD NIAZ Female 1005 11000990 11009090
26 223631 MINAHIL YOUNIS MUHAMMAD YOUNIS Female 1096 11000454 50589.989.901
27 223809 VAREESHA ALI GHULAM ALI Female 1031 11000988 110089.8289.818
28 225793 ZAINAB FATIMA SYED MUHAMMAD ALI Female 1099 11000452 50589.589.505
29 223772 TEHREEM FATIMA HAFIZ RASHEED AHMAD Female 1025 11000984 110089.4589.455
30 225485 AROOJ FATIMA MUHAMMAD MAZHAR IQBAL Female 1001 11000979 11008989
31 225233 GHULAM MUHAMMAD SANI ALLAH DITTA Male 1075 11000449 50588.9188.911
32 221807 IKRAM ULLAH KHAN NIAZI TAJ KHAN Male 928 11000978 110088.9188.909
33 223131 ZAIMA AFZAL CHAUDHARY MUHAMMAD AFZAL Female 1086 11000462 52088.8588.846
34 223909 NOMAN NAWAZ RAB NAWAZ Male 1036 11000973 110088.4588.455
35 222095 IQRA BATOOL JAHANGIR HUSSAIN Female 920 11000973 110088.4588.455
36 222981 AQSA MARYAM MUHAMMAD YASIN Female 1090 11000446 50588.3288.317
37 224228 LAIBA IRAJ MUZAMMIL HUSSAIN Female 1094 11000445 50588.1288.119
38 222575 IQRA SHABIR MUHAMMAD SHABIR Female 958 11000968 11008888
39 223055 SAMAWIA KHIZAR KHIZAR HAYAT Female 1098 11000444 50587.9287.921
40 223980 NABEEL JAVED KHALID JAVED Male 998 11000966 110087.8287.818
41 223528 HAFIZA IQRA BATOOL ULFAT RASOOL NAVEED Female 1094 11000443 50587.7287.723
42 223230 PARI FAIZA HAMMAD MUHAMMAD HAMMAD RAZA Female 1090 11000443 50587.7287.723
43 225554 MAHNOOR SHAKOOR MIAN ABDUL SHAKOOR Female 1091 11000441 50587.3387.327
44 225767 MUHAMMAD AISH MUHAMMAD RAMZAN Male 1016 11000440 50587.1387.129
45 223706 MARYAM AKRAM MUHAMMAD AKRAM Female 1031 11000958 110087.0987.091
46 223532 JAVERIA MUMTAZ MUHAMMAD MUMTAZ FARIDI Female 1050 11000439 50586.9386.931
47 224163 ALISHBA IRSHAD MUHAMMAD IRSHAD Female 1049 11000956 110086.9186.909
48 223794 AAISHA NAEEM MUHAMMAD AFZAL ARSHAD Female 737 8500955 110086.8286.818
49 225360 FAZAL UR RAHMAN ABDUL RASHEED Male 1060 11000438 50586.7386.733
50 224439 RIZWAN ULLAH KHURSHID ALAM Male 893 11000950 110086.3686.364
51 225672 ITLAS ASLAM MUHAMMMAD ASLAM Female 1060 11000436 50586.3486.337
52 225050 AROOJ ASHRAF MUHAMMAD ASHRAF Female 1090 11000431 50086.286.2
53 223199 MUNEEB UR REHMAN MUHAMMAD ANWAR Male 1017 11000948 110086.1886.182
54 222615 HAFEEZ UL REHMAN SAFDAR AHMAD KHAN Male 998 11000433 50585.7485.743
55 222529 FATIMA ARSHAD MUHAMMAD ARSHAD KHAN Female 1091 11000433 50585.7485.743
56 224680 HAFSA JAVAID JAVAID ISMAIL DOGAR Female 997 11000433 50585.7485.743
57 223264 MAHAM AYESHA MUHAMMAD YOUNAS Female 1096 11000432 50585.5485.545
58 223354 HAFIZA ABIHA AZAM MUHAMMAD AZAM Female 1083 11000432 50585.5485.545
59 225488 TAHIRA PARVEEN MUHAMMAD MAZHAR IQBAL Female 1099 11000432 50585.5485.545
60 225640 ARIBA FIAZ FIAZ UL HAQ Female 1096 11000430 50585.1585.149

Note:




Prepared By
Departmental Admission Committee
Chairperson