Logi
Faculty:Faculty of SciencesDepartment:Chemistry
Program:BS Chemistry (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal0% ObtainedTotal100%
1 222367 MUBASHRA SHAKEEL SHAKEEL AHMAD Female 1009 11000433 50585.7485.743
2 224062 ANEES FATIMA TASADDAQ HUSSAIN Female 1087 11000430 50585.1585.149
3 224511 ISHALA SHAHBAZ SHAHBAZ MASIH Female 1099 11000429 50584.9584.95
4 223011 AFTAB AHMED FRAZ SARFRAZ AHMED Male 1043 11000429 50584.9584.95
5 221978 MOHSIN ZAHOOR ZAHOOR AHMAD Male 969 11000931 110084.6484.636
6 222010 HURAIZA SHABEER SHABEER FARIDI Female 882 11000426 50584.3684.356
7 225022 HAMNA FAROOQ AMJAD FAROOQ Female 905 11000426 50584.3684.356
8 223400 MAIEZA HAIDER HAIDER ALI Female 1091 11000426 50584.3684.356
9 221925 WAJEHA MUMTAZ MUHAMMAD MUMTAZ Female 979 11000926 110084.1884.182
10 222906 KANWAL ZAKAR MUHAMMAD ZAKAR HUSSAIN Female 1014 11000924 11008484
11 221900 LAIBA MARYAM MUHAMMAD TARIQ Female 1040 11000924 11008484
12 225756 IRSHA RANA M.RIZWAN Female 1008 11000924 11008484
13 224667 KHANSA SABIR ALI Female 995 11000922 110083.8283.818
14 224059 SHAHZAIB MUHAMMAD AMEER Male 1096 11000423 50583.7683.762
15 224722 AHMAD ALI ALI HAIDER Male 1089 11000422 50583.5683.564
16 223742 ZOHA MOHAYOUDEEN M AFZAL Female 1090 11000422 50583.5683.564
17 100415 KIRAN SHAHEEN GHULAM SARWAR Female 1073 11000422 50583.5683.564
18 222693 MUHAMMAD FAISAL LIAQAT ALI Male 1085 11000421 50583.3783.366
19 221906 MUHAMMAD MUDASSAR DILDAR HUSSAIN Male 1096 11000433 52083.2783.269
20 100344 SAMAN ZAHRA SAJID HUSSAIN Female 1073 11000420 50583.1783.168
21 224610 ABDUL KAREEM MUHAMMAD ASLAM Male 1087 11000432 52083.0883.077
22 225770 UMME KALSOOM FIAZ MUHAMMAD FIAZ AHMAD SUKHERA Female 1078 11000432 52083.0883.077
23 224498 QASIM LATIF MUHAMMAD LATIF Male 1096 11000419 50582.9782.97
24 224510 QASIM LATIF MUHAMMAD LATIF Male 1096 11000419 50582.9782.97
25 222946 NATASHA NASEEM MUHAMMAD NASEEM Female 932 11000910 110082.7382.727
26 223190 MAHAM ARIF MUHAMMAD ARIF Female 1072 11000417 50582.5782.574
27 223304 HINA RANI MUHAMMAD SADIQ Female 1035 11000904 110082.1882.182
28 224087 GUL E SAMAN MUHAMMAD ZAFAR IQBAL BABAR Female 1087 11000413 50581.7881.782
29 224227 MALAIKA SALEEM MUHAMMAD SALEEM Female 935 11000425 52081.7381.731
30 223994 MAIDA RANA RIAZ AHMAD KHAN Female 1012 11000898 110081.6481.636
31 225132 MUHAMMAD JUNAID AFZAL MUHAMMAD AFZAL BHATTI Male 1073 11000424 52081.5481.538
32 221800 SHAHID SHARIF SHAHRIF HUSSAIN Male 937 11000893 110081.1881.182
33 221784 SHAHID SHARIF SHARIF HUSSAIN Male 937 11000893 110081.1881.182
34 223171 AMMAR AHMAD IFTIKHAR UL HAQ Male 972 11000893 110081.1881.182
35 225676 SIMRAN EMANEUAL EMANEUAL RAFEEQ Female 913 11000891 11008181
36 222639 ALEENA NOOR ALLAH YAR Female 1080 11000409 50580.9980.99
37 225856 REHMAT GULL YASIR SAQLAIN Female 1068 11000409 50580.9980.99
38 224549 HIBA SHAHID SHAHID MAHMOOD Female 1016 11000407 50580.5980.594
39 222069 NAYAB FATIMA MUHAMMAD AFZAL SHAH Female 865 11000885 110080.4580.455
40 225122 NOMAN HUSSAIN MUHAMMAD HUSSAIN Male 990 11000406 50580.480.396
41 225529 EMAN IQBAL MUHAMMAD IQBAL Female 1037 11000405 50580.280.198
42 223196 IQRA MUHAMMAD MANSHA Female 1059 11000405 50580.280.198

Note:




Prepared By
Departmental Admission Committee
Chairperson