|
||||
|
Sr.# | Form # | Name | Father Name | Gender | Matric | Inter | Merit | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Obtained | Total | 0% | Obtained | Total | 100% | ||||||
1 | 222367 | MUBASHRA SHAKEEL | SHAKEEL AHMAD | Female | 1009 | 1100 | 0 | 433 | 505 | 85.74 | 85.743 |
2 | 224062 | ANEES FATIMA | TASADDAQ HUSSAIN | Female | 1087 | 1100 | 0 | 430 | 505 | 85.15 | 85.149 |
3 | 224511 | ISHALA SHAHBAZ | SHAHBAZ MASIH | Female | 1099 | 1100 | 0 | 429 | 505 | 84.95 | 84.95 |
4 | 223011 | AFTAB AHMED FRAZ | SARFRAZ AHMED | Male | 1043 | 1100 | 0 | 429 | 505 | 84.95 | 84.95 |
5 | 221978 | MOHSIN ZAHOOR | ZAHOOR AHMAD | Male | 969 | 1100 | 0 | 931 | 1100 | 84.64 | 84.636 |
6 | 222010 | HURAIZA SHABEER | SHABEER FARIDI | Female | 882 | 1100 | 0 | 426 | 505 | 84.36 | 84.356 |
7 | 225022 | HAMNA FAROOQ | AMJAD FAROOQ | Female | 905 | 1100 | 0 | 426 | 505 | 84.36 | 84.356 |
8 | 223400 | MAIEZA HAIDER | HAIDER ALI | Female | 1091 | 1100 | 0 | 426 | 505 | 84.36 | 84.356 |
9 | 221925 | WAJEHA MUMTAZ | MUHAMMAD MUMTAZ | Female | 979 | 1100 | 0 | 926 | 1100 | 84.18 | 84.182 |
10 | 222906 | KANWAL ZAKAR | MUHAMMAD ZAKAR HUSSAIN | Female | 1014 | 1100 | 0 | 924 | 1100 | 84 | 84 |
11 | 221900 | LAIBA MARYAM | MUHAMMAD TARIQ | Female | 1040 | 1100 | 0 | 924 | 1100 | 84 | 84 |
12 | 225756 | IRSHA RANA | M.RIZWAN | Female | 1008 | 1100 | 0 | 924 | 1100 | 84 | 84 |
13 | 224667 | KHANSA | SABIR ALI | Female | 995 | 1100 | 0 | 922 | 1100 | 83.82 | 83.818 |
14 | 224059 | SHAHZAIB | MUHAMMAD AMEER | Male | 1096 | 1100 | 0 | 423 | 505 | 83.76 | 83.762 |
15 | 224722 | AHMAD ALI | ALI HAIDER | Male | 1089 | 1100 | 0 | 422 | 505 | 83.56 | 83.564 |
16 | 223742 | ZOHA MOHAYOUDEEN | M AFZAL | Female | 1090 | 1100 | 0 | 422 | 505 | 83.56 | 83.564 |
17 | 100415 | KIRAN SHAHEEN | GHULAM SARWAR | Female | 1073 | 1100 | 0 | 422 | 505 | 83.56 | 83.564 |
18 | 222693 | MUHAMMAD FAISAL | LIAQAT ALI | Male | 1085 | 1100 | 0 | 421 | 505 | 83.37 | 83.366 |
19 | 221906 | MUHAMMAD MUDASSAR | DILDAR HUSSAIN | Male | 1096 | 1100 | 0 | 433 | 520 | 83.27 | 83.269 |
20 | 100344 | SAMAN ZAHRA | SAJID HUSSAIN | Female | 1073 | 1100 | 0 | 420 | 505 | 83.17 | 83.168 |
21 | 224610 | ABDUL KAREEM | MUHAMMAD ASLAM | Male | 1087 | 1100 | 0 | 432 | 520 | 83.08 | 83.077 |
22 | 225770 | UMME KALSOOM FIAZ | MUHAMMAD FIAZ AHMAD SUKHERA | Female | 1078 | 1100 | 0 | 432 | 520 | 83.08 | 83.077 |
23 | 224498 | QASIM LATIF | MUHAMMAD LATIF | Male | 1096 | 1100 | 0 | 419 | 505 | 82.97 | 82.97 |
24 | 224510 | QASIM LATIF | MUHAMMAD LATIF | Male | 1096 | 1100 | 0 | 419 | 505 | 82.97 | 82.97 |
25 | 222946 | NATASHA NASEEM | MUHAMMAD NASEEM | Female | 932 | 1100 | 0 | 910 | 1100 | 82.73 | 82.727 |
26 | 223190 | MAHAM ARIF | MUHAMMAD ARIF | Female | 1072 | 1100 | 0 | 417 | 505 | 82.57 | 82.574 |
27 | 223304 | HINA RANI | MUHAMMAD SADIQ | Female | 1035 | 1100 | 0 | 904 | 1100 | 82.18 | 82.182 |
28 | 224087 | GUL E SAMAN | MUHAMMAD ZAFAR IQBAL BABAR | Female | 1087 | 1100 | 0 | 413 | 505 | 81.78 | 81.782 |
29 | 224227 | MALAIKA SALEEM | MUHAMMAD SALEEM | Female | 935 | 1100 | 0 | 425 | 520 | 81.73 | 81.731 |
30 | 223994 | MAIDA RANA | RIAZ AHMAD KHAN | Female | 1012 | 1100 | 0 | 898 | 1100 | 81.64 | 81.636 |
31 | 225132 | MUHAMMAD JUNAID AFZAL | MUHAMMAD AFZAL BHATTI | Male | 1073 | 1100 | 0 | 424 | 520 | 81.54 | 81.538 |
32 | 221800 | SHAHID SHARIF | SHAHRIF HUSSAIN | Male | 937 | 1100 | 0 | 893 | 1100 | 81.18 | 81.182 |
33 | 221784 | SHAHID SHARIF | SHARIF HUSSAIN | Male | 937 | 1100 | 0 | 893 | 1100 | 81.18 | 81.182 |
34 | 223171 | AMMAR AHMAD | IFTIKHAR UL HAQ | Male | 972 | 1100 | 0 | 893 | 1100 | 81.18 | 81.182 |
35 | 225676 | SIMRAN EMANEUAL | EMANEUAL RAFEEQ | Female | 913 | 1100 | 0 | 891 | 1100 | 81 | 81 |
36 | 222639 | ALEENA NOOR | ALLAH YAR | Female | 1080 | 1100 | 0 | 409 | 505 | 80.99 | 80.99 |
37 | 225856 | REHMAT GULL | YASIR SAQLAIN | Female | 1068 | 1100 | 0 | 409 | 505 | 80.99 | 80.99 |
38 | 224549 | HIBA SHAHID | SHAHID MAHMOOD | Female | 1016 | 1100 | 0 | 407 | 505 | 80.59 | 80.594 |
39 | 222069 | NAYAB FATIMA | MUHAMMAD AFZAL SHAH | Female | 865 | 1100 | 0 | 885 | 1100 | 80.45 | 80.455 |
40 | 225122 | NOMAN HUSSAIN | MUHAMMAD HUSSAIN | Male | 990 | 1100 | 0 | 406 | 505 | 80.4 | 80.396 |
41 | 225529 | EMAN IQBAL | MUHAMMAD IQBAL | Female | 1037 | 1100 | 0 | 405 | 505 | 80.2 | 80.198 |
42 | 223196 | IQRA | MUHAMMAD MANSHA | Female | 1059 | 1100 | 0 | 405 | 505 | 80.2 | 80.198 |
Prepared By Departmental Admission Committee |
Chairperson |