Logi
Faculty:Faculty of SciencesDepartment:Chemistry
Program:BS Chemistry (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal0% ObtainedTotal100%
1 222390 ANMOL FATIMA ABDUL REHMAN Female 1090 11000440 50587.1387.129
2 222476 WAJEEHAIJAZ IJAZ HUSSAIN Female 1035 11000900 110081.8281.818
3 223369 AMMARA NAZ MUHAMMAD ASHRAF Female 1035 11000405 50580.280.198
4 222303 MUHAMMAD ZUBAIR JAVED MUHAMMAD AZAM JAVED Male 744 11000417 52080.1980.192
5 222850 BAREERA AYOUB MUHAMMAD AYOUB Female 988 11000879 110079.9179.909
6 224512 TANIA SHAHEEN SHOUKAT ALI Female 1076 11000415 52079.8179.808
7 223748 AZLAN SHAHID SHAHID NAWAZ Male 1087 11000403 50579.879.802
8 223170 AREEBA GHAFOOR ABDUL GHAFOOR Female 1085 11000414 52079.6279.615
9 100380 HINA FATIMA GHULAM SHABIR Female 1094 11000402 50579.679.604
10 224341 FARIHA MANAHIL NASIR ALEEM Female 991 11000874 110079.4579.455
11 223926 MEMOONA FATIMA GHULAM MURTZA Female 994 11000401 50579.4179.406
12 222204 KINZA RAFIQUE M RAFIQUE Female 1056 11000401 50579.4179.406
13 223298 SAFIA BIBI MUHAMMAD SAFDAR IQBAL Female 1041 11000401 50579.4179.406
14 223604 ALISHBA SALEEM SALEEM AHMAD KHAN Female 1013 11000400 50579.2179.208
15 223237 MALAIKA NOOR WASEEM ARSHAD Female 1094 11000399 50579.0179.01
16 222750 MUHAMMAD SAMRAN SHOUKAT SHOUKAT ALI Male 928 11000869 11007979
17 223143 HINA SARWAR MUHAMMAD SARWAR Female 941 11000398 50578.8178.812
18 224028 MUNIBA JAMSHAID JAMSHAID IQBAL Female 1074 11000398 50578.8178.812
19 222947 MUNIBA JAMSHAID JAMSHAID IQBAL Female 1074 11000398 50578.8178.812
20 223003 MALAIKA ZAFAR MUHAMMAD ZAFAR GHAFFARI Female 1076 11000398 50578.8178.812
21 225773 MUHAMMAD ZOHAIB HUSSAIN MUHAMMAD AGHAR Male 1082 11000409 52078.6578.654
22 225512 RAO SARMAD ALI RAO AMJAD ALI Trans 1092 11000397 50578.6178.614
23 222647 ABDUL QADEER KHAN MUHAMMAD MUZAFFAR KHAN Male 983 11000864 110078.5578.545
24 100433 NAYAB FATIMA LIAQAT ALI Female 1033 11000396 50578.4278.416
25 223258 NOOR FATIMA SHAFQAT RASOOL Female 990 11000395 50578.2278.218
26 222094 KINZA TARIQ MUHAMMAD ALI TARIQ Female 887 11000858 11007878
27 222259 ZARA MOHAYOUDEEN MUHAMMAD AFZAL Female 1087 11000392 50577.6277.624
28 223136 MEHWISH MUHAMMAD BASHIR Female 524 11000392 50577.6277.624
29 222853 AIMAN FATIMA NAWAZ BALOUCH MUHAMMAD NAWAZ TABASSAM Female 980 11000392 50577.6277.624
30 224365 MARIA MINAHIL AMJAD ALI Female 1089 11000391 50577.4377.426
31 222943 HABIBA FATIMA ATTAULLAH Female 1029 11000850 110077.2777.273
32 221810 SADAF BATOOL MUHAMMAD MAQBOOL Female 956 11000850 110077.2777.273
33 224168 AREEBA MATTIH ULLAH TABASSUM Female 1089 11000390 50577.2377.228
34 223270 ZAINAB AFZAL MUHAMMAD AFZAL Female 1084 11000389 50577.0377.03

Note:




Prepared By
Departmental Admission Committee
Chairperson