|
||||
|
Sr.# | Form # | Name | Father Name | Gender | Matric | Inter | Merit | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Obtained | Total | 0% | Obtained | Total | 100% | ||||||
1 | 222390 | ANMOL FATIMA | ABDUL REHMAN | Female | 1090 | 1100 | 0 | 440 | 505 | 87.13 | 87.129 |
2 | 222476 | WAJEEHAIJAZ | IJAZ HUSSAIN | Female | 1035 | 1100 | 0 | 900 | 1100 | 81.82 | 81.818 |
3 | 223369 | AMMARA NAZ | MUHAMMAD ASHRAF | Female | 1035 | 1100 | 0 | 405 | 505 | 80.2 | 80.198 |
4 | 222303 | MUHAMMAD ZUBAIR JAVED | MUHAMMAD AZAM JAVED | Male | 744 | 1100 | 0 | 417 | 520 | 80.19 | 80.192 |
5 | 222850 | BAREERA AYOUB | MUHAMMAD AYOUB | Female | 988 | 1100 | 0 | 879 | 1100 | 79.91 | 79.909 |
6 | 224512 | TANIA SHAHEEN | SHOUKAT ALI | Female | 1076 | 1100 | 0 | 415 | 520 | 79.81 | 79.808 |
7 | 223748 | AZLAN SHAHID | SHAHID NAWAZ | Male | 1087 | 1100 | 0 | 403 | 505 | 79.8 | 79.802 |
8 | 223170 | AREEBA GHAFOOR | ABDUL GHAFOOR | Female | 1085 | 1100 | 0 | 414 | 520 | 79.62 | 79.615 |
9 | 100380 | HINA FATIMA | GHULAM SHABIR | Female | 1094 | 1100 | 0 | 402 | 505 | 79.6 | 79.604 |
10 | 224341 | FARIHA MANAHIL | NASIR ALEEM | Female | 991 | 1100 | 0 | 874 | 1100 | 79.45 | 79.455 |
11 | 223926 | MEMOONA FATIMA | GHULAM MURTZA | Female | 994 | 1100 | 0 | 401 | 505 | 79.41 | 79.406 |
12 | 222204 | KINZA RAFIQUE | M RAFIQUE | Female | 1056 | 1100 | 0 | 401 | 505 | 79.41 | 79.406 |
13 | 223298 | SAFIA BIBI | MUHAMMAD SAFDAR IQBAL | Female | 1041 | 1100 | 0 | 401 | 505 | 79.41 | 79.406 |
14 | 223604 | ALISHBA SALEEM | SALEEM AHMAD KHAN | Female | 1013 | 1100 | 0 | 400 | 505 | 79.21 | 79.208 |
15 | 223237 | MALAIKA NOOR | WASEEM ARSHAD | Female | 1094 | 1100 | 0 | 399 | 505 | 79.01 | 79.01 |
16 | 222750 | MUHAMMAD SAMRAN SHOUKAT | SHOUKAT ALI | Male | 928 | 1100 | 0 | 869 | 1100 | 79 | 79 |
17 | 223143 | HINA SARWAR | MUHAMMAD SARWAR | Female | 941 | 1100 | 0 | 398 | 505 | 78.81 | 78.812 |
18 | 224028 | MUNIBA JAMSHAID | JAMSHAID IQBAL | Female | 1074 | 1100 | 0 | 398 | 505 | 78.81 | 78.812 |
19 | 222947 | MUNIBA JAMSHAID | JAMSHAID IQBAL | Female | 1074 | 1100 | 0 | 398 | 505 | 78.81 | 78.812 |
20 | 223003 | MALAIKA ZAFAR | MUHAMMAD ZAFAR GHAFFARI | Female | 1076 | 1100 | 0 | 398 | 505 | 78.81 | 78.812 |
21 | 225773 | MUHAMMAD ZOHAIB HUSSAIN | MUHAMMAD AGHAR | Male | 1082 | 1100 | 0 | 409 | 520 | 78.65 | 78.654 |
22 | 225512 | RAO SARMAD ALI | RAO AMJAD ALI | Trans | 1092 | 1100 | 0 | 397 | 505 | 78.61 | 78.614 |
23 | 222647 | ABDUL QADEER KHAN | MUHAMMAD MUZAFFAR KHAN | Male | 983 | 1100 | 0 | 864 | 1100 | 78.55 | 78.545 |
24 | 100433 | NAYAB FATIMA | LIAQAT ALI | Female | 1033 | 1100 | 0 | 396 | 505 | 78.42 | 78.416 |
25 | 223258 | NOOR FATIMA | SHAFQAT RASOOL | Female | 990 | 1100 | 0 | 395 | 505 | 78.22 | 78.218 |
26 | 222094 | KINZA TARIQ | MUHAMMAD ALI TARIQ | Female | 887 | 1100 | 0 | 858 | 1100 | 78 | 78 |
27 | 222259 | ZARA MOHAYOUDEEN | MUHAMMAD AFZAL | Female | 1087 | 1100 | 0 | 392 | 505 | 77.62 | 77.624 |
28 | 223136 | MEHWISH | MUHAMMAD BASHIR | Female | 524 | 1100 | 0 | 392 | 505 | 77.62 | 77.624 |
29 | 222853 | AIMAN FATIMA NAWAZ BALOUCH | MUHAMMAD NAWAZ TABASSAM | Female | 980 | 1100 | 0 | 392 | 505 | 77.62 | 77.624 |
30 | 224365 | MARIA MINAHIL | AMJAD ALI | Female | 1089 | 1100 | 0 | 391 | 505 | 77.43 | 77.426 |
31 | 222943 | HABIBA FATIMA | ATTAULLAH | Female | 1029 | 1100 | 0 | 850 | 1100 | 77.27 | 77.273 |
32 | 221810 | SADAF BATOOL | MUHAMMAD MAQBOOL | Female | 956 | 1100 | 0 | 850 | 1100 | 77.27 | 77.273 |
33 | 224168 | AREEBA | MATTIH ULLAH TABASSUM | Female | 1089 | 1100 | 0 | 390 | 505 | 77.23 | 77.228 |
34 | 223270 | ZAINAB AFZAL | MUHAMMAD AFZAL | Female | 1084 | 1100 | 0 | 389 | 505 | 77.03 | 77.03 |
Prepared By Departmental Admission Committee |
Chairperson |