|
||||
|
Sr.# | Form # | Name | Father Name | Gender | Matric | Inter | Merit | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Obtained | Total | 0% | Obtained | Total | 100% | ||||||
1 | 223926 | MEMOONA FATIMA | GHULAM MURTZA | Female | 994 | 1100 | 0 | 401 | 505 | 79.41 | 79.406 |
2 | 223717 | ZOOFSHAN | MUHAMMAD ATHER MASOOD | Female | 1006 | 1100 | 0 | 389 | 505 | 77.03 | 77.03 |
3 | 223035 | SHUMAILA AKHLAQ | MUHAMMAD AKHLAQ NADEEM | Female | 1087 | 1100 | 0 | 388 | 505 | 76.83 | 76.832 |
4 | 222296 | ALISHAN | ABDUL GHAFOOR | Male | 877 | 1100 | 0 | 387 | 505 | 76.63 | 76.634 |
5 | 223735 | NAEEMA BIBI | ALLAH BAKHASH | Female | 1074 | 1100 | 0 | 387 | 505 | 76.63 | 76.634 |
6 | 223643 | MUHAMMAD RAZA | MUHAMMAD MUKHTAR HUSSAIN | Male | 922 | 1100 | 0 | 841 | 1100 | 76.45 | 76.455 |
7 | 223876 | SAWERA NAZ | MUHAMMAD RAFIQ | Female | 851 | 1100 | 0 | 386 | 505 | 76.44 | 76.436 |
8 | 223987 | MUHAMMAD AHMAD | MUHAMMAD SHAFIQUE | Male | 981 | 1100 | 0 | 386 | 505 | 76.44 | 76.436 |
9 | 223754 | LAIBA MAHMOOD | RANA MAHMOOD AHMAD NASIR | Female | 966 | 1100 | 0 | 386 | 505 | 76.44 | 76.436 |
10 | 224082 | MARYUM SAGHIR | SAGHIR ABBAS | Female | 1087 | 1100 | 0 | 385 | 505 | 76.24 | 76.238 |
11 | 223081 | ALISHBA REHMAN | ABDUL REHMAN | Female | 879 | 1100 | 0 | 837 | 1100 | 76.09 | 76.091 |
12 | 100381 | AIMAN AZHAR | AZHAR IQBAL | Female | 1078 | 1100 | 0 | 384 | 505 | 76.04 | 76.04 |
13 | 224883 | SYEDA AMNA ALI | SYED ASAD ALI | Female | 1056 | 1100 | 0 | 384 | 505 | 76.04 | 76.04 |
14 | 223381 | MIAN SUFYAN LATIF | ABDUL LATIF | Male | 812 | 1100 | 0 | 836 | 1100 | 76 | 76 |
15 | 224127 | MUHAMMAD ABDULLAH | MANZOOR AHMAD | Male | 1074 | 1100 | 0 | 383 | 505 | 75.84 | 75.842 |
16 | 221903 | MUHAMMAD ZIKYAS BABAR | BABAR SARFRAZ | Male | 737 | 1100 | 0 | 394 | 520 | 75.77 | 75.769 |
17 | 223685 | IQRA NIAZ | NIAZ MUHAMMAD | Female | 1034 | 1100 | 0 | 382 | 505 | 75.64 | 75.644 |
18 | 223884 | HAMAYUN SAEED | AHMAD SAEED | Male | 1077 | 1100 | 0 | 382 | 505 | 75.64 | 75.644 |
19 | 222842 | MUNEEB ASHRAF | MUHAMMAD ASHRAF | Male | 1087 | 1100 | 0 | 382 | 505 | 75.64 | 75.644 |
20 | 223653 | USAMA NAZIR | MUHAMMAD NAZIR | Male | 1074 | 1100 | 0 | 381 | 505 | 75.45 | 75.446 |
21 | 224745 | ALISHBA FATIMA | AHMAD SAEED | Female | 1090 | 1100 | 0 | 381 | 505 | 75.45 | 75.446 |
22 | 224190 | AMBREEN | GHULAM MURTAZA | Female | 1087 | 1100 | 0 | 380 | 505 | 75.25 | 75.248 |
23 | 225687 | USWA AKRAM | MUHAMMAD AKRAM | Female | 1050 | 1100 | 0 | 380 | 505 | 75.25 | 75.248 |
24 | 223310 | AQSA | SHAFIQ AHMAD | Female | 1064 | 1100 | 0 | 379 | 505 | 75.05 | 75.05 |
25 | 221943 | LAIBA AMJAD | AMJAD IQBAL | Female | 1093 | 1100 | 0 | 390 | 520 | 75 | 75 |
26 | 225441 | SABA ANAYAT | ANAYAT ALI | Female | 948 | 1100 | 0 | 825 | 1100 | 75 | 75 |
27 | 221916 | LAIBA AMJAD | AMJAD IQBAL | Female | 1093 | 1100 | 0 | 390 | 520 | 75 | 75 |
28 | 403330 | MUHAMMAD USMAN | ALLAH DITTA | Male | 953 | 1100 | 0 | 824 | 1100 | 74.91 | 74.909 |
29 | 224038 | MEMONA ASLAM | MUHAMMAD ASLAM | Female | 1026 | 1100 | 0 | 378 | 505 | 74.85 | 74.851 |
30 | 225321 | ZAHIDA KOSAR | MUHAMMAD YOUNAS | Female | 1091 | 1100 | 0 | 377 | 505 | 74.65 | 74.653 |
31 | 225076 | AIMAN KARIM | MUHAMMAD AAMIR KARIM | Female | 1073 | 1100 | 0 | 377 | 505 | 74.65 | 74.653 |
32 | 225827 | MARYAM FATIMA | MUHAMMMAD AMIN | Female | 880 | 1100 | 0 | 377 | 505 | 74.65 | 74.653 |
33 | 223066 | UMM E TAYYABA | MUHAMMAD ABDULLAH | Female | 949 | 1100 | 0 | 819 | 1100 | 74.45 | 74.455 |
34 | 224553 | ANEELA SAFDAR | SAFDAR ALI | Female | 1034 | 1100 | 0 | 376 | 505 | 74.46 | 74.455 |
35 | 223320 | FARAH ASAD | ASAD ABBAS | Trans | 1076 | 1100 | 0 | 376 | 505 | 74.46 | 74.455 |
36 | 222889 | SAUD BIN SAEED | MUHAMMAD SAEED | Male | 898 | 1100 | 0 | 815 | 1100 | 74.09 | 74.091 |
37 | 223159 | HASSAN MAHI | SABIR HUSSAIN | Male | 1064 | 1100 | 0 | 374 | 505 | 74.06 | 74.059 |
38 | 223278 | TANIA NASEER | MUHAMMAD NASEER | Female | 1079 | 1100 | 0 | 373 | 505 | 73.86 | 73.861 |
39 | 223474 | ZAIN ZOHAIB | MUHAMMAD AMEEN | Male | 1017 | 1100 | 0 | 381 | 520 | 73.27 | 73.269 |
40 | 222671 | IQRA AKRAM | MUHAMMAD AKRAM | Female | 905 | 1100 | 0 | 804 | 1100 | 73.09 | 73.091 |
41 | 223419 | ALINA ASHIQ | MUHAMMAD ASHIQ | Female | 919 | 1100 | 0 | 369 | 505 | 73.07 | 73.069 |
42 | 224702 | JAVERIA ARSHAD | MUHAMMAD ARSHAD | Female | 1034 | 1100 | 0 | 368 | 505 | 72.87 | 72.871 |
43 | 224947 | KHADIJA ABBAS | MUHAMMAD ABBAS | Female | 1015 | 1100 | 0 | 367 | 505 | 72.67 | 72.673 |
44 | 221898 | SUSANA ZEESHAN | YOUHANA ZEESHAN | Female | 970 | 1100 | 0 | 367 | 505 | 72.67 | 72.673 |
45 | 224000 | AMINA IMRAN | IMRAN FAROOQ | Female | 1083 | 1100 | 0 | 367 | 505 | 72.67 | 72.673 |
46 | 222582 | ZAINAB ASHRAF | MUHAMMAD ASHRAF | Female | 1025 | 1100 | 0 | 366 | 505 | 72.48 | 72.475 |
47 | 224122 | AYESHA RIAZ | RIAZ AHMAD | Female | 1017 | 1100 | 0 | 366 | 505 | 72.48 | 72.475 |
48 | 223889 | AYESHA RIAZ | RIAZ AHMAD | Female | 1017 | 1100 | 0 | 366 | 505 | 72.48 | 72.475 |
49 | 100350 | MALIK MUHAMMAD FAIZAN | MUHAMMAD SHARIF | Male | 1066 | 1100 | 0 | 366 | 505 | 72.48 | 72.475 |
50 | 223206 | WISHA AHSAN | AHSAN UL HAQ | Female | 899 | 1100 | 0 | 376 | 520 | 72.31 | 72.308 |
51 | 222939 | ABU BAKAR | AMJAD ALI | Male | 1059 | 1100 | 0 | 365 | 505 | 72.28 | 72.277 |
52 | 222966 | MUHAMMAD HAROON KHAN | ZAHID ALI KHAN | Male | 943 | 1100 | 0 | 795 | 1100 | 72.27 | 72.273 |
53 | 223428 | RABIA PARVEEN SABIR | MUHAMMAD SABIR | Female | 962 | 1100 | 0 | 364 | 505 | 72.08 | 72.079 |
54 | 225199 | IRAM FATIMA | MUHAMMAD AFZAL | Female | 1079 | 1100 | 0 | 363 | 505 | 71.88 | 71.881 |
55 | 223519 | AMMARA SAHAB DIN | SAHAB DIN | Female | 1081 | 1100 | 0 | 362 | 505 | 71.68 | 71.683 |
56 | 223266 | USAMA EHSAN | EHSAN UL HAQ | Male | 968 | 1100 | 0 | 362 | 505 | 71.68 | 71.683 |
57 | 222537 | SADIA RAZZAQ | ABDUL RAZZAQ | Female | 831 | 1100 | 0 | 788 | 1100 | 71.64 | 71.636 |
58 | 223806 | HINA JAVAID | MUHAMMAD JAVAID ANJAM | Female | 1060 | 1100 | 0 | 372 | 520 | 71.54 | 71.538 |
59 | 222776 | AREEJ FATIMA | MUHAMMAD RAMZAN | Female | 983 | 1100 | 0 | 361 | 505 | 71.49 | 71.485 |
60 | 224853 | EMAAN TABASSUM | TANVEER ISHAQ | Female | 1082 | 1100 | 0 | 361 | 505 | 71.49 | 71.485 |
Prepared By Departmental Admission Committee |
Chairperson |