|
||||
|
Sr.# | Form # | Name | Father Name | Gender | Matric | Inter | Merit | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Obtained | Total | 0% | Obtained | Total | 100% | ||||||
1 | 225463 | MINAHIL RANA | RANA JAHANGIR KHAN | Female | 1082 | 1100 | 0 | 513 | 555 | 92.43 | 92.432 |
2 | 223555 | AREEBA RAZZAQ | ABDUL RAZZAQ | Female | 1096 | 1100 | 0 | 996 | 1100 | 90.55 | 90.545 |
3 | 223349 | MUHAMMAD AYYUB | LUQMAN KHAN | Male | 1087 | 1100 | 0 | 988 | 1100 | 89.82 | 89.818 |
4 | 225651 | ZAINAB BASHIR | BASHIR AHMAD | Female | 1087 | 1100 | 0 | 980 | 1100 | 89.09 | 89.091 |
5 | 223514 | SAJAL SAYAB ZAHID | MUHAMMAD ZAHID | Female | 1051 | 1100 | 0 | 490 | 555 | 88.29 | 88.288 |
6 | 223457 | NOOR FATIMA | MUHAMMAD IMRAN | Female | 1051 | 1100 | 0 | 484 | 555 | 87.21 | 87.207 |
7 | 224877 | SANA SHABBIR | SHABBIR AHMED | Female | 1072 | 1100 | 0 | 957 | 1100 | 87 | 87 |
8 | 224821 | AMARA | MUHAMMAD SHAHZAD | Female | 1000 | 1100 | 0 | 477 | 555 | 85.95 | 85.946 |
9 | 224042 | TAYYEB UL HAQ | AMIN UL HAQ | Male | 986 | 1100 | 0 | 936 | 1100 | 85.09 | 85.091 |
10 | 223559 | ZAKIR ALI | MUHAMMAD ANWAR | Male | 811 | 1100 | 0 | 933 | 1100 | 84.82 | 84.818 |
11 | 224007 | NOOR UL NISA | NASEER AHMAD | Female | 1076 | 1100 | 0 | 923 | 1100 | 83.91 | 83.909 |
12 | 224093 | MUHAMMAD USAMA | MUHAMMAD NAEEM | Male | 1017 | 1100 | 0 | 920 | 1100 | 83.64 | 83.636 |
13 | 225314 | MUHAMMAD BILAL | SAFDAR ALI | Male | 1005 | 1100 | 0 | 463 | 555 | 83.42 | 83.423 |
14 | 224937 | MARYAM KHAN | ZAHID ALI KHAN | Female | 1096 | 1100 | 0 | 463 | 555 | 83.42 | 83.423 |
15 | 225422 | MOUAZZAM ALI QAISER | ABDUL RASHID | Male | 1030 | 1100 | 0 | 461 | 555 | 83.06 | 83.063 |
16 | 224479 | NISHAT FATIMA | TAHIR UL ZAMAN SIDDIQUE | Female | 1033 | 1100 | 0 | 459 | 555 | 82.7 | 82.703 |
17 | 224000 | ROOHI IJAZ | IJAZ HUSSAIN | Female | 998 | 1100 | 0 | 458 | 555 | 82.52 | 82.523 |
18 | 225659 | MUHAMMAD SAQLAIN | SAADAT HUSSNAIN | Male | 1073 | 1100 | 0 | 907 | 1100 | 82.45 | 82.455 |
19 | 224422 | HARIS AKRAM | AKRAM | Male | 567 | 800 | 0 | 906 | 1100 | 82.36 | 82.364 |
20 | 223684 | MUHAMMAD SHAHEER | SYED FAISAL IJAZ SHAH | Male | 1059 | 1100 | 0 | 453 | 555 | 81.62 | 81.622 |
21 | 225272 | SHAHID SHARIF | SHARIF HUSSAIN | Male | 937 | 1100 | 0 | 893 | 1100 | 81.18 | 81.182 |
22 | 223545 | YUSRA RAMZAN | M. RAMZAN | Female | 1096 | 1100 | 0 | 449 | 555 | 80.9 | 80.901 |
Prepared By Departmental Admission Committee |
Chairperson |