Logi
Faculty:Faculty of SciencesDepartment:Chemistry
Program:BS Chemistry (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal0% ObtainedTotal100%
1 223926 MEMOONA FATIMA GHULAM MURTZA Female 994 11000401 50579.4179.406
2 223717 ZOOFSHAN MUHAMMAD ATHER MASOOD Female 1006 11000389 50577.0377.03
3 223035 SHUMAILA AKHLAQ MUHAMMAD AKHLAQ NADEEM Female 1087 11000388 50576.8376.832
4 222296 ALISHAN ABDUL GHAFOOR Male 877 11000387 50576.6376.634
5 223735 NAEEMA BIBI ALLAH BAKHASH Female 1074 11000387 50576.6376.634
6 223643 MUHAMMAD RAZA MUHAMMAD MUKHTAR HUSSAIN Male 922 11000841 110076.4576.455
7 223876 SAWERA NAZ MUHAMMAD RAFIQ Female 851 11000386 50576.4476.436
8 223987 MUHAMMAD AHMAD MUHAMMAD SHAFIQUE Male 981 11000386 50576.4476.436
9 223754 LAIBA MAHMOOD RANA MAHMOOD AHMAD NASIR Female 966 11000386 50576.4476.436
10 224082 MARYUM SAGHIR SAGHIR ABBAS Female 1087 11000385 50576.2476.238
11 223081 ALISHBA REHMAN ABDUL REHMAN Female 879 11000837 110076.0976.091
12 100381 AIMAN AZHAR AZHAR IQBAL Female 1078 11000384 50576.0476.04
13 224883 SYEDA AMNA ALI SYED ASAD ALI Female 1056 11000384 50576.0476.04
14 223381 MIAN SUFYAN LATIF ABDUL LATIF Male 812 11000836 11007676
15 224127 MUHAMMAD ABDULLAH MANZOOR AHMAD Male 1074 11000383 50575.8475.842
16 221903 MUHAMMAD ZIKYAS BABAR BABAR SARFRAZ Male 737 11000394 52075.7775.769
17 223685 IQRA NIAZ NIAZ MUHAMMAD Female 1034 11000382 50575.6475.644
18 223884 HAMAYUN SAEED AHMAD SAEED Male 1077 11000382 50575.6475.644
19 222842 MUNEEB ASHRAF MUHAMMAD ASHRAF Male 1087 11000382 50575.6475.644
20 223653 USAMA NAZIR MUHAMMAD NAZIR Male 1074 11000381 50575.4575.446
21 224745 ALISHBA FATIMA AHMAD SAEED Female 1090 11000381 50575.4575.446
22 224190 AMBREEN GHULAM MURTAZA Female 1087 11000380 50575.2575.248
23 225687 USWA AKRAM MUHAMMAD AKRAM Female 1050 11000380 50575.2575.248
24 223310 AQSA SHAFIQ AHMAD Female 1064 11000379 50575.0575.05
25 221943 LAIBA AMJAD AMJAD IQBAL Female 1093 11000390 5207575
26 225441 SABA ANAYAT ANAYAT ALI Female 948 11000825 11007575
27 221916 LAIBA AMJAD AMJAD IQBAL Female 1093 11000390 5207575
28 403330 MUHAMMAD USMAN ALLAH DITTA Male 953 11000824 110074.9174.909
29 224038 MEMONA ASLAM MUHAMMAD ASLAM Female 1026 11000378 50574.8574.851
30 225321 ZAHIDA KOSAR MUHAMMAD YOUNAS Female 1091 11000377 50574.6574.653
31 225076 AIMAN KARIM MUHAMMAD AAMIR KARIM Female 1073 11000377 50574.6574.653
32 225827 MARYAM FATIMA MUHAMMMAD AMIN Female 880 11000377 50574.6574.653
33 223066 UMM E TAYYABA MUHAMMAD ABDULLAH Female 949 11000819 110074.4574.455
34 224553 ANEELA SAFDAR SAFDAR ALI Female 1034 11000376 50574.4674.455
35 223320 FARAH ASAD ASAD ABBAS Trans 1076 11000376 50574.4674.455
36 222889 SAUD BIN SAEED MUHAMMAD SAEED Male 898 11000815 110074.0974.091
37 223159 HASSAN MAHI SABIR HUSSAIN Male 1064 11000374 50574.0674.059
38 223278 TANIA NASEER MUHAMMAD NASEER Female 1079 11000373 50573.8673.861
39 223474 ZAIN ZOHAIB MUHAMMAD AMEEN Male 1017 11000381 52073.2773.269
40 222671 IQRA AKRAM MUHAMMAD AKRAM Female 905 11000804 110073.0973.091
41 223419 ALINA ASHIQ MUHAMMAD ASHIQ Female 919 11000369 50573.0773.069
42 224702 JAVERIA ARSHAD MUHAMMAD ARSHAD Female 1034 11000368 50572.8772.871
43 224947 KHADIJA ABBAS MUHAMMAD ABBAS Female 1015 11000367 50572.6772.673
44 221898 SUSANA ZEESHAN YOUHANA ZEESHAN Female 970 11000367 50572.6772.673
45 224000 AMINA IMRAN IMRAN FAROOQ Female 1083 11000367 50572.6772.673
46 222582 ZAINAB ASHRAF MUHAMMAD ASHRAF Female 1025 11000366 50572.4872.475
47 224122 AYESHA RIAZ RIAZ AHMAD Female 1017 11000366 50572.4872.475
48 223889 AYESHA RIAZ RIAZ AHMAD Female 1017 11000366 50572.4872.475
49 100350 MALIK MUHAMMAD FAIZAN MUHAMMAD SHARIF Male 1066 11000366 50572.4872.475
50 223206 WISHA AHSAN AHSAN UL HAQ Female 899 11000376 52072.3172.308
51 222939 ABU BAKAR AMJAD ALI Male 1059 11000365 50572.2872.277
52 222966 MUHAMMAD HAROON KHAN ZAHID ALI KHAN Male 943 11000795 110072.2772.273
53 223428 RABIA PARVEEN SABIR MUHAMMAD SABIR Female 962 11000364 50572.0872.079
54 225199 IRAM FATIMA MUHAMMAD AFZAL Female 1079 11000363 50571.8871.881
55 223519 AMMARA SAHAB DIN SAHAB DIN Female 1081 11000362 50571.6871.683
56 223266 USAMA EHSAN EHSAN UL HAQ Male 968 11000362 50571.6871.683
57 222537 SADIA RAZZAQ ABDUL RAZZAQ Female 831 11000788 110071.6471.636
58 223806 HINA JAVAID MUHAMMAD JAVAID ANJAM Female 1060 11000372 52071.5471.538
59 222776 AREEJ FATIMA MUHAMMAD RAMZAN Female 983 11000361 50571.4971.485
60 224853 EMAAN TABASSUM TANVEER ISHAQ Female 1082 11000361 50571.4971.485

Note:




Prepared By
Departmental Admission Committee
Chairperson