Logi
Faculty:Faculty of SciencesDepartment:Chemistry
Program:BS Chemistry (Morning)Admissions:FALL 2024
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal0% ObtainedTotal100%
1 225463 MINAHIL RANA RANA JAHANGIR KHAN Female 1082 11000513 55592.4392.432
2 223555 AREEBA RAZZAQ ABDUL RAZZAQ Female 1096 11000996 110090.5590.545
3 223349 MUHAMMAD AYYUB LUQMAN KHAN Male 1087 11000988 110089.8289.818
4 225651 ZAINAB BASHIR BASHIR AHMAD Female 1087 11000980 110089.0989.091
5 223514 SAJAL SAYAB ZAHID MUHAMMAD ZAHID Female 1051 11000490 55588.2988.288
6 223457 NOOR FATIMA MUHAMMAD IMRAN Female 1051 11000484 55587.2187.207
7 224877 SANA SHABBIR SHABBIR AHMED Female 1072 11000957 11008787
8 224821 AMARA MUHAMMAD SHAHZAD Female 1000 11000477 55585.9585.946
9 224042 TAYYEB UL HAQ AMIN UL HAQ Male 986 11000936 110085.0985.091
10 223559 ZAKIR ALI MUHAMMAD ANWAR Male 811 11000933 110084.8284.818
11 224007 NOOR UL NISA NASEER AHMAD Female 1076 11000923 110083.9183.909
12 224093 MUHAMMAD USAMA MUHAMMAD NAEEM Male 1017 11000920 110083.6483.636
13 225314 MUHAMMAD BILAL SAFDAR ALI Male 1005 11000463 55583.4283.423
14 224937 MARYAM KHAN ZAHID ALI KHAN Female 1096 11000463 55583.4283.423
15 225422 MOUAZZAM ALI QAISER ABDUL RASHID Male 1030 11000461 55583.0683.063
16 224479 NISHAT FATIMA TAHIR UL ZAMAN SIDDIQUE Female 1033 11000459 55582.782.703
17 224000 ROOHI IJAZ IJAZ HUSSAIN Female 998 11000458 55582.5282.523
18 225659 MUHAMMAD SAQLAIN SAADAT HUSSNAIN Male 1073 11000907 110082.4582.455
19 224422 HARIS AKRAM AKRAM Male 567 8000906 110082.3682.364
20 223684 MUHAMMAD SHAHEER SYED FAISAL IJAZ SHAH Male 1059 11000453 55581.6281.622
21 225272 SHAHID SHARIF SHARIF HUSSAIN Male 937 11000893 110081.1881.182
22 223545 YUSRA RAMZAN M. RAMZAN Female 1096 11000449 55580.980.901

Note:




Prepared By
Departmental Admission Committee
Chairperson