Logi
Faculty:Faculty of SciencesDepartment:Chemistry
Program:BS Chemistry (Morning)Admissions:FALL 2023
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal0% ObtainedTotal100%
1 221910 NAYAB TAHIR TAHIR MEHMOOD Female 949 11000360 50571.2971.287
2 224931 AREEBA JAVAID IQBAL MUHAMMAD JAVAID IQBAL Female 1035 11000359 50571.0971.089
3 222881 QANDEEL FATIMA MUHAMMAD RIAZ Female 1024 11000359 50571.0971.089
4 224944 MLAIKA FATIMA REHMAT ALI SHAH Female 1057 11000359 50571.0971.089
5 225445 ALIZA ALEEM ALEEM IRSHAD Female 1016 11000358 50570.8970.891
6 224338 ADNAN ALI BAGH ALI Male 1046 11000354 50570.170.099
7 223789 MOHMMAD IMRAN QURBAN ALI Male 938 11000354 50570.170.099
8 225052 EMAN HASSAN MHUMMAD HASSAN Female 1060 11000353 50569.969.901
9 225504 FIZZA SHAHID SHAHID MAHMOOD Female 983 11000352 50569.769.703
10 224867 LAIBA IQBAL IQBAL HAIDER Female 947 11000361 52069.4269.423
11 224643 USAMA AHMED NAZAR HUSSAIN SHAD Male 925 11000763 110069.3669.364
12 222240 REHAN YASIN MUHAMMAD YASIN TAHIR Male 991 11000349 50569.1169.109
13 224202 ARMISH MUNIR MUNIR AHMAD Female 924 11000348 50568.9168.911
14 222854 SAMREEN ZAFAR ZAFAR ALI QAMAR Female 1053 11000348 50568.9168.911
15 224885 YASMIN SULAIMAN MUHAMMAD SULAIMAN Female 1011 11000347 50568.7168.713
16 223036 MAH NOOR MUHAMMAD ABDULLAH Female 580 11000357 52068.6568.654
17 222340 ABDULLAH MUHAMMAD YOUNAS Male 874 11000356 52068.4668.462
18 222918 AYESHA MANZOOR MANZOOR KHAN Female 891 11000345 50568.3268.317
19 224551 AYESHA MARYAM MALIK IFTAKHAR ALI Female 1033 11000345 50568.3268.317
20 224263 SIDRA GOHAR RAY GOHAR ALI SHAHZAD Female 1017 11000342 50567.7267.723
21 100414 M. ZAIN KHALIQ M. KHALIQ Male 682 11000352 52067.6967.692

Note:




Prepared By
Departmental Admission Committee
Chairperson